SHUBHLAXMI % Buy Above For 08-07-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 08-07-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| INDIANB | 5.69 | BA | 239.8 | 243.0 | 246.1 | 248.0 |
| SB | 237.9 | 234.7 | 231.6 | 229.7 | ||
| PANTALOONR | 5.1 | BA | 466.0 | 472.5 | 478.8 | 482.7 |
| SB | 462.2 | 455.7 | 449.4 | 445.5 | ||
| APOLLOTYRE | 3.44 | BA | 67.8 | 68.5 | 69.3 | 69.7 |
| SB | 67.4 | 66.7 | 65.9 | 65.5 | ||
| GTL | 3.38 | BA | 449.7 | 455.1 | 460.6 | 463.9 |
| SB | 446.3 | 440.9 | 435.4 | 432.1 | ||
| SOBHA | 3.13 | BA | 309.0 | 312.5 | 315.9 | 318.0 |
| SB | 307.0 | 303.5 | 300.1 | 298.0 | ||
| BOSCHLTD | 2.64 | BA | 5793.5 | 5871.4 | 5948.5 | 5995.6 |
| SB | 5746.5 | 5668.6 | 5591.5 | 5544.4 | ||
| PATELENG | 1.88 | BA | 429.2 | 432.0 | 434.8 | 436.5 |
| SB | 427.5 | 424.7 | 421.9 | 420.2 | ||
| HEXAWARE | 1.84 | BA | 80.3 | 81.0 | 81.7 | 82.1 |
| SB | 79.9 | 79.2 | 78.5 | 78.1 | ||
| ABAN | 1.72 | BA | 845.2 | 851.8 | 858.4 | 862.4 |
| SB | 841.1 | 834.5 | 827.9 | 823.9 | ||
| TITAN | 1.7 | BA | 2429.7 | 2443.6 | 2457.4 | 2465.9 |
| SB | 2421.3 | 2407.4 | 2393.6 | 2385.1 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| SESAGOA | -3.05 | BA | 347.2 | 350.1 | 353.1 | 354.9 |
| SB | 345.3 | 342.4 | 339.4 | 337.6 | ||
| PATNI | -2.70 | BA | 503.2 | 507.7 | 512.1 | 514.9 |
| SB | 500.5 | 496.0 | 491.6 | 488.8 | ||
| GSPL | -2.21 | BA | 102.4 | 103.6 | 104.9 | 105.6 |
| SB | 101.6 | 100.4 | 99.1 | 98.4 | ||
| ONGC | -2.20 | BA | 1267.5 | 1275.5 | 1283.4 | 1288.3 |
| SB | 1262.6 | 1254.6 | 1246.7 | 1241.8 | ||
| YESBANK | -2.19 | BA | 270.3 | 272.0 | 273.7 | 274.7 |
| SB | 269.3 | 267.6 | 265.9 | 264.9 | ||
| TATAMOTORS | -2.11 | BA | 753.2 | 758.4 | 763.4 | 766.5 |
| SB | 750.2 | 745.0 | 740.0 | 736.9 | ||
| JPPOWER | -2.07 | BA | 68.7 | 69.2 | 69.7 | 70.0 |
| SB | 68.4 | 67.9 | 67.4 | 67.1 | ||
| KOTAKBANK | -2.02 | BA | 751.7 | 756.9 | 762.0 | 765.1 |
| SB | 748.5 | 743.3 | 738.2 | 735.1 | ||
| RELIANCE | -1.99 | BA | 1054.2 | 1059.9 | 1065.5 | 1068.9 |
| SB | 1050.8 | 1045.1 | 1039.5 | 1036.1 | ||
| STER | -1.94 | BA | 159.6 | 160.7 | 161.8 | 162.5 |
| SB | 158.9 | 157.8 | 156.7 | 156.0 | ||

No comments
Post a Comment