SHUBHLAXMI % Buy Above For 06.-07-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt....
| SHUBHLAXMI | % | Buy | Above | For 06.-07-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| ASHOKLEY | 4.72 | BA | 65.8 | 66.7 | 67.7 | 68.2 |
| SB | 65.2 | 64.3 | 63.3 | 62.8 | ||
| PNB | 4.66 | BA | 1100.3 | 1117.7 | 1135.0 | 1145.5 |
| SB | 1089.7 | 1072.3 | 1055.0 | 1044.5 | ||
| HEXAWARE | 4.61 | BA | 78.6 | 79.8 | 80.9 | 81.5 |
| SB | 78.0 | 76.8 | 75.7 | 75.1 | ||
| NAGARFERT | 4.55 | BA | 34.6 | 34.9 | 35.3 | 35.5 |
| SB | 34.4 | 34.1 | 33.7 | 33.5 | ||
| GSPL | 4.32 | BA | 105.4 | 106.8 | 108.1 | 109.0 |
| SB | 104.5 | 103.1 | 101.8 | 100.9 | ||
| RPOWER | 3.71 | BA | 182.8 | 185.9 | 189.1 | 191.0 |
| SB | 180.8 | 177.7 | 174.5 | 172.6 | ||
| TV-18 | 3.29 | BA | 97.7 | 98.5 | 99.3 | 99.8 |
| SB | 97.1 | 96.3 | 95.5 | 95.0 | ||
| TECHM | 3.09 | BA | 756.8 | 762.1 | 767.3 | 770.5 |
| SB | 753.7 | 748.4 | 743.2 | 740.0 | ||
| CONCOR | 3.04 | BA | 1427.4 | 1436.9 | 1446.3 | 1452.0 |
| SB | 1421.6 | 1412.1 | 1402.7 | 1397.0 | ||
| MUNDRAPORT | 2.59 | BA | 735.4 | 741.8 | 748.2 | 752.0 |
| SB | 731.6 | 725.2 | 718.8 | 715.0 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| RNRL | -27.52 | BA | 46.8 | 48.3 | 49.7 | 50.6 |
| SB | 45.9 | 44.4 | 43.0 | 42.1 | ||
| GTLINFRA | -4.26 | BA | 44.1 | 44.8 | 45.5 | 45.9 |
| SB | 43.6 | 42.9 | 42.2 | 41.8 | ||
| RELMEDIA | -3.79 | BA | 223.0 | 224.8 | 226.7 | 227.9 |
| SB | 221.8 | 220.0 | 218.1 | 216.9 | ||
| RCOM | -2.80 | BA | 186.0 | 187.8 | 189.5 | 190.5 |
| SB | 185.0 | 183.2 | 181.5 | 180.5 | ||
| ABAN | -2.55 | BA | 815.3 | 822.8 | 830.3 | 834.8 |
| SB | 810.7 | 803.2 | 795.7 | 791.2 | ||
| BRFL | -2.46 | BA | 250.3 | 252.7 | 255.2 | 256.7 |
| SB | 248.7 | 246.3 | 243.8 | 242.3 | ||
| GMDCLTD | -2.31 | BA | 123.2 | 124.2 | 125.2 | 125.8 |
| SB | 122.5 | 121.5 | 120.5 | 119.9 | ||
| EXIDEIND | -1.71 | BA | 126.4 | 127.2 | 128.0 | 128.5 |
| SB | 126.0 | 125.2 | 124.4 | 123.9 | ||
| POWERGRID | -1.69 | BA | 102.1 | 103.0 | 103.9 | 104.5 |
| SB | 101.5 | 100.6 | 99.7 | 99.1 | ||
| ONMOBILE | -1.58 | BA | 274.9 | 276.5 | 278.0 | 279.0 |
| SB | 273.9 | 272.3 | 270.8 | 269.8 | ||

No comments
Post a Comment