SHUBHLAXMI % Buy Above For 05-07-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 05-07-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| MRPL | 7.87 | BA | 82.8 | 84.7 | 86.6 | 87.8 |
| SB | 81.6 | 79.7 | 77.8 | 76.6 | ||
| FEDERALBNK | 4.38 | BA | 331.3 | 335.4 | 339.6 | 342.1 |
| SB | 328.7 | 324.6 | 320.4 | 317.9 | ||
| NAGARFERT | 3.95 | BA | 33.0 | 33.4 | 33.8 | 34.0 |
| SB | 32.8 | 32.4 | 32.0 | 31.8 | ||
| CHENNPETRO | 3.46 | BA | 262.7 | 266.3 | 270.0 | 272.2 |
| SB | 260.5 | 256.9 | 253.2 | 251.0 | ||
| MPHASIS | 2.97 | BA | 597.6 | 603.0 | 608.3 | 611.5 |
| SB | 594.4 | 589.0 | 583.7 | 580.5 | ||
| CONCOR | 2.84 | BA | 1379.4 | 1402.1 | 1424.7 | 1438.4 |
| SB | 1365.6 | 1342.9 | 1320.3 | 1306.6 | ||
| RPOWER | 2.83 | BA | 174.9 | 176.9 | 178.9 | 180.0 |
| SB | 173.8 | 171.8 | 169.8 | 168.7 | ||
| CHAMBLFERT | 2.75 | BA | 67.3 | 67.9 | 68.5 | 68.9 |
| SB | 67.0 | 66.4 | 65.8 | 65.4 | ||
| ULTRACEMCO | 2.7 | BA | 892.6 | 901.0 | 909.4 | 914.5 |
| SB | 887.4 | 879.0 | 870.6 | 865.5 | ||
| WIPRO | 2.69 | BA | 386.4 | 390.0 | 393.7 | 395.9 |
| SB | 384.1 | 380.5 | 376.8 | 374.6 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| RNRL | -3.62 | BA | 63.2 | 65.0 | 66.9 | 68.1 |
| SB | 62.0 | 60.2 | 58.3 | 57.1 | ||
| RECLTD | -3.45 | BA | 293.4 | 296.5 | 299.5 | 301.3 |
| SB | 291.6 | 288.5 | 285.5 | 283.7 | ||
| IDEA | -3.01 | BA | 58.1 | 58.6 | 59.2 | 59.5 |
| SB | 57.8 | 57.3 | 56.7 | 56.4 | ||
| HCLTECH | -3.00 | BA | 353.5 | 356.7 | 359.8 | 361.8 |
| SB | 351.5 | 348.3 | 345.2 | 343.2 | ||
| INDIANB | -2.53 | BA | 220.6 | 222.4 | 224.3 | 225.4 |
| SB | 219.4 | 217.6 | 215.7 | 214.6 | ||
| JISLJALEQS | -2.49 | BA | 1091.9 | 1108.0 | 1123.8 | 1133.5 |
| SB | 1082.3 | 1066.2 | 1050.4 | 1040.7 | ||
| MUNDRAPORT | -2.42 | BA | 713.7 | 719.3 | 724.9 | 728.4 |
| SB | 710.3 | 704.7 | 699.1 | 695.6 | ||
| TV-18 | -2.40 | BA | 93.8 | 94.6 | 95.3 | 95.8 |
| SB | 93.3 | 92.5 | 91.8 | 91.3 | ||
| VIJAYABANK | -2.39 | BA | 61.5 | 62.0 | 62.5 | 62.8 |
| SB | 61.1 | 60.6 | 60.1 | 59.8 | ||
| GTLINFRA | -2.34 | BA | 46.1 | 46.6 | 47.2 | 47.5 |
| SB | 45.8 | 45.3 | 44.7 | 44.4 | ||

No comments
Post a Comment