SHUBHLAXMI % Buy Above For 02-07-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 02-07-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| MCLEODRUSS | 5.07 | BA | 212.2 | 215.2 | 218.3 | 220.1 |
| SB | 210.3 | 207.3 | 204.2 | 202.4 | ||
| JISLJALEQS | 3.57 | BA | 1115.3 | 1132.9 | 1150.3 | 1160.9 |
| SB | 1104.7 | 1087.1 | 1069.7 | 1059.1 | ||
| NEYVELILIG | 3.43 | BA | 162.2 | 164.4 | 166.7 | 168.0 |
| SB | 160.8 | 158.6 | 156.3 | 155.0 | ||
| MPHASIS | 2.4 | BA | 579.5 | 587.6 | 595.7 | 600.6 |
| SB | 574.5 | 566.4 | 558.3 | 553.4 | ||
| BANKBARODA | 2.37 | BA | 720.9 | 728.7 | 736.5 | 741.3 |
| SB | 716.1 | 708.3 | 700.5 | 695.7 | ||
| BANKINDIA | 1.55 | BA | 356.2 | 360.5 | 364.7 | 367.3 |
| SB | 353.6 | 349.3 | 345.1 | 342.5 | ||
| IDFC | 1.51 | BA | 182.4 | 184.0 | 185.6 | 186.6 |
| SB | 181.4 | 179.8 | 178.2 | 177.2 | ||
| IFCI | 1.49 | BA | 58.0 | 58.5 | 59.1 | 59.5 |
| SB | 57.6 | 57.1 | 56.5 | 56.1 | ||
| PANTALOONR | 1.43 | BA | 422.0 | 425.0 | 427.9 | 429.7 |
| SB | 420.2 | 417.2 | 414.3 | 412.5 | ||
| RUCHISOYA | 1.36 | BA | 108.4 | 109.3 | 110.2 | 110.7 |
| SB | 107.8 | 106.9 | 106.0 | 105.5 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| STER | -3.44 | BA | 164.4 | 165.6 | 166.8 | 167.5 |
| SB | 163.7 | 162.5 | 161.3 | 160.6 | ||
| RELMEDIA | -3.33 | BA | 226.7 | 228.5 | 230.3 | 231.3 |
| SB | 225.7 | 223.9 | 222.1 | 221.1 | ||
| DISHTV | -3.27 | BA | 46.0 | 46.6 | 47.2 | 47.6 |
| SB | 45.7 | 45.1 | 44.5 | 44.1 | ||
| RCOM | -3.03 | BA | 192.7 | 194.1 | 195.5 | 196.4 |
| SB | 191.9 | 190.5 | 189.1 | 188.2 | ||
| SIEMENS | -2.84 | BA | 717.3 | 722.2 | 727.1 | 730.1 |
| SB | 714.2 | 709.3 | 704.4 | 701.4 | ||
| SAMRUDDHI | -2.68 | BA | 477.2 | 481.2 | 485.2 | 487.6 |
| SB | 474.8 | 470.8 | 466.8 | 464.4 | ||
| HDIL | -2.56 | BA | 244.2 | 246.6 | 249.0 | 250.4 |
| SB | 242.8 | 240.4 | 238.0 | 236.6 | ||
| ORIENTBANK | -2.51 | BA | 318.8 | 321.2 | 323.6 | 325.1 |
| SB | 317.3 | 314.9 | 312.5 | 311.0 | ||
| WIPRO | -2.48 | BA | 375.8 | 378.6 | 381.4 | 383.2 |
| SB | 374.1 | 371.3 | 368.5 | 366.7 | ||
| LICHSGFIN | -2.48 | BA | 975.1 | 981.9 | 988.6 | 992.7 |
| SB | 970.9 | 964.1 | 957.4 | 953.3 | ||

No comments
Post a Comment