SHUBHLAXMI % Buy Above For 01-07-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 01-07-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| HINDPETRO | 7.75 | BA | 473.2 | 484.6 | 495.9 | 502.7 |
| SB | 466.4 | 455.0 | 443.7 | 436.9 | ||
| IFCI | 7.12 | BA | 57.5 | 58.5 | 59.5 | 60.1 |
| SB | 56.8 | 55.8 | 54.8 | 54.2 | ||
| DISHTV | 6 | BA | 48.0 | 49.1 | 50.2 | 50.8 |
| SB | 47.4 | 46.3 | 45.2 | 44.6 | ||
| ZEEL | 5.41 | BA | 309.1 | 313.9 | 318.6 | 321.4 |
| SB | 306.3 | 301.5 | 296.8 | 294.0 | ||
| BRFL | 4.62 | BA | 261.5 | 265.4 | 269.2 | 271.6 |
| SB | 259.2 | 255.3 | 251.5 | 249.1 | ||
| IDFC | 4.41 | BA | 180.8 | 183.6 | 186.3 | 188.0 |
| SB | 179.1 | 176.3 | 173.6 | 171.9 | ||
| IDEA | 4.28 | BA | 60.0 | 60.8 | 61.7 | 62.2 |
| SB | 59.5 | 58.7 | 57.8 | 57.3 | ||
| BPCL | 4.27 | BA | 665.8 | 677.0 | 688.1 | 694.9 |
| SB | 659.0 | 647.8 | 636.7 | 629.9 | ||
| SUNTV | 4.11 | BA | 441.7 | 447.5 | 453.2 | 456.7 |
| SB | 438.1 | 432.3 | 426.6 | 423.1 | ||
| INDIANB | 3.8 | BA | 227.5 | 230.6 | 233.6 | 235.5 |
| SB | 225.6 | 222.5 | 219.5 | 217.6 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| STERLINBIO | -5.21 | BA | 108.7 | 110.5 | 112.2 | 113.3 |
| SB | 107.6 | 105.8 | 104.1 | 103.0 | ||
| ORBITCORP | -4.10 | BA | 132.7 | 134.2 | 135.7 | 136.6 |
| SB | 131.7 | 130.2 | 128.7 | 127.8 | ||
| UNIPHOS | -4.04 | BA | 184.6 | 186.9 | 189.2 | 190.6 |
| SB | 183.3 | 181.0 | 178.7 | 177.3 | ||
| ASIANPAINT | -2.95 | BA | 2306.8 | 2328.9 | 2350.9 | 2364.2 |
| SB | 2293.4 | 2271.3 | 2249.3 | 2236.0 | ||
| CROMPGREAV | -2.90 | BA | 258.0 | 259.6 | 261.2 | 262.2 |
| SB | 257.0 | 255.4 | 253.8 | 252.8 | ||
| INDIAINFO | -1.68 | BA | 96.9 | 97.4 | 98.0 | 98.3 |
| SB | 96.6 | 96.1 | 95.5 | 95.2 | ||
| SCI | -1.68 | BA | 158.5 | 159.5 | 160.6 | 161.3 |
| SB | 157.8 | 156.8 | 155.7 | 155.0 | ||
| APOLLOTYRE | -1.59 | BA | 65.0 | 65.4 | 65.7 | 65.9 |
| SB | 64.8 | 64.4 | 64.1 | 63.9 | ||
| GLAXO | -1.50 | BA | 2189.7 | 2205.2 | 2220.5 | 2229.9 |
| SB | 2180.4 | 2164.9 | 2149.6 | 2140.2 | ||
| WELCORP | -1.44 | BA | 233.2 | 234.6 | 236.0 | 236.9 |
| SB | 232.4 | 231.0 | 229.6 | 228.7 | ||

No comments
Post a Comment