SHUBHLAXMI % Buy Above For 30-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 30-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| BGRENERGY | 4.66 | BA | 744.3 | 753.5 | 762.6 | 768.1 |
| SB | 738.8 | 729.6 | 720.5 | 715.0 | ||
| ABAN | 3.39 | BA | 820.1 | 828.5 | 836.9 | 842.0 |
| SB | 814.9 | 806.5 | 798.1 | 793.0 | ||
| PFC | 2.84 | BA | 297.6 | 299.9 | 302.2 | 303.6 |
| SB | 296.2 | 293.9 | 291.6 | 290.2 | ||
| KFA | 2.49 | BA | 49.6 | 50.2 | 50.8 | 51.1 |
| SB | 49.2 | 48.6 | 48.0 | 47.7 | ||
| DABUR | 2.36 | BA | 206.7 | 207.9 | 209.1 | 209.9 |
| SB | 206.0 | 204.8 | 203.6 | 202.8 | ||
| COREPROTEC | 2.19 | BA | 245.4 | 248.3 | 251.3 | 253.1 |
| SB | 243.6 | 240.7 | 237.7 | 235.9 | ||
| TATACHEM | 1.7 | BA | 333.6 | 337.0 | 340.4 | 342.5 |
| SB | 331.5 | 328.1 | 324.7 | 322.6 | ||
| GSPL | 1.59 | BA | 102.3 | 103.1 | 103.9 | 104.4 |
| SB | 101.7 | 100.9 | 100.1 | 99.6 | ||
| GTLINFRA | 1.59 | BA | 48.0 | 48.4 | 48.8 | 49.1 |
| SB | 47.7 | 47.3 | 46.9 | 46.6 | ||
| RECLTD | 1.43 | BA | 302.6 | 305.3 | 308.0 | 309.6 |
| SB | 301.0 | 298.3 | 295.6 | 294.0 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| SAMRUDDHI | -79.21 | BA | 490.2 | 517.0 | 543.7 | 559.9 |
| SB | 473.9 | 447.1 | 420.4 | 404.2 | ||
| ULTRACEMCO | -5.28 | BA | 880.8 | 900.1 | 919.2 | 930.9 |
| SB | 869.2 | 849.9 | 830.8 | 819.1 | ||
| ABIRLANUVO | -5.04 | BA | 760.9 | 771.3 | 781.5 | 787.7 |
| SB | 754.7 | 744.3 | 734.1 | 727.9 | ||
| ORBITCORP | -4.93 | BA | 138.4 | 140.6 | 142.8 | 144.2 |
| SB | 137.1 | 134.9 | 132.7 | 131.3 | ||
| HINDALCO | -4.51 | BA | 144.4 | 146.3 | 148.2 | 149.3 |
| SB | 143.3 | 141.4 | 139.5 | 138.4 | ||
| RCOM | -4.17 | BA | 194.1 | 196.7 | 199.4 | 201.0 |
| SB | 192.4 | 189.8 | 187.1 | 185.5 | ||
| BHARATFORG | -4.09 | BA | 281.9 | 284.7 | 287.5 | 289.2 |
| SB | 280.2 | 277.4 | 274.6 | 272.9 | ||
| SESAGOA | -3.93 | BA | 356.9 | 361.1 | 365.3 | 367.8 |
| SB | 354.3 | 350.1 | 345.9 | 343.4 | ||
| TATASTEEL | -3.77 | BA | 482.7 | 487.5 | 492.2 | 495.1 |
| SB | 479.8 | 475.1 | 470.3 | 467.5 | ||
| EXIDEIND | -3.64 | BA | 130.4 | 132.4 | 134.4 | 135.7 |
| SB | 129.2 | 127.2 | 125.2 | 123.9 | ||

No comments
Post a Comment