SHUBHLAXMI % Buy Above For 28-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 28-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| HINDPETRO | 13.7 | BA | 404.3 | 419.7 | 434.9 | 444.1 |
| SB | 395.1 | 379.7 | 364.5 | 355.3 | ||
| BPCL | 12.16 | BA | 624.2 | 645.8 | 667.2 | 680.3 |
| SB | 611.2 | 589.6 | 568.2 | 555.1 | ||
| IOC | 9.67 | BA | 378.3 | 391.0 | 403.7 | 411.5 |
| SB | 370.5 | 357.8 | 345.1 | 337.3 | ||
| GTLINFRA | 6.66 | BA | 45.9 | 46.9 | 47.8 | 48.4 |
| SB | 45.4 | 44.4 | 43.5 | 42.9 | ||
| ONGC | 6.19 | BA | 1270.5 | 1295.5 | 1320.2 | 1335.2 |
| SB | 1255.5 | 1230.5 | 1205.8 | 1190.8 | ||
| ESSAROIL | 5.95 | BA | 137.9 | 140.9 | 143.8 | 145.5 |
| SB | 136.2 | 133.2 | 130.3 | 128.6 | ||
| APIL | 5.49 | BA | 668.5 | 680.2 | 691.7 | 698.7 |
| SB | 661.5 | 649.8 | 638.3 | 631.3 | ||
| COREPROTEC | 5.03 | BA | 232.7 | 235.6 | 238.6 | 240.4 |
| SB | 230.9 | 228.0 | 225.0 | 223.2 | ||
| MRPL | 3.85 | BA | 73.2 | 74.3 | 75.4 | 76.1 |
| SB | 72.6 | 71.5 | 70.4 | 69.7 | ||
| NOIDATOLL | 3.51 | BA | 31.2 | 31.7 | 32.2 | 32.6 |
| SB | 30.8 | 30.3 | 29.8 | 29.4 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| HDIL | -4.11 | BA | 244.3 | 247.0 | 249.6 | 251.3 |
| SB | 242.7 | 240.0 | 237.4 | 235.7 | ||
| ICICIBANK | -3.80 | BA | 854.2 | 861.5 | 868.6 | 873.0 |
| SB | 849.9 | 842.6 | 835.5 | 831.1 | ||
| STER | -3.68 | BA | 167.9 | 169.4 | 170.9 | 171.9 |
| SB | 166.9 | 165.4 | 163.9 | 162.9 | ||
| SESAGOA | -3.33 | BA | 368.1 | 371.4 | 374.7 | 376.7 |
| SB | 366.0 | 362.7 | 359.4 | 357.4 | ||
| STERLINBIO | -3.22 | BA | 113.0 | 114.2 | 115.4 | 116.1 |
| SB | 112.3 | 111.1 | 109.9 | 109.2 | ||
| BGRENERGY | -3.05 | BA | 699.6 | 707.1 | 714.6 | 719.2 |
| SB | 695.0 | 687.5 | 680.0 | 675.4 | ||
| HDFC | -2.92 | BA | 2940.1 | 2959.8 | 2979.4 | 2991.4 |
| SB | 2928.2 | 2908.5 | 2888.9 | 2876.9 | ||
| M&M | -2.90 | BA | 616.1 | 623.8 | 631.4 | 636.1 |
| SB | 611.4 | 603.7 | 596.1 | 591.4 | ||
| SBIN | -2.87 | BA | 2295.0 | 2311.7 | 2328.2 | 2338.3 |
| SB | 2285.0 | 2268.3 | 2251.8 | 2241.7 | ||
| HDFCBANK | -2.83 | BA | 1948.7 | 1961.1 | 1973.4 | 1980.9 |
| SB | 1941.3 | 1928.9 | 1916.6 | 1909.1 | ||

No comments
Post a Comment