SHUBHLAXMI % Buy Above For 21-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 21-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| JPPOWER | 3.46 | BA | 70.4 | 71.2 | 71.9 | 72.4 |
| SB | 70.0 | 69.2 | 68.5 | 68.0 | ||
| BGRENERGY | 3.18 | BA | 761.8 | 768.1 | 774.3 | 778.1 |
| SB | 758.0 | 751.7 | 745.5 | 741.7 | ||
| IDFC | 3.01 | BA | 169.8 | 171.5 | 173.1 | 174.1 |
| SB | 168.8 | 167.1 | 165.5 | 164.5 | ||
| MOSERBAER | 2.89 | BA | 64.2 | 64.8 | 65.3 | 65.7 |
| SB | 63.9 | 63.3 | 62.8 | 62.4 | ||
| FINANTECH | 2.53 | BA | 1349.8 | 1359.0 | 1368.2 | 1373.7 |
| SB | 1344.2 | 1335.0 | 1325.8 | 1320.3 | ||
| BANKINDIA | 2.24 | BA | 334.1 | 336.3 | 338.4 | 339.7 |
| SB | 332.7 | 330.5 | 328.4 | 327.1 | ||
| HINDUNILVR | 1.98 | BA | 258.6 | 260.6 | 262.6 | 263.8 |
| SB | 257.4 | 255.4 | 253.4 | 252.2 | ||
| HEROHONDA | 1.93 | BA | 2025.4 | 2036.5 | 2047.5 | 2054.3 |
| SB | 2018.6 | 2007.5 | 1996.5 | 1989.7 | ||
| SINTEX | 1.83 | BA | 300.9 | 302.9 | 304.9 | 306.1 |
| SB | 299.7 | 297.7 | 295.7 | 294.5 | ||
| LITL | 1.54 | BA | 69.2 | 69.7 | 70.1 | 70.4 |
| SB | 68.9 | 68.4 | 68.0 | 67.7 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| RNRL | -8.11 | BA | 62.9 | 64.8 | 66.6 | 67.7 |
| SB | 61.8 | 59.9 | 58.1 | 57.0 | ||
| RELMEDIA | -7.52 | BA | 207.5 | 212.4 | 217.2 | 220.2 |
| SB | 204.5 | 199.6 | 194.8 | 191.8 | ||
| RELCAPITAL | -4.48 | BA | 733.2 | 743.9 | 754.4 | 760.9 |
| SB | 726.8 | 716.1 | 705.6 | 699.1 | ||
| BAJAJHIND | -4.44 | BA | 111.2 | 112.6 | 114.1 | 115.0 |
| SB | 110.3 | 108.9 | 107.4 | 106.5 | ||
| HINDZINC | -4.39 | BA | 971.2 | 986.2 | 1001.0 | 1010.1 |
| SB | 962.2 | 947.2 | 932.4 | 923.3 | ||
| TTML | -4.16 | BA | 22.0 | 22.2 | 22.5 | 22.7 |
| SB | 21.8 | 21.6 | 21.3 | 21.1 | ||
| BOSCHLTD | -4.09 | BA | 5372.2 | 5445.7 | 5518.6 | 5563.1 |
| SB | 5327.8 | 5254.3 | 5181.4 | 5136.9 | ||
| RPOWER | -4.01 | BA | 169.9 | 173.0 | 176.1 | 178.0 |
| SB | 168.0 | 164.9 | 161.8 | 159.9 | ||
| RCOM | -3.70 | BA | 185.5 | 188.6 | 191.7 | 193.6 |
| SB | 183.7 | 180.6 | 177.5 | 175.6 | ||
| GTLINFRA | -3.54 | BA | 41.0 | 41.5 | 42.0 | 42.3 |
| SB | 40.8 | 40.3 | 39.8 | 39.5 | ||

No comments
Post a Comment