SHUBHLAXMI % Buy Above For 16-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 16-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| RNRL | 8.95 | BA | 66.9 | 68.8 | 70.7 | 71.9 |
| SB | 65.8 | 63.9 | 62.0 | 60.8 | ||
| RELMEDIA | 7.78 | BA | 221.8 | 228.9 | 236.0 | 240.3 |
| SB | 217.4 | 210.3 | 203.2 | 198.9 | ||
| HDIL | 5.46 | BA | 249.4 | 253.3 | 257.2 | 259.5 |
| SB | 247.1 | 243.2 | 239.3 | 237.0 | ||
| RPOWER | 5 | BA | 177.3 | 180.3 | 183.3 | 185.1 |
| SB | 175.4 | 172.4 | 169.4 | 167.6 | ||
| BGRENERGY | 4.79 | BA | 746.8 | 754.9 | 763.0 | 768.0 |
| SB | 741.8 | 733.7 | 725.6 | 720.6 | ||
| TTML | 4.7 | BA | 21.2 | 21.5 | 21.8 | 21.9 |
| SB | 21.1 | 20.8 | 20.5 | 20.4 | ||
| SUZLON | 4.48 | BA | 57.4 | 58.2 | 59.0 | 59.5 |
| SB | 56.9 | 56.1 | 55.3 | 54.8 | ||
| INDIAINFO | 4.39 | BA | 97.8 | 99.0 | 100.2 | 100.9 |
| SB | 97.0 | 95.8 | 94.6 | 93.9 | ||
| IOB | 4.03 | BA | 99.7 | 101.0 | 102.3 | 103.1 |
| SB | 98.9 | 97.6 | 96.3 | 95.5 | ||
| GTL | 3.79 | BA | 432.8 | 438.7 | 444.6 | 448.1 |
| SB | 429.2 | 423.3 | 417.4 | 413.9 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| HINDPETRO | -6.50 | BA | 340.2 | 346.9 | 353.5 | 357.6 |
| SB | 336.1 | 329.4 | 322.8 | 318.7 | ||
| BPCL | -5.88 | BA | 532.7 | 541.4 | 550.0 | 555.2 |
| SB | 527.4 | 518.7 | 510.1 | 504.9 | ||
| IOC | -5.09 | BA | 331.8 | 337.0 | 342.2 | 345.4 |
| SB | 328.7 | 323.5 | 318.3 | 315.1 | ||
| WIPRO | -3.54 | BA | 408.8 | 413.1 | 417.4 | 420.1 |
| SB | 406.1 | 401.8 | 397.5 | 394.8 | ||
| PATNI | -3.03 | BA | 557.0 | 563.5 | 569.9 | 573.8 |
| SB | 553.1 | 546.6 | 540.2 | 536.3 | ||
| APOLLOTYRE | -2.61 | BA | 65.6 | 66.3 | 67.1 | 67.6 |
| SB | 65.1 | 64.4 | 63.6 | 63.1 | ||
| CHENNPETRO | -2.54 | BA | 253.6 | 255.5 | 257.3 | 258.5 |
| SB | 252.4 | 250.5 | 248.7 | 247.5 | ||
| UNIPHOS | -2.50 | BA | 179.7 | 181.7 | 183.7 | 184.9 |
| SB | 178.4 | 176.4 | 174.4 | 173.2 | ||
| ONGC | -2.35 | BA | 1172.1 | 1182.5 | 1192.8 | 1199.1 |
| SB | 1165.9 | 1155.5 | 1145.2 | 1138.9 | ||
| EDUCOMP | -2.34 | BA | 540.0 | 545.8 | 551.5 | 555.1 |
| SB | 536.4 | 530.6 | 524.9 | 521.3 | ||

No comments
Post a Comment