SHUBHLAXMI % Buy Above For 11-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 11-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| PANTALOONR | 6.92 | BA | 413.6 | 420.4 | 427.3 | 431.4 |
| SB | 409.4 | 402.6 | 395.7 | 391.6 | ||
| BRFL | 6.63 | BA | 234.3 | 237.8 | 241.2 | 243.4 |
| SB | 232.2 | 228.7 | 225.3 | 223.1 | ||
| PATELENG | 6.61 | BA | 398.7 | 404.7 | 410.6 | 414.2 |
| SB | 395.1 | 389.2 | 383.3 | 379.7 | ||
| HEXAWARE | 6.55 | BA | 76.0 | 77.4 | 78.8 | 79.6 |
| SB | 75.2 | 73.8 | 72.4 | 71.6 | ||
| ONMOBILE | 6.51 | BA | 281.6 | 285.4 | 289.1 | 291.4 |
| SB | 279.4 | 275.6 | 271.9 | 269.6 | ||
| SUNTV | 5.67 | BA | 417.3 | 424.0 | 430.6 | 434.6 |
| SB | 413.3 | 406.6 | 400.0 | 396.0 | ||
| RELINFRA | 5.58 | BA | 1132.5 | 1146.3 | 1159.9 | 1168.2 |
| SB | 1124.2 | 1110.4 | 1096.8 | 1088.5 | ||
| DISHTV | 5.24 | BA | 42.3 | 42.8 | 43.2 | 43.5 |
| SB | 42.1 | 41.6 | 41.2 | 40.9 | ||
| BGRENERGY | 4.98 | BA | 676.9 | 685.2 | 693.5 | 698.5 |
| SB | 671.9 | 663.6 | 655.3 | 650.3 | ||
| LITL | 4.91 | BA | 63.2 | 63.9 | 64.6 | 65.1 |
| SB | 62.8 | 62.1 | 61.4 | 60.9 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| MCDOWELL-N | -1.44 | BA | 1212.6 | 1229.1 | 1245.6 | 1255.6 |
| SB | 1202.5 | 1186.0 | 1169.5 | 1159.5 | ||
| FEDERALBNK | -0.65 | BA | 338.7 | 341.7 | 344.6 | 346.4 |
| SB | 336.9 | 333.9 | 331.0 | 329.2 | ||
| SINTEX | -0.63 | BA | 284.8 | 286.6 | 288.5 | 289.6 |
| SB | 283.6 | 281.8 | 279.9 | 278.8 | ||
| VOLTAS | -0.63 | BA | 189.1 | 190.5 | 191.8 | 192.6 |
| SB | 188.3 | 186.9 | 185.6 | 184.8 | ||
| POWERGRID | -0.63 | BA | 102.0 | 102.5 | 103.0 | 103.3 |
| SB | 101.6 | 101.1 | 100.6 | 100.3 | ||
| COLPAL | -0.57 | BA | 815.3 | 823.0 | 830.7 | 835.4 |
| SB | 810.7 | 803.0 | 795.3 | 790.6 | ||
| OFSS | -0.51 | BA | 2187.9 | 2201.0 | 2213.9 | 2221.8 |
| SB | 2180.1 | 2167.0 | 2154.1 | 2146.2 | ||
| CESC | -0.41 | BA | 381.8 | 390.5 | 399.2 | 404.5 |
| SB | 376.4 | 367.7 | 359.0 | 353.7 | ||
| GRASIM | -0.40 | BA | 1771.7 | 1779.6 | 1787.3 | 1792.1 |
| SB | 1767.0 | 1759.1 | 1751.4 | 1746.6 | ||
| PETRONET | -0.37 | BA | 81.8 | 82.2 | 82.6 | 82.8 |
| SB | 81.6 | 81.2 | 80.8 | 80.6 | ||

No comments
Post a Comment