SHUBHLAXMI % Buy Above For 09-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 09-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| KFA | 3.58 | BA | 45.0 | 45.5 | 45.9 | 46.2 |
| SB | 44.7 | 44.2 | 43.8 | 43.5 | ||
| ASIANPAINT | 2.59 | BA | 2245.9 | 2259.0 | 2271.9 | 2279.9 |
| SB | 2237.9 | 2224.9 | 2211.9 | 2204.0 | ||
| CUMMINSIND | 2.16 | BA | 568.1 | 571.5 | 575.0 | 577.1 |
| SB | 565.9 | 562.5 | 559.0 | 556.9 | ||
| BEML | 2.02 | BA | 1000.7 | 1010.1 | 1019.5 | 1025.2 |
| SB | 995.0 | 985.6 | 976.2 | 970.5 | ||
| RECLTD | 1.96 | BA | 283.8 | 286.1 | 288.3 | 289.7 |
| SB | 282.4 | 280.1 | 277.9 | 276.5 | ||
| GMDCLTD | 1.85 | BA | 121.9 | 123.6 | 125.3 | 126.4 |
| SB | 120.8 | 119.1 | 117.4 | 116.3 | ||
| FEDERALBNK | 1.83 | BA | 342.3 | 345.0 | 347.8 | 349.4 |
| SB | 340.7 | 338.0 | 335.2 | 333.6 | ||
| OPTOCIRCUI | 1.8 | BA | 229.2 | 230.8 | 232.5 | 233.5 |
| SB | 228.2 | 226.6 | 224.9 | 223.9 | ||
| HINDPETRO | 1.77 | BA | 364.6 | 370.2 | 375.7 | 379.1 |
| SB | 361.2 | 355.6 | 350.1 | 346.7 | ||
| SIEMENS | 1.7 | BA | 697.3 | 703.2 | 709.1 | 712.7 |
| SB | 693.7 | 687.8 | 681.9 | 678.3 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| HINDALCO | -5.79 | BA | 133.3 | 136.0 | 138.6 | 140.2 |
| SB | 131.7 | 129.0 | 126.4 | 124.8 | ||
| KSOILS | -5.56 | BA | 52.0 | 52.9 | 53.7 | 54.2 |
| SB | 51.6 | 50.7 | 49.9 | 49.4 | ||
| RCOM | -5.35 | BA | 168.0 | 170.9 | 173.8 | 175.5 |
| SB | 166.3 | 163.4 | 160.5 | 158.8 | ||
| GTLINFRA | -5.01 | BA | 38.1 | 38.9 | 39.6 | 40.1 |
| SB | 37.7 | 36.9 | 36.2 | 35.7 | ||
| IBREALEST | -4.03 | BA | 144.7 | 147.1 | 149.4 | 150.8 |
| SB | 143.3 | 140.9 | 138.6 | 137.2 | ||
| ESSAROIL | -3.76 | BA | 123.2 | 124.8 | 126.3 | 127.3 |
| SB | 122.2 | 120.6 | 119.1 | 118.1 | ||
| FSL | -3.73 | BA | 24.7 | 25.1 | 25.5 | 25.8 |
| SB | 24.4 | 24.0 | 23.6 | 23.3 | ||
| SOBHA | -3.60 | BA | 267.6 | 270.9 | 274.1 | 276.1 |
| SB | 265.7 | 262.4 | 259.2 | 257.2 | ||
| MRPL | -3.58 | BA | 66.1 | 66.8 | 67.5 | 67.9 |
| SB | 65.7 | 65.0 | 64.3 | 63.9 | ||
| BHARTIARTL | -3.50 | BA | 260.0 | 263.3 | 266.6 | 268.6 |
| SB | 258.0 | 254.7 | 251.4 | 249.4 | ||

No comments
Post a Comment