SHUBHLAXMI % Buy Above For 08-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 08-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| OFSS | 7.47 | BA | 2244.4 | 2292.1 | 2339.4 | 2368.3 |
| SB | 2215.6 | 2167.9 | 2120.6 | 2091.7 | ||
| RUCHISOYA | 5.17 | BA | 105.5 | 107.9 | 110.4 | 111.9 |
| SB | 104.0 | 101.6 | 99.1 | 97.6 | ||
| RCOM | 4.27 | BA | 177.0 | 180.9 | 184.9 | 187.3 |
| SB | 174.5 | 170.6 | 166.6 | 164.2 | ||
| GTLINFRA | 3.74 | BA | 40.4 | 41.1 | 41.7 | 42.1 |
| SB | 40.1 | 39.4 | 38.8 | 38.4 | ||
| INDIANB | 2.44 | BA | 229.9 | 234.6 | 239.3 | 242.2 |
| SB | 227.0 | 222.3 | 217.6 | 214.7 | ||
| AMBUJACEM | 2.27 | BA | 115.5 | 117.2 | 118.8 | 119.8 |
| SB | 114.6 | 112.9 | 111.3 | 110.3 | ||
| NATIONALUM | 2.01 | BA | 430.6 | 435.8 | 441.0 | 444.2 |
| SB | 427.4 | 422.2 | 417.0 | 413.8 | ||
| PFC | 1.96 | BA | 299.8 | 302.6 | 305.5 | 307.2 |
| SB | 298.0 | 295.2 | 292.3 | 290.6 | ||
| ASIANPAINT | 1.7 | BA | 2190.2 | 2213.3 | 2236.2 | 2250.1 |
| SB | 2176.2 | 2153.1 | 2130.2 | 2116.3 | ||
| VIJAYABANK | 1.64 | BA | 62.4 | 63.3 | 64.3 | 64.8 |
| SB | 61.9 | 61.0 | 60.0 | 59.5 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| DLF | -6.25 | BA | 265.0 | 267.8 | 270.6 | 272.3 |
| SB | 263.3 | 260.5 | 257.7 | 256.0 | ||
| MCLEODRUSS | -6.15 | BA | 172.2 | 174.3 | 176.4 | 177.6 |
| SB | 170.9 | 168.8 | 166.7 | 165.5 | ||
| CONCOR | -5.35 | BA | 1236.8 | 1259.2 | 1281.5 | 1295.1 |
| SB | 1223.2 | 1200.8 | 1178.5 | 1164.9 | ||
| SESAGOA | -5.27 | BA | 351.8 | 358.6 | 365.3 | 369.4 |
| SB | 347.7 | 340.9 | 334.2 | 330.1 | ||
| ONMOBILE | -4.56 | BA | 273.9 | 276.0 | 278.0 | 279.2 |
| SB | 272.7 | 270.6 | 268.6 | 267.4 | ||
| IBREALEST | -4.34 | BA | 150.4 | 151.5 | 152.5 | 153.2 |
| SB | 149.7 | 148.6 | 147.6 | 146.9 | ||
| TATASTEEL | -4.33 | BA | 465.2 | 468.4 | 471.6 | 473.6 |
| SB | 463.3 | 460.1 | 456.9 | 454.9 | ||
| HINDALCO | -4.30 | BA | 142.0 | 144.3 | 146.7 | 148.1 |
| SB | 140.5 | 138.2 | 135.8 | 134.4 | ||
| TATAMOTORS | -4.22 | BA | 740.7 | 746.4 | 751.9 | 755.3 |
| SB | 737.4 | 731.7 | 726.2 | 722.8 | ||
| PANTALOONR | -4.10 | BA | 400.1 | 402.5 | 405.0 | 406.5 |
| SB | 398.5 | 396.1 | 393.6 | 392.1 | ||

No comments
Post a Comment