SHUBHLAXMI % Buy Above For 07-06-2010 Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 07-06-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| DISHTV | 7.12 | BA | 41.7 | 42.5 | 43.3 | 43.8 |
| SB | 41.1 | 40.3 | 39.5 | 39.0 | ||
| WELCORP | 5.15 | BA | 231.8 | 235.7 | 239.5 | 241.8 |
| SB | 229.4 | 225.5 | 221.7 | 219.4 | ||
| SYNDIBANK | 4.29 | BA | 96.4 | 97.6 | 98.8 | 99.6 |
| SB | 95.6 | 94.4 | 93.2 | 92.4 | ||
| ESSAROIL | 4.21 | BA | 129.2 | 130.8 | 132.5 | 133.5 |
| SB | 128.2 | 126.6 | 124.9 | 123.9 | ||
| GTLINFRA | 4.16 | BA | 39.0 | 39.6 | 40.2 | 40.6 |
| SB | 38.6 | 38.0 | 37.4 | 37.0 | ||
| TV-18 | 3.62 | BA | 86.2 | 87.3 | 88.4 | 89.1 |
| SB | 85.5 | 84.4 | 83.3 | 82.6 | ||
| ABIRLANUVO | 3.53 | BA | 751.5 | 760.2 | 768.9 | 774.3 |
| SB | 746.1 | 737.4 | 728.7 | 723.3 | ||
| PATNI | 3.45 | BA | 599.3 | 607.0 | 614.7 | 619.4 |
| SB | 594.7 | 587.0 | 579.3 | 574.6 | ||
| CAIRN | 3.38 | BA | 302.1 | 304.2 | 306.3 | 307.6 |
| SB | 300.9 | 298.8 | 296.7 | 295.4 | ||
| BALRAMCHIN | 3.33 | BA | 82.5 | 83.3 | 84.0 | 84.5 |
| SB | 82.1 | 81.3 | 80.6 | 80.1 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| SESAGOA | -3.54 | BA | 369.1 | 372.4 | 375.7 | 377.8 |
| SB | 367.1 | 363.8 | 360.5 | 358.4 | ||
| MCLEODRUSS | -3.11 | BA | 183.1 | 185.1 | 187.0 | 188.2 |
| SB | 182.0 | 180.0 | 178.1 | 176.9 | ||
| APOLLOTYRE | -2.86 | BA | 69.8 | 70.5 | 71.2 | 71.7 |
| SB | 69.3 | 68.6 | 67.9 | 67.4 | ||
| GLAXO | -2.30 | BA | 2054.8 | 2127.9 | 2200.3 | 2244.5 |
| SB | 2010.6 | 1937.5 | 1865.1 | 1820.9 | ||
| SINTEX | -2.26 | BA | 284.1 | 287.0 | 289.9 | 291.6 |
| SB | 282.3 | 279.4 | 276.5 | 274.8 | ||
| INDIAINFO | -2.23 | BA | 94.2 | 94.9 | 95.5 | 95.8 |
| SB | 93.9 | 93.2 | 92.6 | 92.3 | ||
| KSOILS | -2.02 | BA | 55.9 | 56.2 | 56.6 | 56.8 |
| SB | 55.6 | 55.3 | 54.9 | 54.7 | ||
| HCC | -2.00 | BA | 115.4 | 116.2 | 117.0 | 117.5 |
| SB | 115.0 | 114.2 | 113.4 | 112.9 | ||
| IBREALEST | -1.82 | BA | 156.9 | 157.9 | 159.0 | 159.6 |
| SB | 156.2 | 155.2 | 154.1 | 153.5 | ||
| AMBUJACEM | -1.71 | BA | 112.4 | 113.1 | 113.7 | 114.1 |
| SB | 112.1 | 111.4 | 110.8 | 110.4 | ||

No comments
Post a Comment