SHUBHLAXMI % Buy Above For 02-06-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 02-06-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 | |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| CHAMBLFERT | 5.39 | BA | 61.9 | 62.9 | 63.8 | 64.4 |
| SB | 61.3 | 60.3 | 59.4 | 58.8 | ||
| CONCOR | 3.46 | BA | 1336.3 | 1350.6 | 1364.7 | 1373.3 |
| SB | 1327.7 | 1313.4 | 1299.3 | 1290.7 | ||
| ONMOBILE | 2.9 | BA | 271.8 | 278.6 | 285.4 | 289.5 |
| SB | 267.6 | 260.8 | 254.0 | 249.9 | ||
| RENUKA | 2.61 | BA | 61.3 | 62.1 | 63.0 | 63.5 |
| SB | 60.8 | 60.0 | 59.1 | 58.6 | ||
| MARUTI | 1.71 | BA | 1262.8 | 1278.5 | 1294.1 | 1303.6 |
| SB | 1253.3 | 1237.6 | 1222.0 | 1212.5 | ||
| SUNPHARMA | 1.67 | BA | 1696.9 | 1713.3 | 1729.4 | 1739.3 |
| SB | 1687.1 | 1670.7 | 1654.6 | 1644.7 | ||
| VOLTAS | 1.42 | BA | 183.1 | 184.6 | 186.1 | 187.1 |
| SB | 182.1 | 180.6 | 179.1 | 178.1 | ||
| IOC | 1.4 | BA | 358.7 | 360.6 | 362.5 | 363.6 |
| SB | 357.5 | 355.6 | 353.7 | 352.6 | ||
| NATIONALUM | 1.27 | BA | 421.7 | 424.0 | 426.2 | 427.6 |
| SB | 420.3 | 418.0 | 415.8 | 414.4 | ||
| CIPLA | 1.16 | BA | 323.3 | 325.1 | 326.9 | 328.0 |
| SB | 322.1 | 320.3 | 318.5 | 317.4 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| SOBHA | -7.33 | BA | 283.8 | 290.2 | 296.6 | 300.5 |
| SB | 280.0 | 273.6 | 267.2 | 263.3 | ||
| BHUSANSTL | -5.93 | BA | 1325.3 | 1355.8 | 1386.2 | 1404.7 |
| SB | 1306.7 | 1276.2 | 1245.8 | 1227.3 | ||
| RELMEDIA | -5.69 | BA | 166.1 | 169.9 | 173.7 | 176.0 |
| SB | 163.9 | 160.1 | 156.3 | 154.0 | ||
| JPASSOCIAT | -5.62 | BA | 118.2 | 120.2 | 122.2 | 123.4 |
| SB | 117.0 | 115.0 | 113.0 | 111.8 | ||
| FORTIS | -5.61 | BA | 136.2 | 138.7 | 141.1 | 142.6 |
| SB | 134.6 | 132.1 | 129.7 | 128.2 | ||
| STER | -5.32 | BA | 629.5 | 637.3 | 645.1 | 649.8 |
| SB | 624.8 | 617.0 | 609.2 | 604.5 | ||
| CENTURYTEX | -5.28 | BA | 436.6 | 448.3 | 460.0 | 467.1 |
| SB | 429.4 | 417.7 | 406.0 | 398.9 | ||
| UNITECH | -5.23 | BA | 69.0 | 69.8 | 70.5 | 71.0 |
| SB | 68.6 | 67.8 | 67.1 | 66.6 | ||
| KSOILS | -5.00 | BA | 57.2 | 57.7 | 58.3 | 58.7 |
| SB | 56.8 | 56.3 | 55.7 | 55.3 | ||
| HCLTECH | -4.83 | BA | 365.4 | 370.5 | 375.6 | 378.7 |
| SB | 362.4 | 357.3 | 352.2 | 349.1 | ||

No comments
Post a Comment