SHUBHLAXMI % Buy Above For 01-06-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 01-06-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 | |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| EDUCOMP | 9.53 | BA | 532.7 | 546.5 | 560.2 | 568.6 |
| SB | 524.3 | 510.5 | 496.8 | 488.4 | ||
| BGRENERGY | 8.07 | BA | 644.4 | 655.8 | 667.1 | 674.0 |
| SB | 637.6 | 626.2 | 614.9 | 608.0 | ||
| TV-18 | 7.55 | BA | 83.7 | 85.0 | 86.3 | 87.1 |
| SB | 82.9 | 81.6 | 80.3 | 79.5 | ||
| IVRCLINFRA | 7.17 | BA | 168.5 | 172.3 | 176.0 | 178.2 |
| SB | 166.3 | 162.5 | 158.8 | 156.6 | ||
| KFA | 6.3 | BA | 45.1 | 46.3 | 47.5 | 48.2 |
| SB | 44.3 | 43.1 | 41.9 | 41.2 | ||
| UNIPHOS | 6.28 | BA | 182.4 | 186.3 | 190.1 | 192.5 |
| SB | 180.0 | 176.1 | 172.3 | 169.9 | ||
| TULIP | 6.11 | BA | 946.9 | 969.8 | 992.4 | 1006.2 |
| SB | 933.1 | 910.2 | 887.6 | 873.8 | ||
| GLAXO | 5.94 | BA | 2123.4 | 2152.9 | 2182.2 | 2200.1 |
| SB | 2105.6 | 2076.1 | 2046.8 | 2028.9 | ||
| VIJAYABANK | 5.8 | BA | 59.5 | 60.4 | 61.2 | 61.8 |
| SB | 59.0 | 58.1 | 57.3 | 56.7 | ||
| JISLJALEQS | 5.38 | BA | 1086.7 | 1102.2 | 1117.5 | 1126.9 |
| SB | 1077.3 | 1061.8 | 1046.5 | 1037.1 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| PUNJLLOYD | ##### | BA | 121.3 | 125.2 | 129.1 | 131.5 |
| SB | 118.9 | 115.0 | 111.1 | 108.7 | ||
| SUZLON | -7.70 | BA | 56.8 | 58.2 | 59.5 | 60.4 |
| SB | 55.9 | 54.5 | 53.2 | 52.3 | ||
| RUCHISOYA | -3.52 | BA | 97.7 | 98.9 | 100.1 | 100.9 |
| SB | 97.0 | 95.8 | 94.6 | 93.8 | ||
| STER | -3.04 | BA | 663.0 | 669.6 | 676.2 | 680.2 |
| SB | 659.0 | 652.4 | 645.8 | 641.8 | ||
| FORTIS | -2.71 | BA | 143.8 | 144.8 | 145.8 | 146.4 |
| SB | 143.2 | 142.2 | 141.2 | 140.6 | ||
| SOBHA | -2.46 | BA | 303.8 | 306.0 | 308.2 | 309.5 |
| SB | 302.5 | 300.3 | 298.1 | 296.8 | ||
| INDIACEM | -2.39 | BA | 108.4 | 109.2 | 110.0 | 110.5 |
| SB | 107.8 | 107.0 | 106.2 | 105.7 | ||
| BAJAJHIND | -2.26 | BA | 106.2 | 107.0 | 107.8 | 108.3 |
| SB | 105.7 | 104.9 | 104.1 | 103.6 | ||
| RCOM | -2.10 | BA | 144.6 | 145.5 | 146.5 | 147.0 |
| SB | 144.0 | 143.1 | 142.1 | 141.6 | ||
| INDIAINFO | -2.08 | BA | 97.0 | 98.1 | 99.1 | 99.8 |
| SB | 96.4 | 95.3 | 94.3 | 93.6 | ||

No comments
Post a Comment