SHUBHLAXMI % Buy Above For 31-05-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3...
| SHUBHLAXMI | % | Buy | Above | For 31-05-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 | |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| SESAGOA | 11.18 | BA | 377.2 | 384.5 | 391.8 | 396.2 |
| SB | 372.8 | 365.5 | 358.2 | 353.8 | ||
| RENUKA | 10.26 | BA | 61.1 | 62.5 | 63.9 | 64.7 |
| SB | 60.3 | 58.9 | 57.5 | 56.7 | ||
| HDIL | 8.46 | BA | 229.6 | 234.1 | 238.5 | 241.2 |
| SB | 226.8 | 222.3 | 217.9 | 215.2 | ||
| INDHOTEL | 7.11 | BA | 103.7 | 105.3 | 106.9 | 107.8 |
| SB | 102.8 | 101.2 | 99.6 | 98.7 | ||
| AREVAT&D | 6.99 | BA | 287.1 | 289.9 | 292.6 | 294.2 |
| SB | 285.5 | 282.7 | 280.0 | 278.4 | ||
| BAJAJHIND | 6.55 | BA | 108.8 | 110.4 | 112.1 | 113.1 |
| SB | 107.7 | 106.1 | 104.4 | 103.4 | ||
| MCLEODRUSS | 6.54 | BA | 193.9 | 196.8 | 199.8 | 201.6 |
| SB | 192.1 | 189.1 | 186.1 | 184.3 | ||
| APOLLOTYRE | 6.45 | BA | 70.5 | 71.8 | 73.0 | 73.8 |
| SB | 69.7 | 68.4 | 67.2 | 66.4 | ||
| PANTALOONR | 6.27 | BA | 395.2 | 402.3 | 409.4 | 413.7 |
| SB | 390.8 | 383.7 | 376.6 | 372.3 | ||
| STER | 5.81 | BA | 683.8 | 691.4 | 698.9 | 703.4 |
| SB | 679.2 | 671.6 | 664.1 | 659.6 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| MPHASIS | -3.12 | BA | 582.7 | 590.9 | 599.1 | 604.1 |
| SB | 577.8 | 569.6 | 561.4 | 556.4 | ||
| TATACHEM | -2.99 | BA | 319.3 | 323.2 | 327.2 | 329.6 |
| SB | 316.9 | 313.0 | 309.0 | 306.6 | ||
| PIRHEALTH | -2.27 | BA | 502.2 | 508.0 | 513.7 | 517.2 |
| SB | 498.6 | 492.8 | 487.1 | 483.6 | ||
| TV-18 | -2.03 | BA | 77.5 | 78.3 | 79.1 | 79.5 |
| SB | 77.0 | 76.2 | 75.4 | 75.0 | ||
| GMDCLTD | -1.99 | BA | 120.8 | 122.1 | 123.4 | 124.1 |
| SB | 120.1 | 118.8 | 117.5 | 116.8 | ||
| POLARIS | -1.94 | BA | 174.9 | 176.3 | 177.6 | 178.4 |
| SB | 174.1 | 172.7 | 171.4 | 170.6 | ||
| FORTIS | -1.91 | BA | 147.2 | 149.1 | 151.0 | 152.1 |
| SB | 146.1 | 144.2 | 142.3 | 141.2 | ||
| GTOFFSHORE | -1.67 | BA | 449.6 | 454.3 | 458.9 | 461.8 |
| SB | 446.7 | 442.0 | 437.4 | 434.5 | ||
| BANKBARODA | -1.66 | BA | 707.9 | 714.1 | 720.2 | 723.9 |
| SB | 704.1 | 697.9 | 691.8 | 688.1 | ||
| BPCL | -1.53 | BA | 565.3 | 569.6 | 573.8 | 576.4 |
| SB | 562.7 | 558.4 | 554.2 | 551.6 | ||

No comments
Post a Comment