SHUBHLAXMI % Buy Above For 28-05-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | % | Buy | Above | For 28-05-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 | |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| AREVAT&D | 12.31 | BA | 270.7 | 277.9 | 284.9 | 289.2 |
| SB | 266.5 | 259.3 | 252.3 | 248.0 | ||
| TV-18 | 9.67 | BA | 79.4 | 81.4 | 83.3 | 84.5 |
| SB | 78.2 | 76.2 | 74.3 | 73.1 | ||
| TATACHEM | 8.59 | BA | 332.9 | 340.6 | 348.4 | 353.1 |
| SB | 328.1 | 320.4 | 312.6 | 307.9 | ||
| FORTIS | 7.48 | BA | 151.0 | 154.2 | 157.3 | 159.1 |
| SB | 149.2 | 146.0 | 142.9 | 141.1 | ||
| RUCHISOYA | 7.4 | BA | 98.4 | 99.8 | 101.2 | 102.0 |
| SB | 97.6 | 96.2 | 94.8 | 94.0 | ||
| RPOWER | 6.7 | BA | 156.3 | 159.9 | 163.4 | 165.5 |
| SB | 154.2 | 150.6 | 147.1 | 145.0 | ||
| GTOFFSHORE | 6.05 | BA | 458.2 | 468.6 | 479.0 | 485.4 |
| SB | 451.8 | 441.4 | 431.0 | 424.6 | ||
| LITL | 5.88 | BA | 60.7 | 62.0 | 63.2 | 64.0 |
| SB | 60.0 | 58.7 | 57.5 | 56.7 | ||
| TATAMOTORS | 5.7 | BA | 753.2 | 764.1 | 774.8 | 781.4 |
| SB | 746.7 | 735.8 | 725.1 | 718.5 | ||
| BANKBARODA | 5.34 | BA | 723.4 | 734.8 | 746.0 | 752.9 |
| SB | 716.6 | 705.2 | 694.0 | 687.1 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| ADANIENT | -7.28 | BA | 547.8 | 566.3 | 584.7 | 596.0 |
| SB | 536.5 | 518.0 | 499.6 | 488.3 | ||
| PIRHEALTH | -4.10 | BA | 514.5 | 521.0 | 527.4 | 531.3 |
| SB | 510.5 | 504.0 | 497.6 | 493.7 | ||
| MPHASIS | -4.07 | BA | 598.0 | 608.0 | 617.8 | 623.8 |
| SB | 592.0 | 582.0 | 572.2 | 566.2 | ||
| ONMOBILE | -3.29 | BA | 259.2 | 261.7 | 264.2 | 265.8 |
| SB | 257.6 | 255.1 | 252.6 | 251.0 | ||
| DCHL | -2.66 | BA | 120.0 | 123.2 | 126.4 | 128.3 |
| SB | 118.0 | 114.8 | 111.6 | 109.7 | ||
| TECHM | -2.37 | BA | 621.2 | 626.7 | 632.2 | 635.5 |
| SB | 617.8 | 612.3 | 606.8 | 603.5 | ||
| BEL | -2.25 | BA | 1665.1 | 1682.0 | 1698.7 | 1708.9 |
| SB | 1654.9 | 1638.0 | 1621.3 | 1611.1 | ||
| WELCORP | -2.17 | BA | 218.7 | 220.2 | 221.6 | 222.5 |
| SB | 217.9 | 216.4 | 215.0 | 214.1 | ||
| ABIRLANUVO | -2.17 | BA | 709.0 | 715.5 | 721.8 | 725.7 |
| SB | 705.2 | 698.7 | 692.4 | 688.5 | ||
| INDHOTEL | -2.13 | BA | 96.8 | 97.8 | 98.7 | 99.3 |
| SB | 96.3 | 95.3 | 94.4 | 93.8 | ||

No comments
Post a Comment