SHUBHLAXMI Buy Above For 18-05-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 YE...
| SHUBHLAXMI | Buy | Above | For 18-05-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | |||||
| ABB | BA | 839.7 | 884.6 | 929.2 | 956.5 |
| SB | 812.4 | 767.5 | 722.9 | 695.6 | |
| PIRHEALTH | BA | 546.3 | 557.1 | 567.8 | 574.3 |
| SB | 539.7 | 528.9 | 518.2 | 511.7 | |
| EKC | BA | 144.8 | 147.4 | 150.0 | 151.6 |
| SB | 143.2 | 140.6 | 138.0 | 136.4 | |
| LT | BA | 1625.4 | 1659.8 | 1694.0 | 1714.8 |
| SB | 1604.6 | 1570.2 | 1536.0 | 1515.2 | |
| DENABANK | BA | 94.3 | 96.4 | 98.5 | 99.8 |
| SB | 93.0 | 90.9 | 88.8 | 87.5 | |
| SIEMENS | BA | 701.1 | 714.8 | 728.5 | 736.8 |
| SB | 692.7 | 679.0 | 665.3 | 657.0 | |
| MCLEODRUSS | BA | 220.4 | 225.0 | 229.6 | 232.4 |
| SB | 217.6 | 213.0 | 208.4 | 205.6 | |
| BHARATFORG | BA | 280.3 | 286.4 | 292.4 | 296.1 |
| SB | 276.7 | 270.6 | 264.6 | 260.9 | |
| BALRAMCHIN | BA | 76.4 | 78.1 | 79.9 | 80.9 |
| SB | 75.4 | 73.7 | 71.9 | 70.9 | |
| ZEEL | BA | 308.7 | 313.5 | 318.2 | 321.1 |
| SB | 305.9 | 301.1 | 296.4 | 293.5 | |
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | |||||
| ABAN | BA | 793.1 | 810.2 | 827.0 | 837.3 |
| SB | 782.9 | 765.8 | 749.0 | 738.7 | |
| CHENNPETRO | BA | 255.1 | 258.8 | 262.5 | 264.8 |
| SB | 252.8 | 249.1 | 245.4 | 243.1 | |
| IVRCLINFRA | BA | 163.1 | 165.1 | 167.1 | 168.3 |
| SB | 161.9 | 159.9 | 157.9 | 156.7 | |
| MTNL | BA | 61.7 | 62.3 | 62.9 | 63.3 |
| SB | 61.4 | 60.8 | 60.2 | 59.8 | |
| BHUSANSTL | BA | 1493.7 | 1512.8 | 1531.6 | 1543.2 |
| SB | 1482.2 | 1463.2 | 1444.3 | 1432.8 | |
| KFA | BA | 44.6 | 45.1 | 45.6 | 45.9 |
| SB | 44.2 | 43.7 | 43.2 | 42.9 | |
| PUNJLLOYD | BA | 138.9 | 140.6 | 142.2 | 143.2 |
| SB | 138.0 | 136.3 | 134.7 | 133.7 | |
| DLF | BA | 287.9 | 292.0 | 296.0 | 298.4 |
| SB | 285.5 | 281.4 | 277.4 | 275.0 | |
| TATAMOTORS | BA | 790.3 | 798.0 | 805.7 | 810.4 |
| SB | 785.7 | 778.0 | 770.3 | 765.6 | |
| WELCORP | BA | 249.3 | 251.8 | 254.3 | 255.8 |
| SB | 247.8 | 245.3 | 242.8 | 241.3 | |

No comments
Post a Comment