SHUBHLAXMI Buy Above For 17-05-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 YE...
| SHUBHLAXMI | Buy | Above | For 17-05-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | |||||
| GODREJIND | BA | 164.9 | 168.2 | 171.4 | 173.4 |
| SB | 162.9 | 159.6 | 156.4 | 154.4 | |
| IDEA | BA | 57.5 | 58.2 | 58.9 | 59.3 |
| SB | 57.1 | 56.4 | 55.7 | 55.3 | |
| SUNTV | BA | 439.7 | 445.5 | 451.2 | 454.7 |
| SB | 436.3 | 430.5 | 424.8 | 421.3 | |
| TATATEA | BA | 1073.8 | 1089.8 | 1105.6 | 1115.2 |
| SB | 1064.2 | 1048.2 | 1032.4 | 1022.8 | |
| BHARTIARTL | BA | 266.0 | 269.1 | 272.2 | 274.1 |
| SB | 264.0 | 260.9 | 257.8 | 255.9 | |
| DABUR | BA | 182.7 | 184.7 | 186.7 | 187.9 |
| SB | 181.5 | 179.5 | 177.5 | 176.3 | |
| IOC | BA | 309.6 | 311.6 | 313.5 | 314.7 |
| SB | 308.4 | 306.4 | 304.5 | 303.3 | |
| DENABANK | BA | 88.4 | 89.6 | 90.8 | 91.6 |
| SB | 87.7 | 86.5 | 85.3 | 84.5 | |
| BPCL | BA | 549.9 | 554.0 | 558.0 | 560.4 |
| SB | 547.5 | 543.4 | 539.4 | 537.0 | |
| ADANIENT | BA | 596.7 | 602.4 | 608.1 | 611.5 |
| SB | 593.3 | 587.6 | 581.9 | 578.5 | |
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | |||||
| ABAN | BA | 840.6 | 881.1 | 921.2 | 945.7 |
| SB | 816.1 | 775.7 | 735.5 | 711.1 | |
| ICSA | BA | 138.6 | 141.2 | 143.7 | 145.2 |
| SB | 137.1 | 134.5 | 132.0 | 130.5 | |
| JSWSTEEL | BA | 1193.8 | 1213.0 | 1232.0 | 1243.6 |
| SB | 1182.2 | 1163.0 | 1144.0 | 1132.4 | |
| BAJAJHIND | BA | 108.2 | 109.8 | 111.4 | 112.3 |
| SB | 107.3 | 105.7 | 104.1 | 103.2 | |
| TRIVENI | BA | 108.6 | 110.1 | 111.6 | 112.5 |
| SB | 107.6 | 106.1 | 104.6 | 103.7 | |
| SESAGOA | BA | 376.4 | 381.0 | 385.5 | 388.3 |
| SB | 373.6 | 369.0 | 364.5 | 361.7 | |
| RNRL | BA | 47.3 | 47.9 | 48.5 | 48.9 |
| SB | 47.0 | 46.4 | 45.8 | 45.4 | |
| TATASTEEL | BA | 549.1 | 555.8 | 562.6 | 566.7 |
| SB | 544.9 | 538.2 | 531.4 | 527.3 | |
| SBIN | BA | 2222.6 | 2251.7 | 2280.6 | 2298.2 |
| SB | 2205.0 | 2175.9 | 2147.0 | 2129.4 | |
| BALRAMCHIN | BA | 72.4 | 73.6 | 74.7 | 75.3 |
| SB | 71.8 | 70.6 | 69.5 | 68.9 | |

No comments
Post a Comment