SHUBHLAXMI Buy Above For 28-04-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 28-04-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | |||||
| GMRINFRA | BA | 68.0 | 69.3 | 70.6 | 71.4 |
| SB | 67.2 | 65.9 | 64.6 | 63.8 | |
| LITL | BA | 62.8 | 63.9 | 65.0 | 65.7 |
| SB | 62.2 | 61.1 | 60.0 | 59.3 | |
| CAIRN | BA | 313.0 | 316.3 | 319.5 | 321.5 |
| SB | 311.0 | 307.7 | 304.5 | 302.5 | |
| ONGC | BA | 1049.5 | 1057.3 | 1065.1 | 1069.9 |
| SB | 1044.7 | 1036.9 | 1029.1 | 1024.3 | |
| POWERGRID | BA | 113.8 | 114.9 | 116.0 | 116.6 |
| SB | 113.2 | 112.1 | 111.0 | 110.4 | |
| GSPL | BA | 95.3 | 96.3 | 97.2 | 97.8 |
| SB | 94.8 | 93.8 | 92.9 | 92.3 | |
| BRFL | BA | 219.6 | 221.0 | 222.5 | 223.4 |
| SB | 218.7 | 217.2 | 215.7 | 214.8 | |
| IVRCLINFRA | BA | 184.5 | 186.2 | 187.8 | 188.9 |
| SB | 183.5 | 181.8 | 180.2 | 179.1 | |
| CENTURYTEX | BA | 551.1 | 554.4 | 557.7 | 559.7 |
| SB | 549.1 | 545.8 | 542.5 | 540.5 | |
| RELINFRA | BA | 1141.5 | 1149.8 | 1158.1 | 1163.1 |
| SB | 1136.5 | 1128.2 | 1119.9 | 1114.9 | |
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | |||||
| JISLJALEQS | BA | 1134.3 | 1148.2 | 1162.0 | 1170.4 |
| SB | 1125.9 | 1112.0 | 1098.2 | 1089.8 | |
| MCLEODRUSS | BA | 224.4 | 227.6 | 230.7 | 232.5 |
| SB | 222.6 | 219.4 | 216.3 | 214.5 | |
| JPASSOCIAT | BA | 152.9 | 154.5 | 156.0 | 157.0 |
| SB | 151.9 | 150.3 | 148.8 | 147.8 | |
| MARUTI | BA | 1285.5 | 1298.6 | 1311.6 | 1319.6 |
| SB | 1277.5 | 1264.4 | 1251.4 | 1243.4 | |
| CONCOR | BA | 1393.4 | 1414.3 | 1435.0 | 1447.6 |
| SB | 1380.8 | 1359.9 | 1339.2 | 1326.6 | |
| IBREALEST | BA | 166.1 | 167.4 | 168.7 | 169.5 |
| SB | 165.3 | 164.0 | 162.7 | 161.9 | |
| TECHM | BA | 801.1 | 811.5 | 821.9 | 828.2 |
| SB | 794.7 | 784.3 | 773.9 | 767.6 | |
| DCHL | BA | 149.9 | 151.1 | 152.2 | 153.0 |
| SB | 149.1 | 148.0 | 146.8 | 146.1 | |
| BAJAJHIND | BA | 123.9 | 125.2 | 126.4 | 127.2 |
| SB | 123.1 | 121.8 | 120.6 | 119.8 | |
| BAJAJ-AUTO | BA | 2031.5 | 2052.9 | 2074.2 | 2087.2 |
| SB | 2018.5 | 1997.1 | 1975.8 | 1962.8 | |

No comments
Post a Comment