SHUBHLAXMI Buy Above For 23-03-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 23-03-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | |||||
| INDIACEM | BA | 131.7 | 134.3 | 136.9 | 138.4 |
| SB | 130.1 | 127.5 | 124.9 | 123.4 | |
| CHAMBLFERT | BA | 62.7 | 63.5 | 64.3 | 64.7 |
| SB | 62.2 | 61.4 | 60.6 | 60.2 | |
| LUPIN | BA | 1652.1 | 1665.5 | 1678.7 | 1686.8 |
| SB | 1643.9 | 1630.5 | 1617.3 | 1609.2 | |
| DIVISLAB | BA | 647.5 | 655.3 | 663.0 | 667.7 |
| SB | 642.8 | 635.0 | 627.3 | 622.6 | |
| VOLTAS | BA | 176.9 | 179.2 | 181.5 | 182.9 |
| SB | 175.6 | 173.3 | 171.0 | 169.6 | |
| UNIONBANK | BA | 278.3 | 280.4 | 282.5 | 283.8 |
| SB | 277.1 | 275.0 | 272.9 | 271.6 | |
| CROMPGREAV | BA | 249.7 | 252.0 | 254.2 | 255.6 |
| SB | 248.3 | 246.0 | 243.8 | 242.4 | |
| RCOM | BA | 171.2 | 173.1 | 175.0 | 176.1 |
| SB | 170.1 | 168.2 | 166.3 | 165.2 | |
| BANKBARODA | BA | 627.1 | 633.9 | 640.6 | 644.7 |
| SB | 622.9 | 616.1 | 609.4 | 605.3 | |
| ONMOBILE | BA | 398.4 | 402.9 | 407.3 | 410.0 |
| SB | 395.6 | 391.1 | 386.7 | 384.0 | |
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | |||||
| IBREALEST | BA | 149.8 | 151.7 | 153.6 | 154.7 |
| SB | 148.6 | 146.7 | 144.8 | 143.7 | |
| HDIL | BA | 281.6 | 285.2 | 288.8 | 291.0 |
| SB | 279.4 | 275.8 | 272.2 | 270.0 | |
| APOLLOTYRE | BA | 73.7 | 75.1 | 76.4 | 77.2 |
| SB | 72.9 | 71.5 | 70.2 | 69.4 | |
| JPASSOCIAT | BA | 148.0 | 154.7 | 161.4 | 165.5 |
| SB | 144.0 | 137.3 | 130.6 | 126.5 | |
| NEYVELILIG | BA | 152.4 | 154.3 | 156.0 | 157.1 |
| SB | 151.4 | 149.5 | 147.8 | 146.7 | |
| DLF | BA | 301.1 | 303.2 | 305.3 | 306.6 |
| SB | 299.8 | 297.7 | 295.6 | 294.3 | |
| MLL | BA | 57.7 | 58.2 | 58.8 | 59.1 |
| SB | 57.4 | 56.9 | 56.3 | 56.0 | |
| BHARATFORG | BA | 252.3 | 255.0 | 257.7 | 259.3 |
| SB | 250.6 | 247.9 | 245.2 | 243.6 | |
| ORCHIDCHEM | BA | 155.0 | 156.2 | 157.4 | 158.2 |
| SB | 154.2 | 153.0 | 151.8 | 151.0 | |
| RENUKA | BA | 75.1 | 75.8 | 76.6 | 77.0 |
| SB | 74.6 | 73.9 | 73.1 | 72.7 | |

No comments
Post a Comment