SHUBHLAXMI Buy Above For 19-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 19-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 859.4 | 864.1 | 868.8 | 871.6 |
| SB | 856.6 | 851.9 | 847.2 | 844.4 | |
| ACC | BA | 981.5 | 985.8 | 990.0 | 992.6 |
| SB | 979.0 | 974.7 | 970.5 | 967.9 | |
| AMBUJACEM | BA | 111.2 | 112.3 | 113.4 | 114.0 |
| SB | 110.6 | 109.5 | 108.4 | 107.8 | |
| AXISBANK | BA | 1116.8 | 1129.2 | 1141.6 | 1149.1 |
| SB | 1109.2 | 1096.8 | 1084.4 | 1076.9 | |
| BHARTIARTL | BA | 321.2 | 322.8 | 324.3 | 325.3 |
| SB | 320.3 | 318.7 | 317.2 | 316.2 | |
| BHEL | BA | 2382.1 | 2391.7 | 2401.1 | 2406.9 |
| SB | 2376.4 | 2366.9 | 2357.4 | 2351.7 | |
| BPCL | BA | 617.7 | 620.8 | 623.9 | 625.8 |
| SB | 615.8 | 612.7 | 609.6 | 607.7 | |
| CAIRN | BA | 293.6 | 295.4 | 297.1 | 298.2 |
| SB | 292.6 | 290.8 | 289.1 | 288.0 | |
| CIPLA | BA | 349.1 | 352.2 | 355.4 | 357.3 |
| SB | 347.1 | 344.0 | 340.8 | 338.9 | |
| DLF | BA | 389.5 | 391.9 | 394.3 | 395.7 |
| SB | 388.1 | 385.7 | 383.3 | 381.9 | |
| GAIL | BA | 444.4 | 449.4 | 454.3 | 457.2 |
| SB | 441.5 | 436.5 | 431.6 | 428.7 | |
| GRASIM | BA | 2790.7 | 2805.5 | 2820.2 | 2829.2 |
| SB | 2781.7 | 2766.9 | 2752.2 | 2743.2 | |
| HCLTECH | BA | 376.8 | 379.4 | 382.0 | 383.6 |
| SB | 375.2 | 372.6 | 370.0 | 368.4 | |
| HDFC | BA | 2565.4 | 2583.4 | 2601.3 | 2612.2 |
| SB | 2554.4 | 2536.4 | 2518.5 | 2507.6 | |
| HDFCBANK | BA | 1774.9 | 1797.7 | 1820.4 | 1834.2 |
| SB | 1761.1 | 1738.3 | 1715.6 | 1701.8 | |
| HEROHONDA | BA | 1700.8 | 1723.7 | 1746.3 | 1760.1 |
| SB | 1687.0 | 1664.1 | 1641.5 | 1627.7 | |
| HINDALCO | BA | 167.2 | 168.0 | 168.8 | 169.3 |
| SB | 166.6 | 165.8 | 165.0 | 164.5 | |
| HINDUNILVR | BA | 257.3 | 258.2 | 259.1 | 259.6 |
| SB | 256.7 | 255.8 | 254.9 | 254.4 | |
| ICICIBANK | BA | 865.7 | 874.8 | 883.9 | 889.5 |
| SB | 860.1 | 851.0 | 841.9 | 836.3 | |
| IDEA | BA | 58.8 | 59.0 | 59.2 | 59.3 |
| SB | 58.7 | 58.5 | 58.3 | 58.2 | |
| IDFC | BA | 158.6 | 159.3 | 160.0 | 160.4 |
| SB | 158.2 | 157.5 | 156.8 | 156.4 | |
| INFOSYSTCH | BA | 2688.8 | 2696.9 | 2704.9 | 2709.8 |
| SB | 2683.9 | 2675.8 | 2667.8 | 2662.9 | |
| ITC | BA | 250.7 | 251.7 | 252.7 | 253.4 |
| SB | 250.1 | 249.1 | 248.1 | 247.4 | |
| JINDALSTEL | BA | 668.1 | 672.1 | 676.1 | 678.6 |
| SB | 665.6 | 661.6 | 657.6 | 655.1 | |
| JPASSOCIAT | BA | 163.6 | 165.6 | 167.5 | 168.7 |
| SB | 162.5 | 160.5 | 158.6 | 157.4 | |
| LT | BA | 1656.4 | 1664.2 | 1672.0 | 1676.8 |
| SB | 1651.6 | 1643.8 | 1636.0 | 1631.2 | |
| M&M | BA | 1178.0 | 1187.7 | 1197.3 | 1203.2 |
| SB | 1172.2 | 1162.5 | 1152.9 | 1147.0 | |
| MARUTI | BA | 1434.8 | 1444.3 | 1453.7 | 1459.5 |
| SB | 1429.0 | 1419.5 | 1410.1 | 1404.3 | |
| NTPC | BA | 230.9 | 231.6 | 232.2 | 232.6 |
| SB | 230.6 | 229.9 | 229.3 | 228.9 | |
| ONGC | BA | 1211.6 | 1216.8 | 1221.9 | 1225.1 |
| SB | 1208.4 | 1203.2 | 1198.1 | 1194.9 | |
| PNB | BA | 924.9 | 931.4 | 937.8 | 941.7 |
| SB | 921.1 | 914.6 | 908.2 | 904.3 | |
| POWERGRID | BA | 117.7 | 118.4 | 119.1 | 119.5 |
| SB | 117.3 | 116.6 | 115.9 | 115.5 | |
| RANBAXY | BA | 511.7 | 513.5 | 515.3 | 516.4 |
| SB | 510.7 | 508.9 | 507.1 | 506.0 | |
| RCOM | BA | 190.4 | 191.7 | 193.0 | 193.8 |
| SB | 189.7 | 188.4 | 187.1 | 186.3 | |
| RELCAPITAL | BA | 914.6 | 921.7 | 928.8 | 933.1 |
| SB | 910.4 | 903.3 | 896.2 | 891.9 | |
| RELIANCE | BA | 1100.8 | 1106.6 | 1112.4 | 1115.9 |
| SB | 1097.2 | 1091.4 | 1085.6 | 1082.1 | |
| RELINFRA | BA | 1127.9 | 1133.3 | 1138.7 | 1141.9 |
| SB | 1124.6 | 1119.2 | 1113.8 | 1110.6 | |
| RPOWER | BA | 159.9 | 160.9 | 161.9 | 162.5 |
| SB | 159.2 | 158.2 | 157.2 | 156.6 | |
| SAIL | BA | 235.1 | 236.2 | 237.2 | 237.9 |
| SB | 234.4 | 233.3 | 232.3 | 231.6 | |
| SBIN | BA | 2163.9 | 2173.5 | 2183.0 | 2188.8 |
| SB | 2158.1 | 2148.5 | 2139.0 | 2133.2 | |
| SIEMENS | BA | 650.6 | 655.4 | 660.2 | 663.1 |
| SB | 647.6 | 642.8 | 638.0 | 635.1 | |
| STER | BA | 873.9 | 878.5 | 883.1 | 886.0 |
| SB | 871.1 | 866.5 | 861.9 | 859.0 | |
| SUNPHARMA | BA | 1517.7 | 1526.7 | 1535.7 | 1541.1 |
| SB | 1512.3 | 1503.3 | 1494.3 | 1488.9 | |
| SUZLON | BA | 90.3 | 90.9 | 91.5 | 91.9 |
| SB | 90.0 | 89.4 | 88.8 | 88.4 | |
| TATAMOTORS | BA | 814.0 | 820.8 | 827.5 | 831.6 |
| SB | 810.0 | 803.2 | 796.5 | 792.4 | |
| TATAPOWER | BA | 1449.2 | 1469.7 | 1490.0 | 1502.4 |
| SB | 1436.8 | 1416.3 | 1396.0 | 1383.6 | |
| TATASTEEL | BA | 639.9 | 642.5 | 645.2 | 646.8 |
| SB | 638.2 | 635.6 | 632.9 | 631.3 | |
| TCS | BA | 803.2 | 811.8 | 820.3 | 825.4 |
| SB | 798.0 | 789.4 | 780.9 | 775.8 | |
| UNITECH | BA | 87.9 | 88.3 | 88.8 | 89.0 |
| SB | 87.6 | 87.2 | 86.7 | 86.5 | |
| WIPRO | BA | 750.5 | 755.5 | 760.5 | 763.6 |
| SB | 747.5 | 742.5 | 737.5 | 734.4 | |
| NIFTY FUTURE | BA | 5273.9 | 5287.7 | 5301.4 | 5309.7 |
| SB | 5265.5 | 5251.7 | 5238.0 | 5229.7 | |

No comments
Post a Comment