SHUBHLAXMI Buy Above For 18-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 18-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 851.8 | 857.8 | 863.6 | 867.2 |
| SB | 848.3 | 842.3 | 836.5 | 832.9 | |
| ACC | BA | 985.1 | 995.4 | 1005.6 | 1011.9 |
| SB | 978.9 | 968.6 | 958.4 | 952.1 | |
| AMBUJACEM | BA | 114.6 | 116.4 | 118.2 | 119.2 |
| SB | 113.6 | 111.8 | 110.0 | 109.0 | |
| AXISBANK | BA | 1078.3 | 1085.0 | 1091.6 | 1095.7 |
| SB | 1074.2 | 1067.5 | 1060.9 | 1056.8 | |
| BHARTIARTL | BA | 318.1 | 319.6 | 321.1 | 322.1 |
| SB | 317.1 | 315.6 | 314.1 | 313.1 | |
| BHEL | BA | 2372.5 | 2380.8 | 2389.0 | 2394.0 |
| SB | 2367.5 | 2359.2 | 2351.0 | 2346.0 | |
| BPCL | BA | 618.3 | 622.5 | 626.6 | 629.1 |
| SB | 615.8 | 611.6 | 607.5 | 605.0 | |
| CAIRN | BA | 297.6 | 299.4 | 301.2 | 302.3 |
| SB | 296.4 | 294.6 | 292.8 | 291.7 | |
| CIPLA | BA | 351.1 | 354.5 | 357.9 | 360.0 |
| SB | 349.0 | 345.6 | 342.2 | 340.1 | |
| DLF | BA | 386.9 | 388.8 | 390.7 | 391.8 |
| SB | 385.7 | 383.8 | 381.9 | 380.8 | |
| GAIL | BA | 426.5 | 428.0 | 429.4 | 430.3 |
| SB | 425.5 | 424.0 | 422.6 | 421.7 | |
| GRASIM | BA | 2838.5 | 2850.2 | 2861.7 | 2868.7 |
| SB | 2831.5 | 2819.8 | 2808.3 | 2801.3 | |
| HCLTECH | BA | 370.5 | 372.3 | 374.1 | 375.2 |
| SB | 369.3 | 367.5 | 365.7 | 364.6 | |
| HDFC | BA | 2525.4 | 2533.2 | 2541.0 | 2545.8 |
| SB | 2520.6 | 2512.8 | 2505.0 | 2500.2 | |
| HDFCBANK | BA | 1696.6 | 1703.3 | 1709.9 | 1713.9 |
| SB | 1692.6 | 1685.9 | 1679.3 | 1675.3 | |
| HEROHONDA | BA | 1623.8 | 1629.5 | 1635.2 | 1638.7 |
| SB | 1620.4 | 1614.7 | 1609.0 | 1605.5 | |
| HINDALCO | BA | 167.2 | 168.6 | 170.0 | 170.9 |
| SB | 166.3 | 164.9 | 163.5 | 162.6 | |
| HINDUNILVR | BA | 256.2 | 256.9 | 257.6 | 258.0 |
| SB | 255.8 | 255.1 | 254.4 | 254.0 | |
| ICICIBANK | BA | 841.3 | 845.6 | 849.9 | 852.5 |
| SB | 838.7 | 834.4 | 830.1 | 827.5 | |
| IDEA | BA | 59.2 | 59.5 | 59.9 | 60.1 |
| SB | 58.9 | 58.6 | 58.2 | 58.0 | |
| IDFC | BA | 159.3 | 160.2 | 161.1 | 161.6 |
| SB | 158.7 | 157.8 | 156.9 | 156.4 | |
| INFOSYSTCH | BA | 2677.8 | 2686.9 | 2695.9 | 2701.5 |
| SB | 2672.2 | 2663.1 | 2654.1 | 2648.5 | |
| ITC | BA | 253.3 | 254.8 | 256.2 | 257.1 |
| SB | 252.5 | 251.0 | 249.6 | 248.7 | |
| JINDALSTEL | BA | 681.7 | 687.2 | 692.7 | 696.1 |
| SB | 678.3 | 672.8 | 667.3 | 663.9 | |
| JPASSOCIAT | BA | 164.9 | 165.8 | 166.7 | 167.3 |
| SB | 164.4 | 163.5 | 162.6 | 162.0 | |
| LT | BA | 1657.6 | 1664.5 | 1671.4 | 1675.5 |
| SB | 1653.4 | 1646.5 | 1639.6 | 1635.5 | |
| M&M | BA | 1157.5 | 1165.1 | 1172.6 | 1177.3 |
| SB | 1152.8 | 1145.2 | 1137.7 | 1133.0 | |
| MARUTI | BA | 1416.9 | 1425.1 | 1433.3 | 1438.3 |
| SB | 1411.8 | 1403.6 | 1395.4 | 1390.4 | |
| NTPC | BA | 232.5 | 233.3 | 234.2 | 234.7 |
| SB | 232.0 | 231.2 | 230.3 | 229.8 | |
| ONGC | BA | 1212.1 | 1220.5 | 1228.8 | 1233.9 |
| SB | 1207.1 | 1198.7 | 1190.4 | 1185.3 | |
| PNB | BA | 906.7 | 914.3 | 921.7 | 926.3 |
| SB | 902.2 | 894.6 | 887.2 | 882.6 | |
| POWERGRID | BA | 118.9 | 119.9 | 120.8 | 121.4 |
| SB | 118.3 | 117.3 | 116.4 | 115.8 | |
| RANBAXY | BA | 516.6 | 518.8 | 520.9 | 522.2 |
| SB | 515.3 | 513.1 | 511.0 | 509.7 | |
| RCOM | BA | 192.0 | 194.5 | 197.0 | 198.5 |
| SB | 190.6 | 188.1 | 185.6 | 184.1 | |
| RELCAPITAL | BA | 899.5 | 904.0 | 908.4 | 911.2 |
| SB | 896.7 | 892.2 | 887.8 | 885.0 | |
| RELIANCE | BA | 1110.3 | 1118.4 | 1126.4 | 1131.3 |
| SB | 1105.5 | 1097.4 | 1089.4 | 1084.5 | |
| RELINFRA | BA | 1129.4 | 1133.8 | 1138.3 | 1141.0 |
| SB | 1126.6 | 1122.2 | 1117.7 | 1115.0 | |
| RPOWER | BA | 160.1 | 161.0 | 161.9 | 162.5 |
| SB | 159.5 | 158.6 | 157.7 | 157.1 | |
| SAIL | BA | 237.9 | 239.2 | 240.5 | 241.3 |
| SB | 237.1 | 235.8 | 234.5 | 233.7 | |
| SBIN | BA | 2147.0 | 2156.9 | 2166.7 | 2172.7 |
| SB | 2141.0 | 2131.1 | 2121.3 | 2115.3 | |
| SIEMENS | BA | 658.3 | 662.7 | 667.0 | 669.6 |
| SB | 655.7 | 651.3 | 647.0 | 644.4 | |
| STER | BA | 876.3 | 880.8 | 885.3 | 888.0 |
| SB | 873.5 | 869.0 | 864.5 | 861.8 | |
| SUNPHARMA | BA | 1527.4 | 1538.7 | 1549.9 | 1556.8 |
| SB | 1520.6 | 1509.3 | 1498.1 | 1491.2 | |
| SUZLON | BA | 89.6 | 90.5 | 91.4 | 91.9 |
| SB | 89.0 | 88.1 | 87.2 | 86.7 | |
| TATAMOTORS | BA | 799.1 | 805.8 | 812.6 | 816.7 |
| SB | 794.9 | 788.2 | 781.4 | 777.3 | |
| TATAPOWER | BA | 1451.7 | 1457.3 | 1462.8 | 1466.2 |
| SB | 1448.3 | 1442.7 | 1437.2 | 1433.8 | |
| TATASTEEL | BA | 645.7 | 648.3 | 650.9 | 652.5 |
| SB | 644.2 | 641.6 | 639.0 | 637.4 | |
| TCS | BA | 797.0 | 803.5 | 810.0 | 813.9 |
| SB | 793.1 | 786.6 | 780.1 | 776.2 | |
| UNITECH | BA | 88.9 | 89.3 | 89.8 | 90.0 |
| SB | 88.7 | 88.3 | 87.8 | 87.6 | |
| WIPRO | BA | 739.8 | 745.6 | 751.4 | 755.0 |
| SB | 736.2 | 730.4 | 724.6 | 721.0 | |
| NIFTY FUTURE | BA | 5255.0 | 5261.4 | 5267.8 | 5271.6 |
| SB | 5251.2 | 5244.8 | 5238.4 | 5234.6 | |

No comments
Post a Comment