SHUBHLAXMI Buy Above For 20-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 20-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 843.5 | 849.7 | 855.8 | 859.5 |
| SB | 839.8 | 833.6 | 827.5 | 823.8 | |
| ACC | BA | 954.5 | 962.7 | 970.8 | 975.7 |
| SB | 949.5 | 941.3 | 933.2 | 928.3 | |
| AMBUJACEM | BA | 108.7 | 109.6 | 110.5 | 111.0 |
| SB | 108.1 | 107.2 | 106.3 | 105.8 | |
| AXISBANK | BA | 1113.3 | 1133.4 | 1153.4 | 1165.6 |
| SB | 1101.1 | 1081.0 | 1061.0 | 1048.8 | |
| BHARTIARTL | BA | 320.1 | 321.9 | 323.7 | 324.8 |
| SB | 318.9 | 317.1 | 315.3 | 314.2 | |
| BHEL | BA | 2398.5 | 2413.4 | 2428.1 | 2437.1 |
| SB | 2389.5 | 2374.6 | 2359.9 | 2350.9 | |
| BPCL | BA | 605.1 | 611.4 | 617.6 | 621.4 |
| SB | 601.3 | 595.0 | 588.8 | 585.0 | |
| CAIRN | BA | 290.6 | 291.8 | 292.9 | 293.6 |
| SB | 289.9 | 288.7 | 287.6 | 286.9 | |
| CIPLA | BA | 342.7 | 345.2 | 347.6 | 349.1 |
| SB | 341.1 | 338.6 | 336.2 | 334.7 | |
| DLF | BA | 379.5 | 382.8 | 386.1 | 388.1 |
| SB | 377.5 | 374.2 | 370.9 | 368.9 | |
| GAIL | BA | 426.6 | 431.8 | 437.0 | 440.1 |
| SB | 423.5 | 418.3 | 413.1 | 410.0 | |
| GRASIM | BA | 2726.8 | 2749.4 | 2771.8 | 2785.4 |
| SB | 2713.2 | 2690.6 | 2668.2 | 2654.6 | |
| HCLTECH | BA | 376.7 | 379.1 | 381.4 | 382.8 |
| SB | 375.3 | 372.9 | 370.6 | 369.2 | |
| HDFC | BA | 2519.2 | 2539.7 | 2560.0 | 2572.3 |
| SB | 2506.8 | 2486.3 | 2466.0 | 2453.7 | |
| HDFCBANK | BA | 1779.6 | 1788.1 | 1796.6 | 1801.8 |
| SB | 1774.4 | 1765.9 | 1757.4 | 1752.2 | |
| HEROHONDA | BA | 1663.3 | 1673.9 | 1684.5 | 1690.9 |
| SB | 1656.8 | 1646.2 | 1635.6 | 1629.2 | |
| HINDALCO | BA | 162.6 | 164.3 | 165.9 | 166.9 |
| SB | 161.6 | 159.9 | 158.3 | 157.3 | |
| HINDUNILVR | BA | 255.3 | 256.0 | 256.8 | 257.2 |
| SB | 254.8 | 254.1 | 253.3 | 252.9 | |
| ICICIBANK | BA | 866.2 | 870.3 | 874.3 | 876.7 |
| SB | 863.8 | 859.7 | 855.7 | 853.3 | |
| IDEA | BA | 57.9 | 58.3 | 58.7 | 59.0 |
| SB | 57.7 | 57.3 | 56.9 | 56.6 | |
| IDFC | BA | 161.0 | 161.9 | 162.8 | 163.3 |
| SB | 160.5 | 159.6 | 158.7 | 158.2 | |
| INFOSYSTCH | BA | 2639.3 | 2653.6 | 2667.7 | 2676.3 |
| SB | 2630.7 | 2616.4 | 2602.3 | 2593.7 | |
| ITC | BA | 249.8 | 250.6 | 251.3 | 251.7 |
| SB | 249.4 | 248.6 | 247.9 | 247.5 | |
| JINDALSTEL | BA | 666.8 | 670.5 | 674.2 | 676.4 |
| SB | 664.6 | 660.9 | 657.2 | 655.0 | |
| JPASSOCIAT | BA | 160.5 | 162.0 | 163.4 | 164.3 |
| SB | 159.6 | 158.1 | 156.7 | 155.8 | |
| LT | BA | 1646.1 | 1653.5 | 1660.9 | 1665.4 |
| SB | 1641.6 | 1634.2 | 1626.8 | 1622.3 | |
| M&M | BA | 1164.5 | 1172.6 | 1180.7 | 1185.6 |
| SB | 1159.5 | 1151.4 | 1143.3 | 1138.4 | |
| MARUTI | BA | 1421.7 | 1430.4 | 1439.1 | 1444.5 |
| SB | 1416.3 | 1407.6 | 1398.9 | 1393.5 | |
| NTPC | BA | 227.9 | 229.2 | 230.6 | 231.4 |
| SB | 227.0 | 225.7 | 224.3 | 223.5 | |
| ONGC | BA | 1200.1 | 1207.0 | 1213.8 | 1217.9 |
| SB | 1195.9 | 1189.0 | 1182.2 | 1178.1 | |
| PNB | BA | 919.5 | 927.6 | 935.6 | 940.5 |
| SB | 914.6 | 906.5 | 898.5 | 893.6 | |
| POWERGRID | BA | 115.9 | 116.7 | 117.5 | 117.9 |
| SB | 115.5 | 114.7 | 113.9 | 113.5 | |
| RANBAXY | BA | 506.1 | 509.1 | 512.0 | 513.8 |
| SB | 504.4 | 501.4 | 498.5 | 496.7 | |
| RCOM | BA | 187.1 | 188.9 | 190.7 | 191.8 |
| SB | 185.9 | 184.1 | 182.3 | 181.2 | |
| RELCAPITAL | BA | 905.0 | 911.5 | 918.0 | 921.9 |
| SB | 901.0 | 894.5 | 888.0 | 884.1 | |
| RELIANCE | BA | 1087.6 | 1093.2 | 1098.7 | 1102.0 |
| SB | 1084.2 | 1078.6 | 1073.1 | 1069.8 | |
| RELINFRA | BA | 1125.4 | 1133.1 | 1140.8 | 1145.5 |
| SB | 1120.6 | 1112.9 | 1105.2 | 1100.5 | |
| RPOWER | BA | 157.0 | 157.9 | 158.8 | 159.4 |
| SB | 156.4 | 155.5 | 154.6 | 154.0 | |
| SAIL | BA | 234.4 | 236.0 | 237.6 | 238.5 |
| SB | 233.5 | 231.9 | 230.3 | 229.4 | |
| SBIN | BA | 2175.2 | 2182.3 | 2189.4 | 2193.7 |
| SB | 2170.8 | 2163.7 | 2156.6 | 2152.3 | |
| SIEMENS | BA | 646.0 | 649.5 | 652.9 | 654.9 |
| SB | 644.0 | 640.5 | 637.1 | 635.1 | |
| STER | BA | 869.6 | 873.5 | 877.5 | 879.9 |
| SB | 867.1 | 863.2 | 859.2 | 856.8 | |
| SUNPHARMA | BA | 1484.0 | 1496.9 | 1509.6 | 1517.3 |
| SB | 1476.3 | 1463.4 | 1450.7 | 1443.0 | |
| SUZLON | BA | 87.5 | 88.5 | 89.4 | 89.9 |
| SB | 87.0 | 86.0 | 85.1 | 84.6 | |
| TATAMOTORS | BA | 809.2 | 813.2 | 817.1 | 819.6 |
| SB | 806.8 | 802.8 | 798.9 | 796.4 | |
| TATAPOWER | BA | 1428.4 | 1446.1 | 1463.6 | 1474.3 |
| SB | 1417.6 | 1399.9 | 1382.4 | 1371.7 | |
| TATASTEEL | BA | 637.2 | 640.5 | 643.7 | 645.6 |
| SB | 635.3 | 632.0 | 628.8 | 626.9 | |
| TCS | BA | 783.0 | 788.6 | 794.2 | 797.5 |
| SB | 779.6 | 774.0 | 768.4 | 765.1 | |
| UNITECH | BA | 85.4 | 86.1 | 86.8 | 87.3 |
| SB | 85.0 | 84.3 | 83.6 | 83.1 | |
| WIPRO | BA | 743.4 | 749.5 | 755.6 | 759.3 |
| SB | 739.6 | 733.5 | 727.4 | 723.7 | |
| NIFTY FUTURE | BA | 5228.7 | 5243.6 | 5258.3 | 5267.3 |
| SB | 5219.6 | 5204.7 | 5190.0 | 5181.0 | |

No comments
Post a Comment