SHUBHLAXMI Buy Above For 08-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 08-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 790.7 | 797.1 | 803.4 | 807.3 |
| SB | 786.9 | 780.5 | 774.2 | 770.3 | |
| ACC | BA | 915.5 | 920.3 | 925.1 | 928.0 |
| SB | 912.5 | 907.7 | 902.9 | 900.0 | |
| AMBUJACEM | BA | 105.8 | 106.3 | 106.9 | 107.3 |
| SB | 105.4 | 104.9 | 104.3 | 103.9 | |
| AXISBANK | BA | 1006.2 | 1010.2 | 1014.2 | 1016.7 |
| SB | 1003.8 | 999.8 | 995.8 | 993.3 | |
| BHARTIARTL | BA | 329.4 | 330.9 | 332.3 | 333.1 |
| SB | 328.6 | 327.1 | 325.7 | 324.9 | |
| BHEL | BA | 2413.7 | 2426.0 | 2438.2 | 2445.7 |
| SB | 2406.2 | 2393.9 | 2381.7 | 2374.2 | |
| BPCL | BA | 621.7 | 627.2 | 632.7 | 636.0 |
| SB | 618.3 | 612.8 | 607.3 | 604.0 | |
| CAIRN | BA | 307.1 | 309.2 | 311.3 | 312.6 |
| SB | 305.9 | 303.8 | 301.7 | 300.4 | |
| CIPLA | BA | 341.8 | 344.1 | 346.5 | 347.9 |
| SB | 340.3 | 338.0 | 335.6 | 334.2 | |
| DLF | BA | 374.2 | 376.8 | 379.4 | 381.0 |
| SB | 372.7 | 370.1 | 367.5 | 365.9 | |
| GAIL | BA | 425.4 | 428.2 | 430.9 | 432.6 |
| SB | 423.8 | 421.0 | 418.3 | 416.6 | |
| GRASIM | BA | 2673.9 | 2693.6 | 2713.1 | 2725.0 |
| SB | 2662.1 | 2642.4 | 2622.9 | 2611.0 | |
| HCLTECH | BA | 361.9 | 364.9 | 367.9 | 369.8 |
| SB | 360.1 | 357.1 | 354.1 | 352.2 | |
| HDFC | BA | 2657.0 | 2673.5 | 2689.9 | 2699.9 |
| SB | 2647.0 | 2630.5 | 2614.1 | 2604.1 | |
| HDFCBANK | BA | 1718.7 | 1734.6 | 1750.4 | 1760.0 |
| SB | 1709.1 | 1693.2 | 1677.4 | 1667.8 | |
| HEROHONDA | BA | 1654.9 | 1671.1 | 1687.1 | 1696.9 |
| SB | 1645.1 | 1628.9 | 1612.9 | 1603.1 | |
| HINDALCO | BA | 175.2 | 176.4 | 177.5 | 178.2 |
| SB | 174.6 | 173.4 | 172.3 | 171.6 | |
| HINDUNILVR | BA | 265.1 | 265.8 | 266.5 | 267.0 |
| SB | 264.6 | 263.9 | 263.2 | 262.7 | |
| ICICIBANK | BA | 888.5 | 893.3 | 898.1 | 901.0 |
| SB | 885.5 | 880.7 | 875.9 | 873.0 | |
| IDEA | BA | 61.0 | 61.2 | 61.5 | 61.6 |
| SB | 60.8 | 60.6 | 60.3 | 60.2 | |
| IDFC | BA | 165.2 | 166.1 | 166.9 | 167.5 |
| SB | 164.7 | 163.8 | 163.0 | 162.4 | |
| INFOSYSTCH | BA | 2525.9 | 2542.2 | 2558.3 | 2568.2 |
| SB | 2516.1 | 2499.8 | 2483.7 | 2473.8 | |
| ITC | BA | 256.3 | 257.5 | 258.6 | 259.3 |
| SB | 255.7 | 254.5 | 253.4 | 252.7 | |
| JINDALSTEL | BA | 721.4 | 724.7 | 727.9 | 729.9 |
| SB | 719.4 | 716.1 | 712.9 | 710.9 | |
| JPASSOCIAT | BA | 159.4 | 160.8 | 162.2 | 163.1 |
| SB | 158.5 | 157.1 | 155.7 | 154.8 | |
| LT | BA | 1669.0 | 1675.8 | 1682.5 | 1686.6 |
| SB | 1665.0 | 1658.2 | 1651.5 | 1647.4 | |
| M&M | BA | 1160.1 | 1170.4 | 1180.6 | 1186.9 |
| SB | 1153.9 | 1143.6 | 1133.4 | 1127.1 | |
| MARUTI | BA | 1453.5 | 1461.9 | 1470.1 | 1475.2 |
| SB | 1448.5 | 1440.2 | 1431.9 | 1426.9 | |
| NTPC | BA | 229.7 | 230.8 | 231.8 | 232.5 |
| SB | 229.0 | 227.9 | 226.9 | 226.2 | |
| ONGC | BA | 1223.1 | 1229.1 | 1234.9 | 1238.5 |
| SB | 1219.6 | 1213.6 | 1207.8 | 1204.2 | |
| PNB | BA | 925.9 | 935.4 | 944.8 | 950.6 |
| SB | 920.1 | 910.6 | 901.2 | 895.4 | |
| POWERGRID | BA | 114.7 | 115.3 | 115.9 | 116.3 |
| SB | 114.4 | 113.8 | 113.2 | 112.8 | |
| RANBAXY | BA | 509.3 | 515.7 | 522.1 | 526.0 |
| SB | 505.4 | 499.0 | 492.6 | 488.7 | |
| RCOM | BA | 184.0 | 184.7 | 185.3 | 185.7 |
| SB | 183.6 | 182.9 | 182.3 | 181.9 | |
| RELCAPITAL | BA | 884.3 | 888.3 | 892.3 | 894.7 |
| SB | 881.9 | 877.9 | 873.9 | 871.5 | |
| RELIANCE | BA | 1104.6 | 1113.4 | 1122.1 | 1127.4 |
| SB | 1099.2 | 1090.4 | 1081.7 | 1076.4 | |
| RELINFRA | BA | 1160.7 | 1166.2 | 1171.7 | 1175.1 |
| SB | 1157.3 | 1151.8 | 1146.3 | 1142.9 | |
| RPOWER | BA | 159.4 | 160.1 | 160.8 | 161.3 |
| SB | 159.0 | 158.3 | 157.6 | 157.1 | |
| SAIL | BA | 242.2 | 245.4 | 248.5 | 250.3 |
| SB | 240.4 | 237.2 | 234.1 | 232.3 | |
| SBIN | BA | 2294.1 | 2301.0 | 2307.8 | 2311.9 |
| SB | 2289.9 | 2283.0 | 2276.2 | 2272.1 | |
| SIEMENS | BA | 629.2 | 641.1 | 652.9 | 660.1 |
| SB | 622.0 | 610.1 | 598.3 | 591.1 | |
| STER | BA | 913.2 | 917.3 | 921.4 | 923.9 |
| SB | 910.8 | 906.7 | 902.6 | 900.1 | |
| SUNPHARMA | BA | 1543.3 | 1554.1 | 1564.9 | 1571.5 |
| SB | 1536.7 | 1525.9 | 1515.1 | 1508.5 | |
| SUZLON | BA | 92.3 | 93.0 | 93.7 | 94.1 |
| SB | 91.9 | 91.2 | 90.5 | 90.1 | |
| TATAMOTORS | BA | 785.8 | 794.9 | 803.9 | 809.4 |
| SB | 780.2 | 771.1 | 762.1 | 756.6 | |
| TATAPOWER | BA | 1484.1 | 1497.7 | 1511.1 | 1519.3 |
| SB | 1475.9 | 1462.3 | 1448.9 | 1440.7 | |
| TATASTEEL | BA | 648.1 | 651.1 | 654.1 | 656.0 |
| SB | 646.3 | 643.3 | 640.3 | 638.4 | |
| TCS | BA | 713.9 | 720.7 | 727.4 | 731.4 |
| SB | 709.8 | 703.0 | 696.3 | 692.3 | |
| UNITECH | BA | 84.3 | 84.7 | 85.2 | 85.4 |
| SB | 84.0 | 83.6 | 83.1 | 82.9 | |
| WIPRO | BA | 679.5 | 684.4 | 689.2 | 692.1 |
| SB | 676.5 | 671.6 | 666.8 | 663.9 | |
| NIFTY FUTURE | BA | 5232.4 | 5243.8 | 5255.1 | 5262.0 |
| SB | 5225.6 | 5214.2 | 5202.9 | 5196.0 | |

No comments
Post a Comment