SHUBHLAXMI Buy Above For 07-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 07-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 763.8 | 766.5 | 769.1 | 770.7 |
| SB | 762.2 | 759.5 | 756.9 | 755.3 | |
| ACC | BA | 911.4 | 915.5 | 919.5 | 922.0 |
| SB | 908.9 | 904.8 | 900.8 | 898.3 | |
| AMBUJACEM | BA | 106.9 | 107.7 | 108.5 | 109.0 |
| SB | 106.5 | 105.7 | 104.9 | 104.4 | |
| AXISBANK | BA | 995.6 | 1004.2 | 1012.7 | 1017.9 |
| SB | 990.4 | 981.8 | 973.3 | 968.1 | |
| BHARTIARTL | BA | 327.6 | 329.7 | 331.8 | 333.1 |
| SB | 326.2 | 324.1 | 322.0 | 320.7 | |
| BHEL | BA | 2428.5 | 2443.2 | 2457.9 | 2466.8 |
| SB | 2419.5 | 2404.8 | 2390.1 | 2381.2 | |
| BPCL | BA | 631.2 | 636.0 | 640.8 | 643.7 |
| SB | 628.2 | 623.4 | 618.6 | 615.7 | |
| CAIRN | BA | 300.4 | 301.7 | 302.9 | 303.7 |
| SB | 299.6 | 298.3 | 297.1 | 296.3 | |
| CIPLA | BA | 346.0 | 350.5 | 354.8 | 357.5 |
| SB | 343.4 | 338.9 | 334.6 | 331.9 | |
| DLF | BA | 379.0 | 382.1 | 385.2 | 387.1 |
| SB | 377.0 | 373.9 | 370.8 | 368.9 | |
| GAIL | BA | 415.7 | 417.9 | 420.1 | 421.5 |
| SB | 414.3 | 412.1 | 409.9 | 408.5 | |
| GRASIM | BA | 2757.2 | 2790.8 | 2824.1 | 2844.5 |
| SB | 2736.8 | 2703.2 | 2669.9 | 2649.5 | |
| HCLTECH | BA | 369.3 | 373.5 | 377.8 | 380.4 |
| SB | 366.7 | 362.5 | 358.2 | 355.6 | |
| HDFC | BA | 2691.9 | 2701.1 | 2710.3 | 2715.8 |
| SB | 2686.3 | 2677.1 | 2667.9 | 2662.4 | |
| HDFCBANK | BA | 1710.6 | 1718.2 | 1725.8 | 1730.4 |
| SB | 1706.1 | 1698.5 | 1690.9 | 1686.3 | |
| HEROHONDA | BA | 1696.7 | 1705.6 | 1714.5 | 1719.9 |
| SB | 1691.4 | 1682.5 | 1673.6 | 1668.2 | |
| HINDALCO | BA | 171.7 | 173.4 | 175.1 | 176.1 |
| SB | 170.6 | 168.9 | 167.2 | 166.2 | |
| HINDUNILVR | BA | 265.6 | 266.4 | 267.2 | 267.7 |
| SB | 265.1 | 264.3 | 263.5 | 263.0 | |
| ICICIBANK | BA | 895.2 | 899.3 | 903.4 | 905.9 |
| SB | 892.8 | 888.7 | 884.6 | 882.1 | |
| IDEA | BA | 61.4 | 61.7 | 61.9 | 62.1 |
| SB | 61.2 | 60.9 | 60.7 | 60.5 | |
| IDFC | BA | 165.8 | 166.6 | 167.4 | 167.9 |
| SB | 165.4 | 164.6 | 163.8 | 163.3 | |
| INFOSYSTCH | BA | 2587.8 | 2613.4 | 2638.9 | 2654.5 |
| SB | 2572.2 | 2546.6 | 2521.1 | 2505.5 | |
| ITC | BA | 258.3 | 259.5 | 260.7 | 261.5 |
| SB | 257.6 | 256.4 | 255.2 | 254.4 | |
| JINDALSTEL | BA | 726.0 | 729.7 | 733.3 | 735.5 |
| SB | 723.8 | 720.1 | 716.5 | 714.3 | |
| JPASSOCIAT | BA | 161.2 | 162.6 | 163.9 | 164.8 |
| SB | 160.3 | 158.9 | 157.6 | 156.7 | |
| LT | BA | 1679.9 | 1691.6 | 1703.2 | 1710.2 |
| SB | 1672.9 | 1661.2 | 1649.6 | 1642.6 | |
| M&M | BA | 1182.0 | 1190.2 | 1198.4 | 1203.4 |
| SB | 1177.0 | 1168.8 | 1160.6 | 1155.6 | |
| MARUTI | BA | 1466.5 | 1481.5 | 1496.3 | 1505.3 |
| SB | 1457.5 | 1442.5 | 1427.7 | 1418.7 | |
| NTPC | BA | 228.5 | 230.2 | 232.0 | 233.0 |
| SB | 227.5 | 225.8 | 224.0 | 223.0 | |
| ONGC | BA | 1228.4 | 1233.1 | 1237.8 | 1240.7 |
| SB | 1225.6 | 1220.9 | 1216.2 | 1213.3 | |
| PNB | BA | 933.5 | 939.3 | 945.0 | 948.5 |
| SB | 930.1 | 924.3 | 918.6 | 915.1 | |
| POWERGRID | BA | 113.4 | 113.7 | 114.1 | 114.3 |
| SB | 113.2 | 112.9 | 112.5 | 112.3 | |
| RANBAXY | BA | 529.3 | 533.0 | 536.6 | 538.8 |
| SB | 527.0 | 523.3 | 519.7 | 517.5 | |
| RCOM | BA | 181.8 | 182.6 | 183.5 | 184.0 |
| SB | 181.2 | 180.4 | 179.5 | 179.0 | |
| RELCAPITAL | BA | 897.9 | 904.3 | 910.6 | 914.5 |
| SB | 894.1 | 887.7 | 881.4 | 877.5 | |
| RELIANCE | BA | 1088.7 | 1094.4 | 1100.0 | 1103.5 |
| SB | 1085.3 | 1079.6 | 1074.0 | 1070.5 | |
| RELINFRA | BA | 1166.7 | 1175.5 | 1184.3 | 1189.7 |
| SB | 1161.3 | 1152.5 | 1143.7 | 1138.3 | |
| RPOWER | BA | 159.3 | 160.0 | 160.8 | 161.2 |
| SB | 158.9 | 158.2 | 157.4 | 157.0 | |
| SAIL | BA | 250.7 | 255.5 | 260.1 | 263.0 |
| SB | 247.9 | 243.1 | 238.5 | 235.6 | |
| SBIN | BA | 2302.2 | 2309.3 | 2316.4 | 2320.7 |
| SB | 2297.8 | 2290.7 | 2283.6 | 2279.3 | |
| SIEMENS | BA | 594.1 | 598.0 | 601.9 | 604.2 |
| SB | 591.7 | 587.8 | 583.9 | 581.6 | |
| STER | BA | 913.7 | 919.1 | 924.5 | 927.8 |
| SB | 910.5 | 905.1 | 899.7 | 896.4 | |
| SUNPHARMA | BA | 1573.6 | 1585.3 | 1597.0 | 1604.1 |
| SB | 1566.4 | 1554.7 | 1543.0 | 1535.9 | |
| SUZLON | BA | 93.5 | 94.0 | 94.5 | 94.8 |
| SB | 93.2 | 92.7 | 92.2 | 91.9 | |
| TATAMOTORS | BA | 815.2 | 819.6 | 823.9 | 826.5 |
| SB | 812.6 | 808.2 | 803.9 | 801.3 | |
| TATAPOWER | BA | 1479.1 | 1499.6 | 1519.9 | 1532.2 |
| SB | 1466.7 | 1446.2 | 1425.9 | 1413.6 | |
| TATASTEEL | BA | 644.9 | 650.3 | 655.8 | 659.1 |
| SB | 641.5 | 636.1 | 630.6 | 627.3 | |
| TCS | BA | 738.4 | 743.0 | 747.5 | 750.2 |
| SB | 735.6 | 731.0 | 726.5 | 723.8 | |
| UNITECH | BA | 84.9 | 85.4 | 85.9 | 86.3 |
| SB | 84.5 | 84.0 | 83.5 | 83.1 | |
| WIPRO | BA | 694.7 | 700.1 | 705.6 | 708.9 |
| SB | 691.3 | 685.9 | 680.4 | 677.1 | |
| NIFTY FUTURE | BA | 5194.1 | 5202.9 | 5211.6 | 5216.9 |
| SB | 5188.7 | 5179.9 | 5171.2 | 5165.9 | |

No comments
Post a Comment