SHUBHLAXMI Buy Above For 11-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 11-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 801.4 | 806.1 | 810.7 | 813.5 |
| SB | 798.6 | 793.9 | 789.3 | 786.5 | |
| ACC | BA | 912.8 | 916.9 | 920.9 | 923.4 |
| SB | 910.4 | 906.3 | 902.3 | 899.8 | |
| AMBUJACEM | BA | 105.6 | 106.0 | 106.4 | 106.6 |
| SB | 105.4 | 105.0 | 104.6 | 104.4 | |
| AXISBANK | BA | 1015.3 | 1020.9 | 1026.5 | 1029.8 |
| SB | 1011.9 | 1006.3 | 1000.7 | 997.4 | |
| BHARTIARTL | BA | 325.9 | 327.6 | 329.2 | 330.1 |
| SB | 325.0 | 323.3 | 321.7 | 320.8 | |
| BHEL | BA | 2428.2 | 2435.4 | 2442.5 | 2446.9 |
| SB | 2423.8 | 2416.6 | 2409.5 | 2405.1 | |
| BPCL | BA | 630.1 | 634.2 | 638.2 | 640.6 |
| SB | 627.7 | 623.6 | 619.6 | 617.2 | |
| CAIRN | BA | 305.4 | 306.5 | 307.5 | 308.2 |
| SB | 304.8 | 303.7 | 302.7 | 302.0 | |
| CIPLA | BA | 341.8 | 343.3 | 344.7 | 345.6 |
| SB | 340.8 | 339.3 | 337.9 | 337.0 | |
| DLF | BA | 393.8 | 398.3 | 402.7 | 405.4 |
| SB | 391.1 | 386.6 | 382.2 | 379.5 | |
| GAIL | BA | 429.8 | 432.3 | 434.9 | 436.5 |
| SB | 428.2 | 425.7 | 423.1 | 421.5 | |
| GRASIM | BA | 2762.7 | 2788.0 | 2813.2 | 2828.5 |
| SB | 2747.3 | 2722.0 | 2696.8 | 2681.5 | |
| HCLTECH | BA | 352.7 | 356.0 | 359.2 | 361.2 |
| SB | 350.7 | 347.4 | 344.2 | 342.2 | |
| HDFC | BA | 2605.5 | 2623.9 | 2642.0 | 2653.1 |
| SB | 2594.5 | 2576.1 | 2558.0 | 2546.9 | |
| HDFCBANK | BA | 1721.6 | 1726.9 | 1732.2 | 1735.5 |
| SB | 1718.4 | 1713.1 | 1707.8 | 1704.5 | |
| HEROHONDA | BA | 1662.7 | 1674.9 | 1687.0 | 1694.4 |
| SB | 1655.3 | 1643.1 | 1631.0 | 1623.6 | |
| HINDALCO | BA | 173.3 | 174.3 | 175.4 | 176.0 |
| SB | 172.6 | 171.6 | 170.5 | 169.9 | |
| HINDUNILVR | BA | 266.8 | 267.5 | 268.2 | 268.6 |
| SB | 266.4 | 265.7 | 265.0 | 264.6 | |
| ICICIBANK | BA | 877.4 | 881.9 | 886.4 | 889.1 |
| SB | 874.6 | 870.1 | 865.6 | 862.9 | |
| IDEA | BA | 60.9 | 61.3 | 61.6 | 61.8 |
| SB | 60.8 | 60.4 | 60.1 | 59.9 | |
| IDFC | BA | 163.7 | 164.5 | 165.3 | 165.8 |
| SB | 163.3 | 162.5 | 161.7 | 161.2 | |
| INFOSYSTCH | BA | 2469.7 | 2485.2 | 2500.7 | 2510.1 |
| SB | 2460.3 | 2444.8 | 2429.3 | 2419.9 | |
| ITC | BA | 257.0 | 257.7 | 258.5 | 258.9 |
| SB | 256.5 | 255.8 | 255.0 | 254.6 | |
| JINDALSTEL | BA | 711.7 | 715.5 | 719.3 | 721.6 |
| SB | 709.4 | 705.6 | 701.8 | 699.5 | |
| JPASSOCIAT | BA | 162.8 | 164.0 | 165.3 | 166.0 |
| SB | 162.0 | 160.8 | 159.5 | 158.8 | |
| LT | BA | 1677.6 | 1683.9 | 1690.1 | 1693.9 |
| SB | 1673.8 | 1667.5 | 1661.3 | 1657.5 | |
| M&M | BA | 1158.4 | 1163.0 | 1167.6 | 1170.4 |
| SB | 1155.6 | 1151.0 | 1146.4 | 1143.6 | |
| MARUTI | BA | 1439.1 | 1449.2 | 1459.3 | 1465.5 |
| SB | 1432.9 | 1422.8 | 1412.7 | 1406.5 | |
| NTPC | BA | 231.5 | 232.6 | 233.6 | 234.2 |
| SB | 230.9 | 229.8 | 228.8 | 228.2 | |
| ONGC | BA | 1220.1 | 1226.9 | 1233.6 | 1237.7 |
| SB | 1215.9 | 1209.1 | 1202.4 | 1198.3 | |
| PNB | BA | 927.9 | 937.3 | 946.7 | 952.4 |
| SB | 922.1 | 912.7 | 903.3 | 897.6 | |
| POWERGRID | BA | 115.2 | 115.6 | 116.0 | 116.3 |
| SB | 114.9 | 114.5 | 114.1 | 113.8 | |
| RANBAXY | BA | 517.0 | 520.5 | 523.9 | 526.0 |
| SB | 515.0 | 511.5 | 508.1 | 506.0 | |
| RCOM | BA | 181.5 | 182.6 | 183.8 | 184.5 |
| SB | 180.7 | 179.6 | 178.4 | 177.7 | |
| RELCAPITAL | BA | 912.1 | 926.4 | 940.6 | 949.3 |
| SB | 903.4 | 889.1 | 874.9 | 866.2 | |
| RELIANCE | BA | 1105.2 | 1109.4 | 1113.6 | 1116.2 |
| SB | 1102.6 | 1098.4 | 1094.2 | 1091.6 | |
| RELINFRA | BA | 1171.7 | 1182.0 | 1192.3 | 1198.5 |
| SB | 1165.4 | 1155.1 | 1144.8 | 1138.6 | |
| RPOWER | BA | 160.6 | 161.4 | 162.3 | 162.8 |
| SB | 160.0 | 159.2 | 158.3 | 157.8 | |
| SAIL | BA | 238.9 | 240.4 | 241.9 | 242.8 |
| SB | 237.9 | 236.4 | 234.9 | 234.0 | |
| SBIN | BA | 2289.4 | 2295.1 | 2300.7 | 2304.1 |
| SB | 2286.0 | 2280.3 | 2274.7 | 2271.3 | |
| SIEMENS | BA | 629.7 | 635.1 | 640.5 | 643.8 |
| SB | 626.3 | 620.9 | 615.5 | 612.2 | |
| STER | BA | 911.7 | 917.3 | 922.9 | 926.2 |
| SB | 908.3 | 902.7 | 897.1 | 893.8 | |
| SUNPHARMA | BA | 1573.2 | 1586.2 | 1599.2 | 1607.1 |
| SB | 1565.2 | 1552.2 | 1539.2 | 1531.3 | |
| SUZLON | BA | 93.1 | 93.6 | 94.1 | 94.4 |
| SB | 92.7 | 92.2 | 91.7 | 91.4 | |
| TATAMOTORS | BA | 790.7 | 795.4 | 800.0 | 802.9 |
| SB | 787.8 | 783.1 | 778.5 | 775.6 | |
| TATAPOWER | BA | 1481.9 | 1488.6 | 1495.2 | 1499.3 |
| SB | 1477.8 | 1471.1 | 1464.5 | 1460.4 | |
| TATASTEEL | BA | 650.1 | 655.0 | 659.8 | 662.8 |
| SB | 647.1 | 642.2 | 637.4 | 634.4 | |
| TCS | BA | 698.1 | 703.3 | 708.5 | 711.7 |
| SB | 694.9 | 689.7 | 684.5 | 681.3 | |
| UNITECH | BA | 86.9 | 87.7 | 88.5 | 89.0 |
| SB | 86.3 | 85.5 | 84.7 | 84.2 | |
| WIPRO | BA | 667.4 | 670.7 | 674.0 | 676.1 |
| SB | 665.4 | 662.1 | 658.8 | 656.7 | |
| NIFTY FUTURE | BA | 5262.0 | 5273.8 | 5285.5 | 5292.7 |
| SB | 5254.9 | 5243.1 | 5231.4 | 5224.2 | |

No comments
Post a Comment