Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest


Daily Trading Range For 06-01-2010

SHUBHLAXMI Buy Above For 06-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 06-01-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 764.7 767.1 769.4 770.9
SB 763.3 760.9 758.6 757.1
ACC BA 903.0 909.8 916.5 920.6
SB 899.0 892.2 885.5 881.4
AMBUJACEM BA 105.5 106.3 107.1 107.6
SB 105.0 104.2 103.4 102.9
AXISBANK BA 1015.9 1021.7 1027.4 1030.9
SB 1012.4 1006.6 1000.9 997.4
BHARTIARTL BA 331.1 332.7 334.2 335.1
SB 330.2 328.6 327.1 326.2
BHEL BA 2436.1 2443.0 2449.8 2454.0
SB 2431.9 2425.0 2418.2 2414.0
BPCL BA 641.4 645.5 649.6 652.1
SB 639.0 634.9 630.8 628.3
CAIRN BA 296.3 299.9 303.4 305.6
SB 294.1 290.5 287.0 284.8
CIPLA BA 332.9 335.7 338.5 340.2
SB 331.1 328.3 325.5 323.8
DLF BA 369.2 370.5 371.8 372.6
SB 368.5 367.2 365.9 365.1
GAIL BA 420.1 424.2 428.3 430.8
SB 417.7 413.6 409.5 407.0
GRASIM BA 2636.4 2657.6 2678.6 2691.4
SB 2623.6 2602.4 2581.4 2568.6
HCLTECH BA 380.2 382.7 385.2 386.7
SB 378.7 376.2 373.7 372.2
HDFC BA 2685.9 2701.1 2716.1 2725.3
SB 2676.6 2661.4 2646.4 2637.2
HDFCBANK BA 1706.4 1711.2 1715.9 1718.8
SB 1703.6 1698.8 1694.1 1691.2
HEROHONDA BA 1716.4 1720.8 1725.3 1728.0
SB 1713.6 1709.2 1704.7 1702.0
HINDALCO BA 175.1 178.9 182.6 184.9
SB 172.9 169.1 165.4 163.1
HINDUNILVR BA 263.6 264.5 265.4 266.0
SB 263.0 262.1 261.2 260.6
ICICIBANK BA 888.6 892.9 897.2 899.8
SB 885.9 881.6 877.3 874.7
IDEA BA 60.2 60.8 61.4 61.7
SB 59.9 59.3 58.7 58.4
IDFC BA 163.1 164.8 166.4 167.4
SB 162.2 160.5 158.9 157.9
INFOSYSTCH BA 2620.2 2627.5 2634.7 2639.1
SB 2615.8 2608.5 2601.3 2596.9
ITC BA 256.3 257.3 258.3 258.8
SB 255.8 254.8 253.8 253.3
JINDALSTEL BA 730.3 734.5 738.8 741.4
SB 727.7 723.5 719.2 716.6
JPASSOCIAT BA 164.2 166.4 168.6 169.9
SB 162.8 160.6 158.4 157.1
LT BA 1692.4 1698.7 1704.9 1708.7
SB 1688.7 1682.4 1676.2 1672.4
M&M BA 1158.9 1172.0 1184.9 1192.9
SB 1150.9 1137.9 1124.9 1117.0
MARUTI BA 1520.3 1534.0 1547.6 1555.9
SB 1512.1 1498.4 1484.8 1476.5
NTPC BA 230.5 232.1 233.7 234.6
SB 229.5 227.9 226.3 225.4
ONGC BA 1206.7 1212.8 1218.9 1222.6
SB 1202.9 1196.8 1190.7 1187.0
PNB BA 940.5 944.0 947.4 949.5
SB 938.5 935.0 931.6 929.5
POWERGRID BA 112.4 112.9 113.4 113.7
SB 112.1 111.6 111.1 110.8
RANBAXY BA 512.9 515.3 517.7 519.1
SB 511.5 509.1 506.7 505.3
RCOM BA 181.9 183.4 184.8 185.7
SB 181.0 179.5 178.1 177.2
RELCAPITAL BA 886.5 893.0 899.3 903.2
SB 882.7 876.2 869.9 866.0
RELIANCE BA 1074.8 1094.9 1114.8 1127.0
SB 1062.6 1042.5 1022.6 1010.4
RELINFRA BA 1191.9 1197.8 1203.7 1207.2
SB 1188.3 1182.4 1176.5 1173.0
RPOWER BA 160.8 162.3 163.7 164.6
SB 159.9 158.4 157.0 156.1
SAIL BA 255.6 257.4 259.3 260.4
SB 254.4 252.6 250.7 249.6
SBIN BA 2296.2 2303.3 2310.3 2314.6
SB 2291.8 2284.7 2277.7 2273.4
SIEMENS BA 586.9 589.0 591.1 592.3
SB 585.6 583.5 581.4 580.2
STER BA 918.1 928.2 938.3 944.4
SB 911.9 901.8 891.7 885.6
SUNPHARMA BA 1558.3 1569.2 1580.0 1586.6
SB 1551.7 1540.8 1530.0 1523.4
SUZLON BA 92.6 93.3 94.0 94.4
SB 92.2 91.5 90.8 90.4
TATAMOTORS BA 818.6 835.3 851.9 862.0
SB 808.5 791.8 775.2 765.1
TATAPOWER BA 1412.7 1421.5 1430.2 1435.6
SB 1407.3 1398.5 1389.8 1384.4
TATASTEEL BA 648.8 652.6 656.5 658.8
SB 646.4 642.6 638.7 636.4
TCS BA 749.6 752.7 755.8 757.7
SB 747.8 744.7 741.6 739.7
UNITECH BA 84.1 84.5 84.8 85.0
SB 83.9 83.5 83.2 83.0
WIPRO BA 708.9 712.3 715.7 717.8
SB 706.8 703.4 700.0 697.9
NIFTY FUTURE BA 5279.3 5286.9 5294.4 5299.0
SB 5274.7 5267.1 5259.6 5255.0

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)