Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 10-12-09

>> 09 December 2009

SHUBHLAXMI Buy Above For 10-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
TATASTEEL BA 547.6 553.0 558.3 561.5
SB 544.4 539.0 533.7 530.5
UNITECH BA 89.6 90.4 91.2 91.6
SB 89.2 88.4 87.6 87.2
BHARTIARTL BA 328.8 331.6 334.3 336.0
SB 327.1 324.3 321.6 319.9
SBIN BA 2302.2 2312.4 2322.6 2328.8
SB 2296.0 2285.8 2275.6 2269.4
DLF BA 383.9 386.5 389.1 390.7
SB 382.4 379.8 377.2 375.6
SUZLON BA 84.4 85.0 85.7 86.1
SB 84.0 83.4 82.7 82.3
ICICIBANK BA 856.9 861.3 865.8 868.5
SB 854.1 849.7 845.2 842.5
BHEL BA 2233.4 2244.7 2255.9 2262.8
SB 2226.6 2215.3 2204.1 2197.2
RELIANCE BA 1073.4 1077.2 1081.0 1083.2
SB 1071.2 1067.4 1063.6 1061.4
MARUTI BA 1620.2 1640.6 1660.8 1673.1
SB 1607.9 1587.5 1567.3 1555.0
JINDALSTEL BA 726.5 731.5 736.4 739.5
SB 723.5 718.5 713.6 710.5
STER BA 836.3 842.4 848.6 852.3
SB 832.5 826.4 820.2 816.5
INFOSYSTCH BA 2457.9 2467.4 2476.8 2482.5
SB 2452.1 2442.6 2433.2 2427.5
HDFC BA 2732.5 2747.2 2761.9 2770.8
SB 2723.5 2708.8 2694.1 2685.2
SAIL BA 204.0 205.8 207.7 208.8
SB 202.8 201.0 199.1 198.0
JPASSOCIAT BA 228.6 229.9 231.3 232.1
SB 227.7 226.4 225.0 224.2
TATAMOTORS BA 719.2 722.4 725.6 727.6
SB 717.2 714.0 710.8 708.8
TCS BA 707.4 711.6 715.8 718.4
SB 704.9 700.7 696.5 693.9
RELCAPITAL BA 847.5 851.2 854.8 857.0
SB 845.2 841.5 837.9 835.7
LT BA 1655.3 1662.4 1669.4 1673.7
SB 1650.9 1643.8 1636.8 1632.5
RELINFRA BA 1055.3 1059.8 1064.2 1066.9
SB 1052.7 1048.2 1043.8 1041.1
HDFCBANK BA 1811.4 1821.7 1831.9 1838.1
SB 1805.1 1794.8 1784.6 1778.4
RANBAXY BA 508.2 512.1 515.9 518.3
SB 505.8 501.9 498.1 495.7
RCOM BA 182.0 183.6 185.1 186.1
SB 181.0 179.4 177.9 176.9
HINDALCO BA 142.2 143.4 144.5 145.2
SB 141.6 140.4 139.3 138.6
AXISBANK BA 1017.9 1023.3 1028.6 1031.9
SB 1014.7 1009.3 1004.0 1000.7
HCLTECH BA 354.9 357.8 360.5 362.2
SB 353.3 350.4 347.7 346.0
WIPRO BA 659.7 663.5 667.3 669.6
SB 657.4 653.6 649.8 647.5
HEROHONDA BA 1707.2 1719.2 1731.2 1738.6
SB 1699.8 1687.8 1675.8 1668.4
ITC BA 257.0 257.8 258.6 259.1
SB 256.6 255.8 255.0 254.5
GAIL BA 411.3 415.7 420.1 422.8
SB 408.6 404.1 399.7 397.0
RPOWER BA 150.3 152.1 153.9 155.0
SB 149.1 147.3 145.5 144.4
ONGC BA 1189.2 1193.0 1196.7 1199.0
SB 1186.8 1183.0 1179.3 1177.0
IDEA BA 57.9 58.6 59.4 59.9
SB 57.4 56.7 55.9 55.4
NTPC BA 207.3 208.0 208.7 209.1
SB 206.9 206.2 205.5 205.1
IDFC BA 165.6 166.6 167.7 168.4
SB 164.9 163.9 162.8 162.1
TATAPOWER BA 1366.5 1371.4 1376.4 1379.4
SB 1363.5 1358.6 1353.6 1350.6
M&M BA 1028.6 1034.9 1041.1 1044.8
SB 1024.8 1018.5 1012.3 1008.6
PNB BA 935.2 939.3 943.4 945.9
SB 932.8 928.7 924.6 922.1
AMBUJACEM BA 97.8 98.3 98.8 99.1
SB 97.6 97.1 96.6 96.3
CIPLA BA 351.2 353.7 356.2 357.7
SB 349.8 347.3 344.8 343.3
CAIRN BA 274.8 275.7 276.6 277.1
SB 274.2 273.3 272.4 271.9
BPCL BA 637.0 640.7 644.3 646.5
SB 634.8 631.1 627.5 625.3
HINDUNILVR BA 276.9 277.8 278.8 279.3
SB 276.4 275.5 274.5 274.0
SUNPHARMA BA 1489.2 1502.9 1516.6 1524.9
SB 1480.8 1467.1 1453.4 1445.1
ACC BA 818.4 822.8 827.3 830.0
SB 815.6 811.2 806.7 804.0
GRASIM BA 2424.3 2432.1 2439.9 2444.6
SB 2419.6 2411.8 2404.0 2399.3
POWERGRID BA 104.0 104.4 104.8 105.0
SB 103.8 103.4 103.0 102.8
SIEMENS BA 549.0 551.6 554.2 555.7
SB 547.5 544.9 542.3 540.8
ABB BA 740.1 743.9 747.7 750.0
SB 737.9 734.1 730.3 728.0
NIFTY FUTURE BA 5130.6 5145.1 5159.5 5168.3
SB 5121.9 5107.4 5093.0 5084.2

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP