Trading Range For 30-07-10
| SHUBHLAXMI | % | Buy | Above | For 30-07-2010 | ||
| Symbol | % | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | ||||||
| PETRONET | 11.75 | BA | 96.3 | 98.9 | 101.5 | 103.0 |
| SB | 94.8 | 92.2 | 89.6 | 88.1 | ||
| TTML | 6.56 | BA | 22.9 | 23.4 | 23.8 | 24.1 |
| SB | 22.6 | 22.1 | 21.7 | 21.4 | ||
| APOLLOTYRE | 5.94 | BA | 63.7 | 64.7 | 65.7 | 66.3 |
| SB | 63.0 | 62.0 | 61.0 | 60.4 | ||
| ORIENTBANK | 5.78 | BA | 380.7 | 387.7 | 394.6 | 398.8 |
| SB | 376.6 | 369.6 | 362.7 | 358.5 | ||
| IFCI | 5.53 | BA | 64.2 | 65.0 | 65.9 | 66.4 |
| SB | 63.6 | 62.8 | 61.9 | 61.4 | ||
| GSPL | 4.69 | BA | 107.5 | 109.1 | 110.6 | 111.6 |
| SB | 106.6 | 105.0 | 103.5 | 102.5 | ||
| DRREDDY | 3.67 | BA | 1388.6 | 1408.3 | 1427.8 | 1439.7 |
| SB | 1376.8 | 1357.1 | 1337.6 | 1325.7 | ||
| BANKBARODA | 3.11 | BA | 740.6 | 747.1 | 753.6 | 757.5 |
| SB | 736.6 | 730.1 | 723.6 | 719.7 | ||
| ANDHRABANK | 3.02 | BA | 142.0 | 143.7 | 145.3 | 146.2 |
| SB | 141.1 | 139.4 | 137.8 | 136.9 | ||
| SCI | 2.9 | BA | 162.2 | 163.8 | 165.4 | 166.4 |
| SB | 161.2 | 159.6 | 158.0 | 157.0 | ||
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | ||||||
| MTNL | -4.32 | BA | 66.7 | 67.4 | 68.2 | 68.7 |
| SB | 66.2 | 65.5 | 64.7 | 64.2 | ||
| GTOFFSHORE | -3.72 | BA | 407.6 | 412.0 | 416.5 | 419.2 |
| SB | 404.8 | 400.4 | 395.9 | 393.2 | ||
| HEXAWARE | -3.48 | BA | 82.1 | 83.4 | 84.7 | 85.5 |
| SB | 81.4 | 80.1 | 78.8 | 78.0 | ||
| FINANTECH | -3.14 | BA | 1199.9 | 1216.1 | 1232.1 | 1241.9 |
| SB | 1190.1 | 1173.9 | 1157.9 | 1148.1 | ||
| ONMOBILE | -2.93 | BA | 273.9 | 276.4 | 278.8 | 280.2 |
| SB | 272.5 | 270.0 | 267.6 | 266.2 | ||
| WELCORP | -2.92 | BA | 248.5 | 251.3 | 254.1 | 255.8 |
| SB | 246.8 | 244.0 | 241.2 | 239.5 | ||
| SUZLON | -2.92 | BA | 56.7 | 57.2 | 57.8 | 58.2 |
| SB | 56.3 | 55.8 | 55.2 | 54.8 | ||
| TATACOMM | -2.79 | BA | 273.0 | 275.6 | 278.2 | 279.7 |
| SB | 271.4 | 268.8 | 266.2 | 264.7 | ||
| RUCHISOYA | -2.64 | BA | 101.6 | 102.7 | 103.8 | 104.5 |
| SB | 100.9 | 99.8 | 98.7 | 98.0 | ||
| ABGSHIP | -2.61 | BA | 237.3 | 239.3 | 241.2 | 242.4 |
| SB | 236.1 | 234.1 | 232.2 | 231.0 | ||
Earn Lakhs of Rupees in less than 10 days ? Click Here
________________________________________________
Earn Money Online From Internet Click Here
________________________________________________


