SHUBHLAXMI Buy Above For 07-05-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 YE...
| SHUBHLAXMI | Buy | Above | For 07-05-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | |||||
| SUZLON | BA | 71.7 | 72.8 | 73.8 | 74.5 |
| SB | 71.1 | 70.0 | 69.0 | 68.3 | |
| ASHOKLEY | BA | 65.8 | 66.9 | 67.9 | 68.5 |
| SB | 65.2 | 64.1 | 63.1 | 62.5 | |
| PIRHEALTH | BA | 582.1 | 589.5 | 596.8 | 601.3 |
| SB | 577.6 | 570.2 | 562.9 | 558.4 | |
| AREVAT&D | BA | 273.0 | 276.1 | 279.1 | 281.0 |
| SB | 271.1 | 268.0 | 265.0 | 263.1 | |
| CIPLA | BA | 347.0 | 350.1 | 353.3 | 355.2 |
| SB | 345.0 | 341.9 | 338.7 | 336.8 | |
| MCLEODRUSS | BA | 218.6 | 220.9 | 223.2 | 224.6 |
| SB | 217.1 | 214.8 | 212.5 | 211.1 | |
| RANBAXY | BA | 461.3 | 466.9 | 472.5 | 475.9 |
| SB | 457.9 | 452.3 | 446.7 | 443.3 | |
| BAJAJHIND | BA | 120.7 | 122.3 | 123.9 | 124.9 |
| SB | 119.7 | 118.1 | 116.5 | 115.5 | |
| BPCL | BA | 542.0 | 545.5 | 548.9 | 551.0 |
| SB | 539.8 | 536.3 | 532.9 | 530.8 | |
| BOSCHLTD | BA | 5030.2 | 5097.8 | 5164.9 | 5205.8 |
| SB | 4989.4 | 4921.8 | 4854.7 | 4813.8 | |
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | |||||
| PATNI | BA | 583.7 | 591.5 | 599.1 | 603.8 |
| SB | 579.1 | 571.3 | 563.7 | 559.0 | |
| ABB | BA | 696.0 | 705.4 | 714.6 | 720.3 |
| SB | 690.4 | 681.0 | 671.8 | 666.1 | |
| JINDALSTEL | BA | 665.1 | 677.7 | 690.2 | 697.9 |
| SB | 657.5 | 644.9 | 632.4 | 624.7 | |
| CROMPGREAV | BA | 253.9 | 257.0 | 260.1 | 261.9 |
| SB | 252.1 | 249.0 | 245.9 | 244.1 | |
| INDIANB | BA | 224.8 | 227.9 | 231.0 | 232.9 |
| SB | 222.9 | 219.8 | 216.7 | 214.8 | |
| AMBUJACEM | BA | 111.9 | 113.4 | 114.9 | 115.9 |
| SB | 110.9 | 109.4 | 107.9 | 106.9 | |
| ABAN | BA | 1068.1 | 1077.9 | 1087.6 | 1093.5 |
| SB | 1062.3 | 1052.5 | 1042.8 | 1036.9 | |
| ZEEL | BA | 285.6 | 287.4 | 289.3 | 290.4 |
| SB | 284.4 | 282.6 | 280.7 | 279.6 | |
| ABIRLANUVO | BA | 754.7 | 763.4 | 772.1 | 777.5 |
| SB | 749.3 | 740.6 | 731.9 | 726.5 | |
| PRAJIND | BA | 90.6 | 91.5 | 92.4 | 92.9 |
| SB | 90.0 | 89.1 | 88.2 | 87.7 | |

No comments
Post a Comment