SHUBHLAXMI Buy Above For 11-02-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 11-02-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 792.5 | 797.3 | 802.1 | 805.0 |
| SB | 789.6 | 784.8 | 780.0 | 777.1 | |
| ACC | BA | 868.4 | 873.1 | 877.8 | 880.7 |
| SB | 865.6 | 860.9 | 856.2 | 853.3 | |
| AMBUJACEM | BA | 104.3 | 105.0 | 105.7 | 106.1 |
| SB | 103.9 | 103.2 | 102.5 | 102.1 | |
| AXISBANK | BA | 1023.4 | 1029.4 | 1035.4 | 1039.1 |
| SB | 1019.7 | 1013.7 | 1007.7 | 1004.0 | |
| BHARTIARTL | BA | 317.7 | 320.2 | 322.6 | 324.0 |
| SB | 316.3 | 313.8 | 311.4 | 310.0 | |
| BHEL | BA | 2302.5 | 2316.5 | 2330.4 | 2338.9 |
| SB | 2294.1 | 2280.1 | 2266.2 | 2257.7 | |
| BPCL | BA | 576.2 | 580.8 | 585.3 | 588.1 |
| SB | 573.5 | 568.9 | 564.4 | 561.6 | |
| CAIRN | BA | 260.5 | 261.9 | 263.2 | 264.0 |
| SB | 259.7 | 258.3 | 257.0 | 256.2 | |
| CIPLA | BA | 313.5 | 316.9 | 320.3 | 322.4 |
| SB | 311.5 | 308.1 | 304.7 | 302.6 | |
| DLF | BA | 302.0 | 305.1 | 308.1 | 310.0 |
| SB | 300.2 | 297.1 | 294.1 | 292.2 | |
| GAIL | BA | 410.7 | 413.1 | 415.4 | 416.8 |
| SB | 409.3 | 406.9 | 404.6 | 403.2 | |
| GRASIM | BA | 2710.5 | 2731.2 | 2751.6 | 2764.1 |
| SB | 2698.0 | 2677.3 | 2656.9 | 2644.4 | |
| HCLTECH | BA | 347.5 | 349.1 | 350.7 | 351.6 |
| SB | 346.5 | 344.9 | 343.3 | 342.4 | |
| HDFC | BA | 2385.1 | 2398.7 | 2412.2 | 2420.4 |
| SB | 2376.9 | 2363.3 | 2349.8 | 2341.6 | |
| HDFCBANK | BA | 1597.8 | 1610.6 | 1623.2 | 1630.9 |
| SB | 1590.2 | 1577.4 | 1564.8 | 1557.1 | |
| HEROHONDA | BA | 1640.4 | 1651.6 | 1662.7 | 1669.4 |
| SB | 1633.6 | 1622.4 | 1611.3 | 1604.6 | |
| HINDALCO | BA | 136.5 | 137.9 | 139.2 | 140.1 |
| SB | 135.7 | 134.3 | 133.0 | 132.1 | |
| HINDUNILVR | BA | 229.9 | 231.1 | 232.2 | 232.9 |
| SB | 229.3 | 228.1 | 227.0 | 226.3 | |
| ICICIBANK | BA | 802.8 | 808.7 | 814.5 | 818.0 |
| SB | 799.2 | 793.3 | 787.5 | 784.0 | |
| IDEA | BA | 57.6 | 57.9 | 58.2 | 58.4 |
| SB | 57.5 | 57.2 | 56.9 | 56.7 | |
| IDFC | BA | 142.3 | 143.3 | 144.3 | 144.9 |
| SB | 141.7 | 140.7 | 139.7 | 139.1 | |
| INFOSYSTCH | BA | 2453.5 | 2464.9 | 2476.3 | 2483.3 |
| SB | 2446.5 | 2435.1 | 2423.7 | 2416.7 | |
| ITC | BA | 244.8 | 245.7 | 246.6 | 247.2 |
| SB | 244.2 | 243.3 | 242.4 | 241.8 | |
| JINDALSTEL | BA | 602.4 | 606.4 | 610.4 | 612.8 |
| SB | 599.9 | 595.9 | 591.9 | 589.5 | |
| JPASSOCIAT | BA | 130.3 | 131.4 | 132.6 | 133.3 |
| SB | 129.5 | 128.4 | 127.2 | 126.5 | |
| LT | BA | 1439.8 | 1450.8 | 1461.6 | 1468.2 |
| SB | 1433.2 | 1422.2 | 1411.4 | 1404.8 | |
| M&M | BA | 969.0 | 982.1 | 995.0 | 1003.0 |
| SB | 961.0 | 948.0 | 935.0 | 927.1 | |
| MARUTI | BA | 1334.4 | 1344.0 | 1353.5 | 1359.3 |
| SB | 1328.6 | 1319.0 | 1309.5 | 1303.7 | |
| NTPC | BA | 200.5 | 201.9 | 203.3 | 204.2 |
| SB | 199.7 | 198.3 | 196.9 | 196.0 | |
| ONGC | BA | 1089.2 | 1097.3 | 1105.4 | 1110.3 |
| SB | 1084.2 | 1076.1 | 1068.0 | 1063.1 | |
| PNB | BA | 870.1 | 878.8 | 887.5 | 892.9 |
| SB | 864.7 | 856.0 | 847.3 | 841.9 | |
| POWERGRID | BA | 107.3 | 107.6 | 108.0 | 108.3 |
| SB | 107.0 | 106.7 | 106.3 | 106.0 | |
| RANBAXY | BA | 409.8 | 412.4 | 415.1 | 416.7 |
| SB | 408.2 | 405.6 | 402.9 | 401.3 | |
| RCOM | BA | 168.9 | 169.7 | 170.4 | 170.9 |
| SB | 168.5 | 167.7 | 167.0 | 166.5 | |
| RELCAPITAL | BA | 751.4 | 757.6 | 763.7 | 767.4 |
| SB | 747.7 | 741.5 | 735.4 | 731.7 | |
| RELIANCE | BA | 984.3 | 988.5 | 992.8 | 995.4 |
| SB | 981.7 | 977.5 | 973.2 | 970.6 | |
| RELINFRA | BA | 1053.6 | 1061.9 | 1070.1 | 1075.1 |
| SB | 1048.6 | 1040.3 | 1032.1 | 1027.1 | |
| RPOWER | BA | 141.1 | 141.9 | 142.7 | 143.2 |
| SB | 140.6 | 139.8 | 139.0 | 138.5 | |
| SAIL | BA | 203.4 | 206.2 | 209.1 | 210.8 |
| SB | 201.6 | 198.8 | 195.9 | 194.2 | |
| SBIN | BA | 1921.7 | 1939.5 | 1957.2 | 1968.0 |
| SB | 1910.9 | 1893.0 | 1875.3 | 1864.5 | |
| SIEMENS | BA | 638.9 | 645.0 | 651.1 | 654.8 |
| SB | 635.1 | 629.0 | 622.9 | 619.2 | |
| STER | BA | 764.7 | 770.6 | 776.4 | 779.9 |
| SB | 761.2 | 755.3 | 749.5 | 746.0 | |
| SUNPHARMA | BA | 1513.4 | 1521.2 | 1529.0 | 1533.7 |
| SB | 1508.6 | 1500.8 | 1493.0 | 1488.3 | |
| SUZLON | BA | 73.2 | 74.0 | 74.8 | 75.3 |
| SB | 72.7 | 71.9 | 71.1 | 70.6 | |
| TATAMOTORS | BA | 670.2 | 676.7 | 683.0 | 686.9 |
| SB | 666.4 | 659.9 | 653.6 | 649.7 | |
| TATAPOWER | BA | 1272.6 | 1281.2 | 1289.7 | 1294.8 |
| SB | 1267.4 | 1258.8 | 1250.3 | 1245.2 | |
| TATASTEEL | BA | 522.4 | 528.4 | 534.4 | 538.1 |
| SB | 518.7 | 512.7 | 506.7 | 503.0 | |
| TCS | BA | 734.6 | 738.3 | 742.0 | 744.3 |
| SB | 732.4 | 728.7 | 725.0 | 722.7 | |
| UNITECH | BA | 72.2 | 72.9 | 73.6 | 73.9 |
| SB | 71.9 | 71.2 | 70.5 | 70.2 | |
| WIPRO | BA | 650.4 | 655.1 | 659.7 | 662.6 |
| SB | 647.6 | 642.9 | 638.3 | 635.4 | |
| NIFTY FUTURE | BA | 4762.1 | 4782.0 | 4801.7 | 4813.8 |
| SB | 4750.1 | 4730.2 | 4710.5 | 4698.4 | |

No comments
Post a Comment