SHUBHLAXMI Buy Above For 17-02-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 17-02-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 803.2 | 807.1 | 811.0 | 813.4 |
| SB | 800.8 | 796.9 | 793.0 | 790.6 | |
| ACC | BA | 922.1 | 933.8 | 945.5 | 952.6 |
| SB | 915.0 | 903.3 | 891.6 | 884.5 | |
| AMBUJACEM | BA | 109.7 | 111.1 | 112.5 | 113.4 |
| SB | 108.8 | 107.4 | 106.0 | 105.1 | |
| AXISBANK | BA | 1028.3 | 1033.8 | 1039.3 | 1042.7 |
| SB | 1024.9 | 1019.4 | 1013.9 | 1010.5 | |
| BHARTIARTL | BA | 275.2 | 280.0 | 284.8 | 287.7 |
| SB | 272.3 | 267.5 | 262.7 | 259.8 | |
| BHEL | BA | 2392.0 | 2401.7 | 2411.4 | 2417.3 |
| SB | 2386.0 | 2376.3 | 2366.6 | 2360.7 | |
| BPCL | BA | 574.4 | 578.7 | 582.9 | 585.5 |
| SB | 571.8 | 567.5 | 563.3 | 560.7 | |
| CAIRN | BA | 265.7 | 267.4 | 269.0 | 270.0 |
| SB | 264.7 | 263.0 | 261.4 | 260.4 | |
| CIPLA | BA | 323.6 | 325.3 | 327.0 | 328.0 |
| SB | 322.6 | 320.9 | 319.2 | 318.2 | |
| DLF | BA | 310.9 | 312.9 | 314.8 | 316.0 |
| SB | 309.7 | 307.7 | 305.8 | 304.6 | |
| GAIL | BA | 410.4 | 412.1 | 413.9 | 415.0 |
| SB | 409.3 | 407.6 | 405.8 | 404.7 | |
| GRASIM | BA | 2729.1 | 2740.4 | 2751.6 | 2758.5 |
| SB | 2722.3 | 2711.0 | 2699.8 | 2692.9 | |
| HCLTECH | BA | 362.7 | 365.1 | 367.5 | 369.0 |
| SB | 361.3 | 358.9 | 356.5 | 355.0 | |
| HDFC | BA | 2454.0 | 2470.6 | 2487.1 | 2497.2 |
| SB | 2444.0 | 2427.4 | 2410.9 | 2400.8 | |
| HDFCBANK | BA | 1622.5 | 1630.2 | 1638.0 | 1642.7 |
| SB | 1617.7 | 1610.0 | 1602.2 | 1597.5 | |
| HEROHONDA | BA | 1703.7 | 1712.7 | 1721.6 | 1727.0 |
| SB | 1698.3 | 1689.3 | 1680.4 | 1675.0 | |
| HINDALCO | BA | 146.8 | 148.4 | 150.1 | 151.1 |
| SB | 145.7 | 144.1 | 142.4 | 141.4 | |
| HINDUNILVR | BA | 238.8 | 241.0 | 243.2 | 244.5 |
| SB | 237.4 | 235.2 | 233.0 | 231.7 | |
| ICICIBANK | BA | 837.9 | 842.8 | 847.8 | 850.8 |
| SB | 834.9 | 830.0 | 825.0 | 822.0 | |
| IDEA | BA | 59.2 | 59.7 | 60.1 | 60.3 |
| SB | 59.0 | 58.5 | 58.1 | 57.9 | |
| IDFC | BA | 149.2 | 150.0 | 150.8 | 151.3 |
| SB | 148.6 | 147.8 | 147.0 | 146.5 | |
| INFOSYSTCH | BA | 2552.8 | 2567.8 | 2582.6 | 2591.6 |
| SB | 2543.8 | 2528.8 | 2514.0 | 2505.0 | |
| ITC | BA | 250.8 | 251.6 | 252.4 | 252.9 |
| SB | 250.3 | 249.5 | 248.7 | 248.2 | |
| JINDALSTEL | BA | 634.7 | 638.3 | 641.8 | 644.0 |
| SB | 632.5 | 628.9 | 625.4 | 623.2 | |
| JPASSOCIAT | BA | 136.3 | 137.7 | 139.0 | 139.8 |
| SB | 135.5 | 134.1 | 132.8 | 132.0 | |
| LT | BA | 1463.8 | 1476.4 | 1488.9 | 1496.6 |
| SB | 1456.2 | 1443.6 | 1431.1 | 1423.4 | |
| M&M | BA | 1024.3 | 1032.1 | 1039.7 | 1044.4 |
| SB | 1019.7 | 1011.9 | 1004.3 | 999.6 | |
| MARUTI | BA | 1372.6 | 1381.3 | 1389.9 | 1395.2 |
| SB | 1367.4 | 1358.7 | 1350.1 | 1344.8 | |
| NTPC | BA | 203.3 | 203.9 | 204.4 | 204.8 |
| SB | 202.9 | 202.3 | 201.8 | 201.4 | |
| ONGC | BA | 1112.0 | 1118.6 | 1125.2 | 1129.3 |
| SB | 1108.0 | 1101.4 | 1094.8 | 1090.7 | |
| PNB | BA | 893.1 | 903.4 | 913.6 | 919.9 |
| SB | 886.9 | 876.6 | 866.4 | 860.1 | |
| POWERGRID | BA | 107.4 | 108.1 | 108.7 | 109.1 |
| SB | 107.1 | 106.4 | 105.8 | 105.4 | |
| RANBAXY | BA | 448.2 | 456.7 | 465.1 | 470.2 |
| SB | 443.1 | 434.6 | 426.2 | 421.1 | |
| RCOM | BA | 168.8 | 170.3 | 171.7 | 172.5 |
| SB | 168.0 | 166.5 | 165.1 | 164.3 | |
| RELCAPITAL | BA | 765.2 | 769.2 | 773.1 | 775.5 |
| SB | 762.8 | 758.8 | 754.9 | 752.5 | |
| RELIANCE | BA | 1021.2 | 1025.0 | 1028.7 | 1031.0 |
| SB | 1018.8 | 1015.0 | 1011.3 | 1009.0 | |
| RELINFRA | BA | 1055.9 | 1060.4 | 1064.9 | 1067.6 |
| SB | 1053.1 | 1048.6 | 1044.1 | 1041.4 | |
| RPOWER | BA | 143.0 | 143.6 | 144.2 | 144.6 |
| SB | 142.7 | 142.1 | 141.5 | 141.1 | |
| SAIL | BA | 208.2 | 209.4 | 210.6 | 211.4 |
| SB | 207.4 | 206.2 | 205.0 | 204.2 | |
| SBIN | BA | 1925.2 | 1932.3 | 1939.4 | 1943.7 |
| SB | 1920.8 | 1913.7 | 1906.6 | 1902.3 | |
| SIEMENS | BA | 663.8 | 669.5 | 675.1 | 678.5 |
| SB | 660.3 | 654.6 | 649.0 | 645.6 | |
| STER | BA | 769.9 | 775.2 | 780.5 | 783.8 |
| SB | 766.7 | 761.4 | 756.1 | 752.8 | |
| SUNPHARMA | BA | 1555.5 | 1564.0 | 1572.3 | 1577.4 |
| SB | 1550.5 | 1542.0 | 1533.7 | 1528.6 | |
| SUZLON | BA | 74.2 | 74.7 | 75.2 | 75.5 |
| SB | 73.9 | 73.4 | 72.9 | 72.6 | |
| TATAMOTORS | BA | 709.5 | 715.2 | 720.9 | 724.4 |
| SB | 706.1 | 700.4 | 694.7 | 691.2 | |
| TATAPOWER | BA | 1255.2 | 1262.5 | 1269.7 | 1274.0 |
| SB | 1250.8 | 1243.5 | 1236.3 | 1232.0 | |
| TATASTEEL | BA | 550.9 | 553.7 | 556.5 | 558.2 |
| SB | 549.1 | 546.3 | 543.5 | 541.8 | |
| TCS | BA | 765.7 | 771.2 | 776.5 | 779.8 |
| SB | 762.5 | 757.0 | 751.7 | 748.4 | |
| UNITECH | BA | 75.5 | 76.0 | 76.5 | 76.8 |
| SB | 75.3 | 74.8 | 74.3 | 74.0 | |
| WIPRO | BA | 671.2 | 675.0 | 678.9 | 681.2 |
| SB | 668.8 | 665.0 | 661.1 | 658.8 | |
| NIFTY FUTURE | BA | 4897.6 | 4922.7 | 4947.6 | 4962.8 |
| SB | 4882.4 | 4857.3 | 4832.4 | 4817.2 | |

No comments
Post a Comment