SHUBHLAXMI Buy Above For 27-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 27-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| ABB | BA | 816.5 | 821.4 | 826.3 | 829.3 |
| SB | 813.5 | 808.6 | 803.7 | 800.7 | |
| ACC | BA | 893.9 | 903.4 | 912.8 | 918.6 |
| SB | 888.1 | 878.6 | 869.2 | 863.4 | |
| AMBUJACEM | BA | 103.3 | 104.3 | 105.4 | 106.0 |
| SB | 102.7 | 101.7 | 100.6 | 100.0 | |
| AXISBANK | BA | 1016.7 | 1022.5 | 1028.3 | 1031.9 |
| SB | 1013.2 | 1007.4 | 1001.6 | 998.0 | |
| BHARTIARTL | BA | 332.0 | 335.1 | 338.3 | 340.2 |
| SB | 330.0 | 326.9 | 323.7 | 321.8 | |
| BHEL | BA | 2381.2 | 2391.6 | 2402.0 | 2408.3 |
| SB | 2374.9 | 2364.5 | 2354.1 | 2347.8 | |
| BPCL | BA | 566.4 | 570.9 | 575.3 | 578.0 |
| SB | 563.7 | 559.2 | 554.8 | 552.1 | |
| CAIRN | BA | 274.4 | 276.6 | 278.9 | 280.2 |
| SB | 273.1 | 270.9 | 268.6 | 267.3 | |
| CIPLA | BA | 325.9 | 328.9 | 331.9 | 333.7 |
| SB | 324.0 | 321.0 | 318.0 | 316.2 | |
| DLF | BA | 345.3 | 348.1 | 350.9 | 352.5 |
| SB | 343.7 | 340.9 | 338.1 | 336.5 | |
| GAIL | BA | 398.6 | 400.6 | 402.5 | 403.6 |
| SB | 397.5 | 395.5 | 393.6 | 392.5 | |
| GRASIM | BA | 2621.4 | 2639.2 | 2656.9 | 2667.7 |
| SB | 2610.6 | 2592.8 | 2575.1 | 2564.3 | |
| HCLTECH | BA | 359.8 | 365.0 | 370.1 | 373.3 |
| SB | 356.7 | 351.5 | 346.4 | 343.2 | |
| HDFC | BA | 2384.8 | 2392.7 | 2400.5 | 2405.2 |
| SB | 2380.1 | 2372.2 | 2364.4 | 2359.7 | |
| HDFCBANK | BA | 1681.3 | 1692.3 | 1703.3 | 1710.1 |
| SB | 1674.5 | 1663.5 | 1652.5 | 1645.7 | |
| HEROHONDA | BA | 1623.1 | 1633.2 | 1643.3 | 1649.5 |
| SB | 1616.9 | 1606.8 | 1596.7 | 1590.5 | |
| HINDALCO | BA | 160.1 | 162.1 | 164.1 | 165.3 |
| SB | 158.9 | 156.9 | 154.9 | 153.7 | |
| HINDUNILVR | BA | 264.9 | 267.1 | 269.2 | 270.5 |
| SB | 263.6 | 261.4 | 259.3 | 258.0 | |
| ICICIBANK | BA | 831.2 | 834.5 | 837.7 | 839.7 |
| SB | 829.1 | 825.8 | 822.6 | 820.6 | |
| IDEA | BA | 62.0 | 62.5 | 62.9 | 63.2 |
| SB | 61.8 | 61.3 | 60.9 | 60.6 | |
| IDFC | BA | 149.3 | 150.3 | 151.3 | 151.9 |
| SB | 148.7 | 147.7 | 146.7 | 146.1 | |
| INFOSYSTCH | BA | 2543.7 | 2556.1 | 2568.4 | 2575.8 |
| SB | 2536.3 | 2523.9 | 2511.6 | 2504.2 | |
| ITC | BA | 256.6 | 258.7 | 260.8 | 262.0 |
| SB | 255.4 | 253.3 | 251.2 | 250.0 | |
| JINDALSTEL | BA | 670.9 | 674.1 | 677.2 | 679.1 |
| SB | 669.1 | 665.9 | 662.8 | 660.9 | |
| JPASSOCIAT | BA | 142.0 | 143.5 | 144.9 | 145.8 |
| SB | 141.1 | 139.6 | 138.2 | 137.3 | |
| LT | BA | 1489.7 | 1500.0 | 1510.1 | 1516.3 |
| SB | 1483.6 | 1473.3 | 1463.2 | 1457.0 | |
| M&M | BA | 1063.0 | 1086.0 | 1108.8 | 1122.7 |
| SB | 1049.2 | 1026.2 | 1003.4 | 989.5 | |
| MARUTI | BA | 1435.5 | 1450.5 | 1465.4 | 1474.5 |
| SB | 1426.5 | 1411.5 | 1396.6 | 1387.5 | |
| NTPC | BA | 224.5 | 225.4 | 226.3 | 226.9 |
| SB | 223.9 | 223.0 | 222.1 | 221.5 | |
| ONGC | BA | 1119.9 | 1126.2 | 1132.4 | 1136.1 |
| SB | 1116.1 | 1109.8 | 1103.6 | 1099.9 | |
| PNB | BA | 900.4 | 904.9 | 909.4 | 912.1 |
| SB | 897.6 | 893.1 | 888.6 | 885.9 | |
| POWERGRID | BA | 116.5 | 117.7 | 118.9 | 119.6 |
| SB | 115.8 | 114.6 | 113.4 | 112.7 | |
| RANBAXY | BA | 462.2 | 465.3 | 468.3 | 470.2 |
| SB | 460.4 | 457.3 | 454.3 | 452.4 | |
| RCOM | BA | 178.3 | 179.8 | 181.3 | 182.2 |
| SB | 177.5 | 176.0 | 174.5 | 173.6 | |
| RELCAPITAL | BA | 845.4 | 849.9 | 854.3 | 857.0 |
| SB | 842.7 | 838.2 | 833.8 | 831.1 | |
| RELIANCE | BA | 1042.6 | 1046.8 | 1051.0 | 1053.6 |
| SB | 1040.1 | 1035.9 | 1031.7 | 1029.1 | |
| RELINFRA | BA | 1059.9 | 1065.6 | 1071.2 | 1074.6 |
| SB | 1056.5 | 1050.8 | 1045.2 | 1041.8 | |
| RPOWER | BA | 150.5 | 151.1 | 151.6 | 152.0 |
| SB | 150.1 | 149.5 | 149.0 | 148.6 | |
| SAIL | BA | 223.7 | 225.4 | 227.0 | 228.0 |
| SB | 222.7 | 221.0 | 219.4 | 218.4 | |
| SBIN | BA | 2093.4 | 2112.8 | 2132.0 | 2143.8 |
| SB | 2081.7 | 2062.3 | 2043.1 | 2031.3 | |
| SIEMENS | BA | 632.3 | 638.4 | 644.4 | 648.1 |
| SB | 628.7 | 622.6 | 616.6 | 612.9 | |
| STER | BA | 802.5 | 807.4 | 812.3 | 815.3 |
| SB | 799.5 | 794.6 | 789.7 | 786.7 | |
| SUNPHARMA | BA | 1444.0 | 1457.4 | 1470.6 | 1478.6 |
| SB | 1436.0 | 1422.6 | 1409.4 | 1401.4 | |
| SUZLON | BA | 75.9 | 76.9 | 78.0 | 78.7 |
| SB | 75.2 | 74.2 | 73.1 | 72.4 | |
| TATAMOTORS | BA | 763.0 | 768.4 | 773.9 | 777.2 |
| SB | 759.6 | 754.2 | 748.7 | 745.4 | |
| TATAPOWER | BA | 1319.3 | 1327.0 | 1334.6 | 1339.3 |
| SB | 1314.7 | 1307.0 | 1299.4 | 1294.7 | |
| TATASTEEL | BA | 611.4 | 615.8 | 620.3 | 623.0 |
| SB | 608.6 | 604.2 | 599.7 | 597.0 | |
| TCS | BA | 755.8 | 761.5 | 767.3 | 770.8 |
| SB | 752.2 | 746.5 | 740.7 | 737.2 | |
| UNITECH | BA | 77.1 | 77.7 | 78.3 | 78.6 |
| SB | 76.7 | 76.1 | 75.5 | 75.2 | |
| WIPRO | BA | 692.3 | 696.6 | 700.9 | 703.6 |
| SB | 689.7 | 685.4 | 681.1 | 678.4 | |
| NIFTY FUTURE | BA | 4997.1 | 5012.1 | 5026.9 | 5036.0 |
| SB | 4988.0 | 4973.0 | 4958.2 | 4949.1 | |

No comments
Post a Comment