SHUBHLAXMI Buy Above For 22-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 22-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 | 
| ABB | BA | 837.7 | 849.2 | 860.5 | 867.4 | 
| SB | 830.8 | 819.3 | 808.0 | 801.1 | |
| ACC | BA | 941.9 | 948.0 | 954.0 | 957.7 | 
| SB | 938.1 | 932.0 | 926.0 | 922.3 | |
| AMBUJACEM | BA | 109.7 | 110.6 | 111.5 | 112.1 | 
| SB | 109.2 | 108.3 | 107.4 | 106.8 | |
| AXISBANK | BA | 1063.0 | 1072.7 | 1082.4 | 1088.3 | 
| SB | 1057.0 | 1047.3 | 1037.6 | 1031.7 | |
| BHARTIARTL | BA | 322.8 | 325.7 | 328.4 | 330.1 | 
| SB | 321.2 | 318.3 | 315.6 | 313.9 | |
| BHEL | BA | 2304.7 | 2336.6 | 2368.3 | 2387.6 | 
| SB | 2285.3 | 2253.4 | 2221.7 | 2202.4 | |
| BPCL | BA | 571.7 | 576.6 | 581.4 | 584.4 | 
| SB | 568.8 | 563.9 | 559.1 | 556.1 | |
| CAIRN | BA | 280.2 | 282.5 | 284.8 | 286.2 | 
| SB | 278.7 | 276.4 | 274.1 | 272.7 | |
| CIPLA | BA | 337.9 | 340.7 | 343.5 | 345.2 | 
| SB | 336.1 | 333.3 | 330.5 | 328.8 | |
| DLF | BA | 364.4 | 367.4 | 370.3 | 372.1 | 
| SB | 362.6 | 359.6 | 356.7 | 354.9 | |
| GAIL | BA | 413.3 | 417.5 | 421.7 | 424.2 | 
| SB | 410.7 | 406.5 | 402.3 | 399.8 | |
| GRASIM | BA | 2657.7 | 2676.6 | 2695.4 | 2706.9 | 
| SB | 2646.3 | 2627.4 | 2608.6 | 2597.1 | |
| HCLTECH | BA | 371.5 | 376.3 | 381.1 | 384.0 | 
| SB | 368.5 | 363.7 | 358.9 | 356.0 | |
| HDFC | BA | 2442.9 | 2469.1 | 2495.0 | 2510.8 | 
| SB | 2427.1 | 2400.9 | 2375.0 | 2359.2 | |
| HDFCBANK | BA | 1722.0 | 1735.3 | 1748.5 | 1756.5 | 
| SB | 1714.0 | 1700.7 | 1687.5 | 1679.5 | |
| HEROHONDA | BA | 1649.8 | 1660.9 | 1671.9 | 1678.6 | 
| SB | 1643.0 | 1631.9 | 1620.9 | 1614.2 | |
| HINDALCO | BA | 164.1 | 165.1 | 166.0 | 166.6 | 
| SB | 163.5 | 162.5 | 161.6 | 161.0 | |
| HINDUNILVR | BA | 256.9 | 258.2 | 259.5 | 260.3 | 
| SB | 256.2 | 254.9 | 253.6 | 252.8 | |
| ICICIBANK | BA | 853.0 | 860.3 | 867.6 | 872.0 | 
| SB | 848.6 | 841.3 | 834.0 | 829.6 | |
| IDEA | BA | 57.9 | 58.5 | 59.1 | 59.5 | 
| SB | 57.6 | 57.0 | 56.4 | 56.0 | |
| IDFC | BA | 154.5 | 156.0 | 157.4 | 158.3 | 
| SB | 153.5 | 152.0 | 150.6 | 149.7 | |
| INFOSYSTCH | BA | 2629.7 | 2645.1 | 2660.3 | 2669.6 | 
| SB | 2620.3 | 2604.9 | 2589.7 | 2580.4 | |
| ITC | BA | 244.3 | 246.1 | 247.9 | 249.0 | 
| SB | 243.1 | 241.3 | 239.5 | 238.4 | |
| JINDALSTEL | BA | 673.4 | 677.7 | 681.9 | 684.4 | 
| SB | 670.9 | 666.6 | 662.4 | 659.9 | |
| JPASSOCIAT | BA | 151.5 | 153.0 | 154.5 | 155.4 | 
| SB | 150.5 | 149.0 | 147.5 | 146.6 | |
| LT | BA | 1538.6 | 1567.1 | 1595.4 | 1612.7 | 
| SB | 1521.4 | 1492.9 | 1464.6 | 1447.3 | |
| M&M | BA | 1151.5 | 1159.4 | 1167.2 | 1171.9 | 
| SB | 1146.8 | 1138.9 | 1131.1 | 1126.4 | |
| MARUTI | BA | 1444.9 | 1454.4 | 1463.8 | 1469.6 | 
| SB | 1439.1 | 1429.6 | 1420.2 | 1414.4 | |
| NTPC | BA | 224.6 | 226.6 | 228.6 | 229.8 | 
| SB | 223.5 | 221.5 | 219.5 | 218.3 | |
| ONGC | BA | 1143.7 | 1154.5 | 1165.2 | 1171.8 | 
| SB | 1137.1 | 1126.3 | 1115.6 | 1109.0 | |
| PNB | BA | 906.3 | 913.8 | 921.2 | 925.7 | 
| SB | 901.7 | 894.2 | 886.8 | 882.3 | |
| POWERGRID | BA | 113.8 | 114.9 | 115.9 | 116.5 | 
| SB | 113.2 | 112.1 | 111.1 | 110.5 | |
| RANBAXY | BA | 488.5 | 491.7 | 494.9 | 496.9 | 
| SB | 486.5 | 483.3 | 480.1 | 478.1 | |
| RCOM | BA | 185.7 | 187.0 | 188.4 | 189.2 | 
| SB | 184.9 | 183.6 | 182.2 | 181.4 | |
| RELCAPITAL | BA | 864.2 | 875.1 | 885.9 | 892.4 | 
| SB | 857.6 | 846.7 | 835.9 | 829.4 | |
| RELIANCE | BA | 1054.9 | 1061.3 | 1067.6 | 1071.5 | 
| SB | 1051.1 | 1044.7 | 1038.4 | 1034.5 | |
| RELINFRA | BA | 1082.5 | 1093.9 | 1105.3 | 1112.3 | 
| SB | 1075.5 | 1064.1 | 1052.7 | 1045.7 | |
| RPOWER | BA | 153.1 | 154.2 | 155.3 | 155.9 | 
| SB | 152.5 | 151.4 | 150.3 | 149.7 | |
| SAIL | BA | 234.2 | 236.5 | 238.8 | 240.2 | 
| SB | 232.8 | 230.5 | 228.2 | 226.8 | |
| SBIN | BA | 2126.2 | 2137.9 | 2149.5 | 2156.5 | 
| SB | 2119.2 | 2107.5 | 2095.9 | 2088.9 | |
| SIEMENS | BA | 631.1 | 642.5 | 653.8 | 660.7 | 
| SB | 624.1 | 612.7 | 601.4 | 594.5 | |
| STER | BA | 825.6 | 833.2 | 840.7 | 845.3 | 
| SB | 821.0 | 813.4 | 805.9 | 801.3 | |
| SUNPHARMA | BA | 1457.8 | 1467.0 | 1476.2 | 1481.8 | 
| SB | 1452.2 | 1443.0 | 1433.8 | 1428.2 | |
| SUZLON | BA | 83.1 | 84.0 | 84.8 | 85.4 | 
| SB | 82.5 | 81.6 | 80.8 | 80.2 | |
| TATAMOTORS | BA | 784.6 | 790.2 | 795.7 | 799.1 | 
| SB | 781.3 | 775.7 | 770.2 | 766.8 | |
| TATAPOWER | BA | 1360.0 | 1379.7 | 1399.2 | 1411.2 | 
| SB | 1348.0 | 1328.3 | 1308.8 | 1296.8 | |
| TATASTEEL | BA | 650.2 | 654.3 | 658.4 | 660.9 | 
| SB | 647.8 | 643.7 | 639.6 | 637.1 | |
| TCS | BA | 773.7 | 779.5 | 785.1 | 788.6 | 
| SB | 770.3 | 764.5 | 758.9 | 755.4 | |
| UNITECH | BA | 81.0 | 81.9 | 82.7 | 83.3 | 
| SB | 80.5 | 79.6 | 78.8 | 78.2 | |
| WIPRO | BA | 711.2 | 719.0 | 726.8 | 731.5 | 
| SB | 706.4 | 698.6 | 690.8 | 686.1 | |
| NIFTY FUTURE | BA | 5094.7 | 5126.6 | 5158.4 | 5177.7 | 
| SB | 5075.3 | 5043.4 | 5011.6 | 4992.3 | |

 
 
 
 
 
No comments
Post a Comment