All Rights Reserved © 2008 SHUBHLAXMI. Powered by Blogger.

.

NIFTY FUT 26-Aug-2010 For 30-07-2010
  Entry Entry     Entry Stop L
B Above 5424.3 5419.1 S Bellow BUY ON DIPS 5410.6 5399.2
RES.1 5432.8 5410.6 SUP.1 SHORT ON HIGH 5432.8 5444.2
RES.2 5441.2 5402.2 SUP.2 GO LONG ABOVE 5441.2 5429.8
RES.3 5446.4 5397.0 SUP.3 GO SHORT BELLOW 5402.2 5407.6
RES.4 5457.5 5385.9 SUP.4 Prv. Day High-Low 5427.0 5391.2
Stop Loss 5419.1 5424.1   Last Close 5421.7 20.2
           
Nifty & Sensex In last 2 Week
Day Thu Fri Mon Tue Wed Thu Fri Mon Tue Wed Thu 16 Day
Date 15-Jul 16-Jul 19-Jul 20-Jul 21-Jul 22-Jul 23-Jul 26-Jul 27-Jul 28-Jul 28-Jul TOTAL
NIFFTY 5378.7 5393.9 5386.5 5368 5399.4 5441.9 5449.1 5418.6 5430.6 5397.5 5408.9 22.85
-7.4 15.15 -7.45 -18.45 31.35 42.6 7.15 -30.5 12.1 -33.05 11.35
SENSEX 17909 17956 17928 17878 17977 18113 18131 18020 18078 17957 17992 53.86
-28.7 46.3 -27.4 -50.3 99.1 136.0 17.9 -111.0 57.6 -120.3 34.6
FII & DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
FII NET 365.1 676.4 153.8 297.1 362.4 174.7 711.1 196.3 -22.8 593.2 578.9 4086.15
DII NET -588.4 -281.9 -261.3 -104.3 -302.7 -512.2 -101.6 -718.8 -222.3 -690.8 -920.35 -4704.57
PIVOT POINT: Do You Know What Is Pivot Point. Then It`s ok. If not Click Here

Trading Range For 30-07-10

SHUBHLAXMI % Buy Above For 30-07-2010
Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS
PETRONET 11.75 BA 96.3 98.9 101.5 103.0
SB 94.8 92.2 89.6 88.1
TTML 6.56 BA 22.9 23.4 23.8 24.1
SB 22.6 22.1 21.7 21.4
APOLLOTYRE 5.94 BA 63.7 64.7 65.7 66.3
SB 63.0 62.0 61.0 60.4
ORIENTBANK 5.78 BA 380.7 387.7 394.6 398.8
SB 376.6 369.6 362.7 358.5
IFCI 5.53 BA 64.2 65.0 65.9 66.4
SB 63.6 62.8 61.9 61.4
GSPL 4.69 BA 107.5 109.1 110.6 111.6
SB 106.6 105.0 103.5 102.5
DRREDDY 3.67 BA 1388.6 1408.3 1427.8 1439.7
SB 1376.8 1357.1 1337.6 1325.7
BANKBARODA 3.11 BA 740.6 747.1 753.6 757.5
SB 736.6 730.1 723.6 719.7
ANDHRABANK 3.02 BA 142.0 143.7 145.3 146.2
SB 141.1 139.4 137.8 136.9
SCI 2.9 BA 162.2 163.8 165.4 166.4
SB 161.2 159.6 158.0 157.0
YESEERDAY'S (F&O Securities) TOP 10 LOSERS
MTNL -4.32 BA 66.7 67.4 68.2 68.7
SB 66.2 65.5 64.7 64.2
GTOFFSHORE -3.72 BA 407.6 412.0 416.5 419.2
SB 404.8 400.4 395.9 393.2
HEXAWARE -3.48 BA 82.1 83.4 84.7 85.5
SB 81.4 80.1 78.8 78.0
FINANTECH -3.14 BA 1199.9 1216.1 1232.1 1241.9
SB 1190.1 1173.9 1157.9 1148.1
ONMOBILE -2.93 BA 273.9 276.4 278.8 280.2
SB 272.5 270.0 267.6 266.2
WELCORP -2.92 BA 248.5 251.3 254.1 255.8
SB 246.8 244.0 241.2 239.5
SUZLON -2.92 BA 56.7 57.2 57.8 58.2
SB 56.3 55.8 55.2 54.8
TATACOMM -2.79 BA 273.0 275.6 278.2 279.7
SB 271.4 268.8 266.2 264.7
RUCHISOYA -2.64 BA 101.6 102.7 103.8 104.5
SB 100.9 99.8 98.7 98.0
ABGSHIP -2.61 BA 237.3 239.3 241.2 242.4
SB 236.1 234.1 232.2 231.0

Nifty Trading Range For 09 Feb 2010

>> 08 February 2010

SHUBHLAXMI Buy Above For 09-02-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 797.0 803.3 809.6 813.4
SB 793.1 786.8 780.5 776.7
ACC BA 854.9 864.6 874.1 879.9
SB 849.1 839.4 829.9 824.1
AMBUJACEM BA 101.0 101.9 102.8 103.4
SB 100.4 99.5 98.6 98.0
AXISBANK BA 1049.9 1055.6 1061.3 1064.7
SB 1046.5 1040.8 1035.1 1031.7
BHARTIARTL BA 307.0 309.0 311.0 312.3
SB 305.8 303.8 301.8 300.5
BHEL BA 2382.3 2393.2 2404.0 2410.5
SB 2375.7 2364.8 2354.0 2347.5
BPCL BA 581.7 586.9 592.1 595.2
SB 578.5 573.3 568.1 565.0
CAIRN BA 258.5 260.0 261.5 262.4
SB 257.5 256.0 254.5 253.6
CIPLA BA 311.7 314.1 316.5 318.0
SB 310.3 307.9 305.5 304.0
DLF BA 324.1 327.9 331.7 333.9
SB 321.9 318.1 314.3 312.1
GAIL BA 420.2 423.2 426.2 428.1
SB 418.4 415.4 412.4 410.5
GRASIM BA 2627.3 2652.4 2677.3 2692.5
SB 2612.1 2587.0 2562.1 2546.9
HCLTECH BA 338.1 341.5 345.0 347.1
SB 335.9 332.5 329.0 326.9
HDFC BA 2427.6 2453.0 2478.2 2493.6
SB 2412.2 2386.8 2361.6 2346.2
HDFCBANK BA 1624.9 1634.3 1643.6 1649.3
SB 1619.3 1609.9 1600.6 1594.9
HEROHONDA BA 1604.0 1617.1 1630.1 1638.0
SB 1596.0 1582.9 1569.9 1562.0
HINDALCO BA 147.5 150.1 152.6 154.2
SB 146.0 143.4 140.9 139.3
HINDUNILVR BA 231.1 233.2 235.3 236.6
SB 229.9 227.8 225.7 224.4
ICICIBANK BA 833.7 839.3 844.8 848.2
SB 830.3 824.7 819.2 815.8
IDEA BA 58.9 59.4 59.9 60.2
SB 58.5 58.0 57.5 57.2
IDFC BA 148.7 150.2 151.7 152.7
SB 147.7 146.2 144.7 143.7
INFOSYSTCH BA 2427.3 2441.0 2454.5 2462.8
SB 2419.0 2405.3 2391.8 2383.5
ITC BA 252.9 254.1 255.4 256.1
SB 252.2 251.0 249.7 249.0
JINDALSTEL BA 636.1 639.6 643.0 645.1
SB 633.9 630.4 627.0 624.9
JPASSOCIAT BA 131.7 133.1 134.5 135.4
SB 130.9 129.5 128.1 127.2
LT BA 1442.8 1450.2 1457.6 1462.1
SB 1438.2 1430.8 1423.4 1418.9
M&M BA 1019.6 1030.9 1042.1 1048.9
SB 1012.8 1001.5 990.3 983.5
MARUTI BA 1360.2 1367.3 1374.4 1378.7
SB 1355.8 1348.7 1341.6 1337.3
NTPC BA 207.1 208.1 209.1 209.7
SB 206.4 205.4 204.4 203.8
ONGC BA 1144.8 1151.9 1158.9 1163.2
SB 1140.6 1133.5 1126.5 1122.2
PNB BA 875.2 880.0 884.8 887.7
SB 872.2 867.4 862.6 859.7
POWERGRID BA 112.4 113.0 113.6 114.0
SB 112.1 111.5 110.9 110.5
RANBAXY BA 425.4 431.2 437.0 440.6
SB 421.9 416.1 410.3 406.7
RCOM BA 165.4 167.0 168.7 169.7
SB 164.3 162.7 161.0 160.0
RELCAPITAL BA 771.8 777.8 783.8 787.5
SB 768.2 762.2 756.2 752.5
RELIANCE BA 1021.7 1027.4 1033.1 1036.6
SB 1018.3 1012.6 1006.9 1003.4
RELINFRA BA 1040.1 1045.5 1051.0 1054.3
SB 1036.8 1031.4 1025.9 1022.6
RPOWER BA 142.9 144.4 146.0 147.0
SB 141.9 140.4 138.8 137.8
SAIL BA 214.2 216.3 218.4 219.6
SB 213.0 210.9 208.8 207.6
SBIN BA 1952.1 1965.6 1979.0 1987.1
SB 1943.9 1930.4 1917.0 1908.9
SIEMENS BA 642.4 649.0 655.6 659.7
SB 638.3 631.7 625.1 621.0
STER BA 758.1 764.7 771.3 775.2
SB 754.1 747.5 740.9 737.0
SUNPHARMA BA 1497.2 1508.0 1518.6 1525.1
SB 1490.8 1480.1 1469.4 1463.0
SUZLON BA 73.9 75.0 76.1 76.8
SB 73.3 72.2 71.1 70.4
TATAMOTORS BA 693.8 703.0 712.2 717.8
SB 688.1 678.9 669.7 664.1
TATAPOWER BA 1279.0 1285.7 1292.3 1296.3
SB 1275.0 1268.3 1261.7 1257.7
TATASTEEL BA 577.4 582.6 587.8 591.0
SB 574.2 569.0 563.8 560.6
TCS BA 742.6 747.7 752.8 755.9
SB 739.6 734.5 729.4 726.3
UNITECH BA 71.7 72.5 73.4 73.9
SB 71.2 70.4 69.5 69.0
WIPRO BA 657.6 662.5 667.3 670.2
SB 654.6 649.7 644.9 642.0
NIFTY FUTURE BA 4776.9 4810.1 4843.0 4863.1
SB 4756.9 4723.7 4690.8 4670.7

                  

Earn Lakhs of Rupees in less than 10 days ? Click Here

________________________________________________

Earn Money Online From Internet Click Here

________________________________________________

  © Blogger templates Shiny by Ourblogtemplates.com 2008

Back to TOP