Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest


Nifty Daily Trading Range For 05-02-2010

SHUBHLAXMI Buy Above For 05-02-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 05-02-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 797.0 803.3 809.6 813.4
SB 793.1 786.8 780.5 776.7
ACC BA 854.9 864.6 874.1 879.9
SB 849.1 839.4 829.9 824.1
AMBUJACEM BA 101.0 101.9 102.8 103.4
SB 100.4 99.5 98.6 98.0
AXISBANK BA 1049.9 1055.6 1061.3 1064.7
SB 1046.5 1040.8 1035.1 1031.7
BHARTIARTL BA 307.0 309.0 311.0 312.3
SB 305.8 303.8 301.8 300.5
BHEL BA 2382.3 2393.2 2404.0 2410.5
SB 2375.7 2364.8 2354.0 2347.5
BPCL BA 581.7 586.9 592.1 595.2
SB 578.5 573.3 568.1 565.0
CAIRN BA 258.5 260.0 261.5 262.4
SB 257.5 256.0 254.5 253.6
CIPLA BA 311.7 314.1 316.5 318.0
SB 310.3 307.9 305.5 304.0
DLF BA 324.1 327.9 331.7 333.9
SB 321.9 318.1 314.3 312.1
GAIL BA 420.2 423.2 426.2 428.1
SB 418.4 415.4 412.4 410.5
GRASIM BA 2627.3 2652.4 2677.3 2692.5
SB 2612.1 2587.0 2562.1 2546.9
HCLTECH BA 338.1 341.5 345.0 347.1
SB 335.9 332.5 329.0 326.9
HDFC BA 2427.6 2453.0 2478.2 2493.6
SB 2412.2 2386.8 2361.6 2346.2
HDFCBANK BA 1624.9 1634.3 1643.6 1649.3
SB 1619.3 1609.9 1600.6 1594.9
HEROHONDA BA 1604.0 1617.1 1630.1 1638.0
SB 1596.0 1582.9 1569.9 1562.0
HINDALCO BA 147.5 150.1 152.6 154.2
SB 146.0 143.4 140.9 139.3
HINDUNILVR BA 231.1 233.2 235.3 236.6
SB 229.9 227.8 225.7 224.4
ICICIBANK BA 833.7 839.3 844.8 848.2
SB 830.3 824.7 819.2 815.8
IDEA BA 58.9 59.4 59.9 60.2
SB 58.5 58.0 57.5 57.2
IDFC BA 148.7 150.2 151.7 152.7
SB 147.7 146.2 144.7 143.7
INFOSYSTCH BA 2427.3 2441.0 2454.5 2462.8
SB 2419.0 2405.3 2391.8 2383.5
ITC BA 252.9 254.1 255.4 256.1
SB 252.2 251.0 249.7 249.0
JINDALSTEL BA 636.1 639.6 643.0 645.1
SB 633.9 630.4 627.0 624.9
JPASSOCIAT BA 131.7 133.1 134.5 135.4
SB 130.9 129.5 128.1 127.2
LT BA 1442.8 1450.2 1457.6 1462.1
SB 1438.2 1430.8 1423.4 1418.9
M&M BA 1019.6 1030.9 1042.1 1048.9
SB 1012.8 1001.5 990.3 983.5
MARUTI BA 1360.2 1367.3 1374.4 1378.7
SB 1355.8 1348.7 1341.6 1337.3
NTPC BA 207.1 208.1 209.1 209.7
SB 206.4 205.4 204.4 203.8
ONGC BA 1144.8 1151.9 1158.9 1163.2
SB 1140.6 1133.5 1126.5 1122.2
PNB BA 875.2 880.0 884.8 887.7
SB 872.2 867.4 862.6 859.7
POWERGRID BA 112.4 113.0 113.6 114.0
SB 112.1 111.5 110.9 110.5
RANBAXY BA 425.4 431.2 437.0 440.6
SB 421.9 416.1 410.3 406.7
RCOM BA 165.4 167.0 168.7 169.7
SB 164.3 162.7 161.0 160.0
RELCAPITAL BA 771.8 777.8 783.8 787.5
SB 768.2 762.2 756.2 752.5
RELIANCE BA 1021.7 1027.4 1033.1 1036.6
SB 1018.3 1012.6 1006.9 1003.4
RELINFRA BA 1040.1 1045.5 1051.0 1054.3
SB 1036.8 1031.4 1025.9 1022.6
RPOWER BA 142.9 144.4 146.0 147.0
SB 141.9 140.4 138.8 137.8
SAIL BA 214.2 216.3 218.4 219.6
SB 213.0 210.9 208.8 207.6
SBIN BA 1952.1 1965.6 1979.0 1987.1
SB 1943.9 1930.4 1917.0 1908.9
SIEMENS BA 642.4 649.0 655.6 659.7
SB 638.3 631.7 625.1 621.0
STER BA 758.1 764.7 771.3 775.2
SB 754.1 747.5 740.9 737.0
SUNPHARMA BA 1497.2 1508.0 1518.6 1525.1
SB 1490.8 1480.1 1469.4 1463.0
SUZLON BA 73.9 75.0 76.1 76.8
SB 73.3 72.2 71.1 70.4
TATAMOTORS BA 693.8 703.0 712.2 717.8
SB 688.1 678.9 669.7 664.1
TATAPOWER BA 1279.0 1285.7 1292.3 1296.3
SB 1275.0 1268.3 1261.7 1257.7
TATASTEEL BA 577.4 582.6 587.8 591.0
SB 574.2 569.0 563.8 560.6
TCS BA 742.6 747.7 752.8 755.9
SB 739.6 734.5 729.4 726.3
UNITECH BA 71.7 72.5 73.4 73.9
SB 71.2 70.4 69.5 69.0
WIPRO BA 657.6 662.5 667.3 670.2
SB 654.6 649.7 644.9 642.0
NIFTY FUTURE BA 4844.6 4864.7 4884.7 4896.9
SB 4832.4 4812.3 4792.3 4780.1

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)