Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 15-12-09

>> 14 December 2009

SHUBHLAXMI Buy Above For 15-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SBIN BA 2250.2 2260.7 2271.2 2277.6
SB 2243.8 2233.3 2222.8 2216.4
TATASTEEL BA 544.6 547.9 551.2 553.1
SB 542.7 539.4 536.1 534.2
ICICIBANK BA 850.5 855.6 860.5 863.6
SB 847.5 842.4 837.5 834.4
RELIANCE BA 1068.5 1073.5 1078.5 1081.5
SB 1065.5 1060.5 1055.5 1052.5
DLF BA 382.6 384.6 386.6 387.9
SB 381.4 379.4 377.4 376.1
UNITECH BA 86.7 87.3 87.9 88.3
SB 86.3 85.7 85.1 84.7
INFOSYSTCH BA 2499.9 2516.1 2532.1 2541.9
SB 2490.1 2473.9 2457.9 2448.1
BHEL BA 2401.2 2418.3 2435.2 2445.6
SB 2390.8 2373.7 2356.8 2346.4
BHARTIARTL BA 320.7 325.0 329.3 331.9
SB 318.0 313.7 309.4 306.8
HDFC BA 2681.9 2694.8 2707.5 2715.3
SB 2674.1 2661.2 2648.5 2640.7
LT BA 1703.1 1712.9 1722.5 1728.4
SB 1697.3 1687.5 1677.9 1672.0
JINDALSTEL BA 724.9 731.3 737.7 741.5
SB 721.1 714.7 708.3 704.5
SUZLON BA 82.8 83.4 83.9 84.2
SB 82.5 81.9 81.4 81.1
HINDALCO BA 140.7 142.1 143.4 144.3
SB 139.9 138.5 137.2 136.3
JPASSOCIAT BA 228.3 229.7 231.0 231.9
SB 227.5 226.1 224.8 223.9
TATAMOTORS BA 710.0 713.1 716.1 718.0
SB 708.2 705.1 702.1 700.2
HDFCBANK BA 1759.6 1771.8 1783.8 1791.1
SB 1752.3 1740.1 1728.1 1720.8
RELINFRA BA 1059.9 1067.6 1075.2 1079.8
SB 1055.3 1047.6 1040.0 1035.4
RELCAPITAL BA 846.3 850.5 854.7 857.2
SB 843.7 839.5 835.3 832.8
SAIL BA 213.1 214.0 214.9 215.5
SB 212.5 211.6 210.7 210.1
AXISBANK BA 995.7 1001.3 1006.9 1010.3
SB 992.4 986.8 981.2 977.8
RCOM BA 181.1 182.6 184.0 184.9
SB 180.1 178.6 177.2 176.3
RANBAXY BA 521.3 527.2 533.0 536.5
SB 517.7 511.8 506.0 502.5
ACC BA 863.3 874.1 884.8 891.4
SB 856.7 845.9 835.2 828.6
TCS BA 704.8 707.5 710.1 711.7
SB 703.3 700.6 698.0 696.4
HEROHONDA BA 1689.6 1698.0 1706.4 1711.5
SB 1684.4 1676.0 1667.6 1662.5
STER BA 840.1 845.2 850.3 853.4
SB 837.1 832.0 826.9 823.8
MARUTI BA 1612.6 1621.8 1630.9 1636.4
SB 1607.1 1597.9 1588.8 1583.3
ONGC BA 1202.8 1209.3 1215.6 1219.5
SB 1199.0 1192.5 1186.2 1182.3
M&M BA 1041.8 1049.4 1056.9 1061.5
SB 1037.1 1029.5 1022.0 1017.4
IDFC BA 162.1 163.1 164.1 164.7
SB 161.4 160.4 159.4 158.8
GAIL BA 419.3 421.9 424.5 426.1
SB 417.7 415.1 412.5 410.9
WIPRO BA 659.5 663.5 667.5 669.9
SB 657.1 653.1 649.1 646.7
ITC BA 251.4 252.7 254.0 254.8
SB 250.6 249.3 248.0 247.2
CAIRN BA 270.5 272.0 273.6 274.6
SB 269.5 268.0 266.4 265.4
HINDUNILVR BA 267.7 269.5 271.3 272.4
SB 266.5 264.7 262.9 261.8
SIEMENS BA 561.3 567.4 573.4 577.0
SB 557.7 551.6 545.6 542.0
TATAPOWER BA 1352.4 1360.4 1368.3 1373.1
SB 1347.6 1339.6 1331.7 1326.9
NTPC BA 207.8 208.5 209.1 209.5
SB 207.5 206.8 206.2 205.8
GRASIM BA 2470.3 2490.6 2510.8 2523.2
SB 2457.9 2437.6 2417.4 2405.0
IDEA BA 58.6 59.0 59.4 59.7
SB 58.4 58.0 57.6 57.3
ABB BA 752.9 756.0 759.1 761.0
SB 751.1 748.0 744.9 743.0
AMBUJACEM BA 99.9 100.5 101.1 101.4
SB 99.5 98.9 98.3 98.0
PNB BA 916.9 919.7 922.5 924.2
SB 915.1 912.3 909.5 907.8
CIPLA BA 344.6 346.4 348.2 349.3
SB 343.4 341.6 339.8 338.7
HCLTECH BA 342.4 344.8 347.3 348.8
SB 340.8 338.4 335.9 334.4
BPCL BA 618.8 622.9 627.0 629.5
SB 616.4 612.3 608.2 605.7
SUNPHARMA BA 1456.6 1465.2 1473.7 1478.8
SB 1451.4 1442.8 1434.3 1429.2
RPOWER BA 146.4 147.1 147.8 148.2
SB 146.0 145.3 144.6 144.2
POWERGRID BA 104.9 105.2 105.5 105.6
SB 104.7 104.4 104.1 104.0
NIFTY FUTURE BA 5107.8 5126.1 5144.3 5155.4
SB 5096.7 5078.4 5060.2 5049.1

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP