SHUBHLAXMI Buy Above For 05-04-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 05-04-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| YESEERDAY'S (F&O Securities) TOP 10 GAINERS | |||||
| GODREJIND | BA | 149.5 | 151.6 | 153.6 | 154.9 |
| SB | 148.2 | 146.1 | 144.1 | 142.8 | |
| MLL | BA | 59.0 | 59.7 | 60.4 | 60.9 |
| SB | 58.5 | 57.8 | 57.1 | 56.6 | |
| TV-18 | BA | 79.9 | 80.7 | 81.4 | 81.8 |
| SB | 79.5 | 78.7 | 78.0 | 77.6 | |
| CROMPGREAV | BA | 274.7 | 277.6 | 280.5 | 282.2 |
| SB | 272.9 | 270.0 | 267.1 | 265.4 | |
| LITL | BA | 54.6 | 55.1 | 55.6 | 55.9 |
| SB | 54.4 | 53.9 | 53.4 | 53.1 | |
| BIOCON | BA | 298.0 | 301.3 | 304.6 | 306.6 |
| SB | 296.1 | 292.8 | 289.5 | 287.5 | |
| UNIONBANK | BA | 305.8 | 308.8 | 311.9 | 313.7 |
| SB | 303.9 | 300.9 | 297.8 | 296.0 | |
| EDUCOMP | BA | 780.9 | 788.2 | 795.5 | 800.0 |
| SB | 776.4 | 769.1 | 761.8 | 757.3 | |
| BHUSANSTL | BA | 1751.6 | 1767.0 | 1782.3 | 1791.6 |
| SB | 1742.3 | 1726.9 | 1711.6 | 1702.3 | |
| POLARIS | BA | 171.1 | 173.5 | 175.7 | 177.1 |
| SB | 169.8 | 167.4 | 165.2 | 163.8 | |
| YESEERDAY'S (F&O Securities) TOP 10 LOSERS | |||||
| DCHL | BA | 154.3 | 154.9 | 155.6 | 156.0 |
| SB | 153.8 | 153.2 | 152.5 | 152.1 | |
| ZEEL | BA | 268.6 | 270.3 | 272.0 | 273.0 |
| SB | 267.5 | 265.8 | 264.1 | 263.1 | |
| GAIL | BA | 410.7 | 412.2 | 413.7 | 414.6 |
| SB | 409.8 | 408.3 | 406.8 | 405.9 | |
| UNIPHOS | BA | 149.2 | 149.9 | 150.6 | 150.9 |
| SB | 148.9 | 148.2 | 147.5 | 147.2 | |
| KOTAKBANK | BA | 747.8 | 750.6 | 753.3 | 755.0 |
| SB | 746.2 | 743.4 | 740.7 | 739.0 | |
| ACC | BA | 950.2 | 953.8 | 957.4 | 959.6 |
| SB | 948.0 | 944.4 | 940.8 | 938.6 | |
| IBREALEST | BA | 152.5 | 153.3 | 154.1 | 154.6 |
| SB | 151.9 | 151.1 | 150.3 | 149.8 | |
| GLAXO | BA | 1775.6 | 1781.3 | 1787.0 | 1790.5 |
| SB | 1772.2 | 1766.5 | 1760.8 | 1757.3 | |
| ABB | BA | 829.0 | 832.2 | 835.3 | 837.3 |
| SB | 827.0 | 823.8 | 820.7 | 818.7 | |
| HCLTECH | BA | 358.1 | 360.3 | 362.4 | 363.7 |
| SB | 356.9 | 354.7 | 352.6 | 351.3 | |

No comments
Post a Comment