SHUBHLAXMI Buy Above For 14-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 14-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 | 
| ABB | BA | 820.1 | 828.1 | 836.1 | 841.0 | 
| SB | 815.2 | 807.2 | 799.2 | 794.3 | |
| ACC | BA | 959.7 | 975.2 | 990.5 | 999.9 | 
| SB | 950.3 | 934.9 | 919.5 | 910.2 | |
| AMBUJACEM | BA | 109.7 | 111.3 | 112.9 | 113.9 | 
| SB | 108.7 | 107.1 | 105.5 | 104.5 | |
| AXISBANK | BA | 1034.0 | 1039.3 | 1044.6 | 1047.8 | 
| SB | 1030.8 | 1025.5 | 1020.2 | 1017.0 | |
| BHARTIARTL | BA | 318.4 | 320.0 | 321.6 | 322.5 | 
| SB | 317.4 | 315.8 | 314.2 | 313.3 | |
| BHEL | BA | 2334.5 | 2341.4 | 2348.2 | 2352.4 | 
| SB | 2330.3 | 2323.4 | 2316.6 | 2312.4 | |
| BPCL | BA | 629.2 | 634.1 | 639.1 | 642.1 | 
| SB | 626.1 | 621.2 | 616.2 | 613.2 | |
| CAIRN | BA | 293.8 | 295.2 | 296.6 | 297.4 | 
| SB | 293.0 | 291.6 | 290.2 | 289.4 | |
| CIPLA | BA | 343.1 | 345.2 | 347.3 | 348.5 | 
| SB | 341.9 | 339.8 | 337.7 | 336.5 | |
| DLF | BA | 390.8 | 394.3 | 397.7 | 399.8 | 
| SB | 388.6 | 385.1 | 381.7 | 379.6 | |
| GAIL | BA | 426.3 | 427.7 | 429.1 | 430.0 | 
| SB | 425.5 | 424.1 | 422.7 | 421.8 | |
| GRASIM | BA | 2862.2 | 2886.1 | 2909.7 | 2924.1 | 
| SB | 2847.8 | 2823.9 | 2800.3 | 2785.9 | |
| HCLTECH | BA | 379.9 | 384.4 | 388.8 | 391.5 | 
| SB | 377.1 | 372.6 | 368.2 | 365.5 | |
| HDFC | BA | 2539.5 | 2561.1 | 2582.5 | 2595.6 | 
| SB | 2526.5 | 2504.9 | 2483.5 | 2470.4 | |
| HDFCBANK | BA | 1696.0 | 1703.0 | 1709.9 | 1714.1 | 
| SB | 1691.8 | 1684.8 | 1677.9 | 1673.7 | |
| HEROHONDA | BA | 1630.9 | 1643.6 | 1656.2 | 1663.9 | 
| SB | 1623.1 | 1610.4 | 1597.8 | 1590.1 | |
| HINDALCO | BA | 171.9 | 173.8 | 175.7 | 176.8 | 
| SB | 170.8 | 168.9 | 167.0 | 165.9 | |
| HINDUNILVR | BA | 262.7 | 263.4 | 264.1 | 264.6 | 
| SB | 262.3 | 261.6 | 260.9 | 260.4 | |
| ICICIBANK | BA | 840.4 | 845.7 | 851.1 | 854.3 | 
| SB | 837.1 | 831.8 | 826.4 | 823.2 | |
| IDEA | BA | 59.3 | 59.8 | 60.3 | 60.5 | 
| SB | 59.1 | 58.6 | 58.1 | 57.9 | |
| IDFC | BA | 161.2 | 162.6 | 163.9 | 164.8 | 
| SB | 160.4 | 159.0 | 157.7 | 156.8 | |
| INFOSYSTCH | BA | 2694.7 | 2746.6 | 2798.1 | 2829.5 | 
| SB | 2663.3 | 2611.4 | 2559.9 | 2528.5 | |
| ITC | BA | 249.5 | 250.7 | 251.8 | 252.5 | 
| SB | 248.9 | 247.7 | 246.6 | 245.9 | |
| JINDALSTEL | BA | 703.7 | 707.4 | 711.0 | 713.2 | 
| SB | 701.5 | 697.8 | 694.2 | 692.0 | |
| JPASSOCIAT | BA | 164.4 | 166.1 | 167.7 | 168.7 | 
| SB | 163.4 | 161.7 | 160.1 | 159.1 | |
| LT | BA | 1674.7 | 1681.2 | 1687.7 | 1691.6 | 
| SB | 1670.8 | 1664.3 | 1657.8 | 1653.9 | |
| M&M | BA | 1170.0 | 1183.2 | 1196.2 | 1204.2 | 
| SB | 1162.0 | 1148.8 | 1135.8 | 1127.8 | |
| MARUTI | BA | 1430.8 | 1440.0 | 1449.1 | 1454.7 | 
| SB | 1425.2 | 1416.0 | 1406.9 | 1401.3 | |
| NTPC | BA | 229.9 | 230.9 | 232.0 | 232.6 | 
| SB | 229.3 | 228.3 | 227.2 | 226.6 | |
| ONGC | BA | 1200.7 | 1207.0 | 1213.2 | 1217.1 | 
| SB | 1196.9 | 1190.6 | 1184.4 | 1180.5 | |
| PNB | BA | 924.4 | 930.1 | 935.7 | 939.2 | 
| SB | 921.0 | 915.3 | 909.7 | 906.2 | |
| POWERGRID | BA | 115.4 | 116.3 | 117.2 | 117.7 | 
| SB | 114.9 | 114.0 | 113.1 | 112.6 | |
| RANBAXY | BA | 517.7 | 520.0 | 522.4 | 523.8 | 
| SB | 516.2 | 513.9 | 511.5 | 510.1 | |
| RCOM | BA | 176.0 | 176.8 | 177.6 | 178.1 | 
| SB | 175.4 | 174.6 | 173.8 | 173.3 | |
| RELCAPITAL | BA | 914.2 | 925.1 | 935.9 | 942.5 | 
| SB | 907.6 | 896.7 | 885.9 | 879.3 | |
| RELIANCE | BA | 1089.7 | 1095.3 | 1100.8 | 1104.1 | 
| SB | 1086.3 | 1080.7 | 1075.2 | 1071.9 | |
| RELINFRA | BA | 1141.3 | 1149.1 | 1156.8 | 1161.5 | 
| SB | 1136.7 | 1128.9 | 1121.2 | 1116.5 | |
| RPOWER | BA | 158.2 | 158.9 | 159.7 | 160.1 | 
| SB | 157.8 | 157.1 | 156.3 | 155.9 | |
| SAIL | BA | 243.3 | 246.2 | 248.9 | 250.6 | 
| SB | 241.7 | 238.8 | 236.1 | 234.4 | |
| SBIN | BA | 2176.6 | 2185.3 | 2194.0 | 2199.4 | 
| SB | 2171.2 | 2162.5 | 2153.8 | 2148.4 | |
| SIEMENS | BA | 640.2 | 644.1 | 648.0 | 650.4 | 
| SB | 637.8 | 633.9 | 630.0 | 627.6 | |
| STER | BA | 862.2 | 868.2 | 874.0 | 877.6 | 
| SB | 858.7 | 852.7 | 846.9 | 843.3 | |
| SUNPHARMA | BA | 1553.3 | 1564.0 | 1574.7 | 1581.3 | 
| SB | 1546.7 | 1536.0 | 1525.3 | 1518.7 | |
| SUZLON | BA | 93.6 | 94.4 | 95.3 | 95.9 | 
| SB | 93.0 | 92.2 | 91.3 | 90.7 | |
| TATAMOTORS | BA | 787.7 | 793.0 | 798.3 | 801.5 | 
| SB | 784.5 | 779.2 | 773.9 | 770.7 | |
| TATAPOWER | BA | 1492.7 | 1498.2 | 1503.7 | 1507.0 | 
| SB | 1489.3 | 1483.8 | 1478.3 | 1475.0 | |
| TATASTEEL | BA | 643.3 | 649.7 | 656.0 | 659.9 | 
| SB | 639.5 | 633.1 | 626.8 | 622.9 | |
| TCS | BA | 792.5 | 804.8 | 817.1 | 824.5 | 
| SB | 785.1 | 772.8 | 760.5 | 753.1 | |
| UNITECH | BA | 89.3 | 90.0 | 90.7 | 91.1 | 
| SB | 88.9 | 88.2 | 87.5 | 87.1 | |
| WIPRO | BA | 720.4 | 727.9 | 735.3 | 739.9 | 
| SB | 715.8 | 708.3 | 700.9 | 696.3 | |
| NIFTY FUTURE | BA | 5248.2 | 5265.4 | 5282.5 | 5292.9 | 
| SB | 5237.8 | 5220.6 | 5203.5 | 5193.1 | |

 
 
 
 
 
No comments
Post a Comment