SHUBHLAXMI Buy Above For 15-12-2009 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 15-12-2009 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| SBIN | BA | 2250.2 | 2260.7 | 2271.2 | 2277.6 |
| SB | 2243.8 | 2233.3 | 2222.8 | 2216.4 | |
| TATASTEEL | BA | 544.6 | 547.9 | 551.2 | 553.1 |
| SB | 542.7 | 539.4 | 536.1 | 534.2 | |
| ICICIBANK | BA | 850.5 | 855.6 | 860.5 | 863.6 |
| SB | 847.5 | 842.4 | 837.5 | 834.4 | |
| RELIANCE | BA | 1068.5 | 1073.5 | 1078.5 | 1081.5 |
| SB | 1065.5 | 1060.5 | 1055.5 | 1052.5 | |
| DLF | BA | 382.6 | 384.6 | 386.6 | 387.9 |
| SB | 381.4 | 379.4 | 377.4 | 376.1 | |
| UNITECH | BA | 86.7 | 87.3 | 87.9 | 88.3 |
| SB | 86.3 | 85.7 | 85.1 | 84.7 | |
| INFOSYSTCH | BA | 2499.9 | 2516.1 | 2532.1 | 2541.9 |
| SB | 2490.1 | 2473.9 | 2457.9 | 2448.1 | |
| BHEL | BA | 2401.2 | 2418.3 | 2435.2 | 2445.6 |
| SB | 2390.8 | 2373.7 | 2356.8 | 2346.4 | |
| BHARTIARTL | BA | 320.7 | 325.0 | 329.3 | 331.9 |
| SB | 318.0 | 313.7 | 309.4 | 306.8 | |
| HDFC | BA | 2681.9 | 2694.8 | 2707.5 | 2715.3 |
| SB | 2674.1 | 2661.2 | 2648.5 | 2640.7 | |
| LT | BA | 1703.1 | 1712.9 | 1722.5 | 1728.4 |
| SB | 1697.3 | 1687.5 | 1677.9 | 1672.0 | |
| JINDALSTEL | BA | 724.9 | 731.3 | 737.7 | 741.5 |
| SB | 721.1 | 714.7 | 708.3 | 704.5 | |
| SUZLON | BA | 82.8 | 83.4 | 83.9 | 84.2 |
| SB | 82.5 | 81.9 | 81.4 | 81.1 | |
| HINDALCO | BA | 140.7 | 142.1 | 143.4 | 144.3 |
| SB | 139.9 | 138.5 | 137.2 | 136.3 | |
| JPASSOCIAT | BA | 228.3 | 229.7 | 231.0 | 231.9 |
| SB | 227.5 | 226.1 | 224.8 | 223.9 | |
| TATAMOTORS | BA | 710.0 | 713.1 | 716.1 | 718.0 |
| SB | 708.2 | 705.1 | 702.1 | 700.2 | |
| HDFCBANK | BA | 1759.6 | 1771.8 | 1783.8 | 1791.1 |
| SB | 1752.3 | 1740.1 | 1728.1 | 1720.8 | |
| RELINFRA | BA | 1059.9 | 1067.6 | 1075.2 | 1079.8 |
| SB | 1055.3 | 1047.6 | 1040.0 | 1035.4 | |
| RELCAPITAL | BA | 846.3 | 850.5 | 854.7 | 857.2 |
| SB | 843.7 | 839.5 | 835.3 | 832.8 | |
| SAIL | BA | 213.1 | 214.0 | 214.9 | 215.5 |
| SB | 212.5 | 211.6 | 210.7 | 210.1 | |
| AXISBANK | BA | 995.7 | 1001.3 | 1006.9 | 1010.3 |
| SB | 992.4 | 986.8 | 981.2 | 977.8 | |
| RCOM | BA | 181.1 | 182.6 | 184.0 | 184.9 |
| SB | 180.1 | 178.6 | 177.2 | 176.3 | |
| RANBAXY | BA | 521.3 | 527.2 | 533.0 | 536.5 |
| SB | 517.7 | 511.8 | 506.0 | 502.5 | |
| ACC | BA | 863.3 | 874.1 | 884.8 | 891.4 |
| SB | 856.7 | 845.9 | 835.2 | 828.6 | |
| TCS | BA | 704.8 | 707.5 | 710.1 | 711.7 |
| SB | 703.3 | 700.6 | 698.0 | 696.4 | |
| HEROHONDA | BA | 1689.6 | 1698.0 | 1706.4 | 1711.5 |
| SB | 1684.4 | 1676.0 | 1667.6 | 1662.5 | |
| STER | BA | 840.1 | 845.2 | 850.3 | 853.4 |
| SB | 837.1 | 832.0 | 826.9 | 823.8 | |
| MARUTI | BA | 1612.6 | 1621.8 | 1630.9 | 1636.4 |
| SB | 1607.1 | 1597.9 | 1588.8 | 1583.3 | |
| ONGC | BA | 1202.8 | 1209.3 | 1215.6 | 1219.5 |
| SB | 1199.0 | 1192.5 | 1186.2 | 1182.3 | |
| M&M | BA | 1041.8 | 1049.4 | 1056.9 | 1061.5 |
| SB | 1037.1 | 1029.5 | 1022.0 | 1017.4 | |
| IDFC | BA | 162.1 | 163.1 | 164.1 | 164.7 |
| SB | 161.4 | 160.4 | 159.4 | 158.8 | |
| GAIL | BA | 419.3 | 421.9 | 424.5 | 426.1 |
| SB | 417.7 | 415.1 | 412.5 | 410.9 | |
| WIPRO | BA | 659.5 | 663.5 | 667.5 | 669.9 |
| SB | 657.1 | 653.1 | 649.1 | 646.7 | |
| ITC | BA | 251.4 | 252.7 | 254.0 | 254.8 |
| SB | 250.6 | 249.3 | 248.0 | 247.2 | |
| CAIRN | BA | 270.5 | 272.0 | 273.6 | 274.6 |
| SB | 269.5 | 268.0 | 266.4 | 265.4 | |
| HINDUNILVR | BA | 267.7 | 269.5 | 271.3 | 272.4 |
| SB | 266.5 | 264.7 | 262.9 | 261.8 | |
| SIEMENS | BA | 561.3 | 567.4 | 573.4 | 577.0 |
| SB | 557.7 | 551.6 | 545.6 | 542.0 | |
| TATAPOWER | BA | 1352.4 | 1360.4 | 1368.3 | 1373.1 |
| SB | 1347.6 | 1339.6 | 1331.7 | 1326.9 | |
| NTPC | BA | 207.8 | 208.5 | 209.1 | 209.5 |
| SB | 207.5 | 206.8 | 206.2 | 205.8 | |
| GRASIM | BA | 2470.3 | 2490.6 | 2510.8 | 2523.2 |
| SB | 2457.9 | 2437.6 | 2417.4 | 2405.0 | |
| IDEA | BA | 58.6 | 59.0 | 59.4 | 59.7 |
| SB | 58.4 | 58.0 | 57.6 | 57.3 | |
| ABB | BA | 752.9 | 756.0 | 759.1 | 761.0 |
| SB | 751.1 | 748.0 | 744.9 | 743.0 | |
| AMBUJACEM | BA | 99.9 | 100.5 | 101.1 | 101.4 |
| SB | 99.5 | 98.9 | 98.3 | 98.0 | |
| PNB | BA | 916.9 | 919.7 | 922.5 | 924.2 |
| SB | 915.1 | 912.3 | 909.5 | 907.8 | |
| CIPLA | BA | 344.6 | 346.4 | 348.2 | 349.3 |
| SB | 343.4 | 341.6 | 339.8 | 338.7 | |
| HCLTECH | BA | 342.4 | 344.8 | 347.3 | 348.8 |
| SB | 340.8 | 338.4 | 335.9 | 334.4 | |
| BPCL | BA | 618.8 | 622.9 | 627.0 | 629.5 |
| SB | 616.4 | 612.3 | 608.2 | 605.7 | |
| SUNPHARMA | BA | 1456.6 | 1465.2 | 1473.7 | 1478.8 |
| SB | 1451.4 | 1442.8 | 1434.3 | 1429.2 | |
| RPOWER | BA | 146.4 | 147.1 | 147.8 | 148.2 |
| SB | 146.0 | 145.3 | 144.6 | 144.2 | |
| POWERGRID | BA | 104.9 | 105.2 | 105.5 | 105.6 |
| SB | 104.7 | 104.4 | 104.1 | 104.0 | |
| NIFTY FUTURE | BA | 5107.8 | 5126.1 | 5144.3 | 5155.4 |
| SB | 5096.7 | 5078.4 | 5060.2 | 5049.1 | |

No comments
Post a Comment