SHUBHLAXMI Buy Above For 04-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...
| SHUBHLAXMI | Buy | Above | For 04-01-2010 | ||
| Symbol | Sell | Bellow | Tgt.1 | Tgt.2 | Tgt.3 |
| SBIN | BA | 2274.0 | 2287.0 | 2299.9 | 2307.8 |
| SB | 2266.1 | 2253.1 | 2240.2 | 2232.3 | |
| TATASTEEL | BA | 617.8 | 620.5 | 623.1 | 624.8 |
| SB | 616.2 | 613.5 | 610.9 | 609.2 | |
| RELIANCE | BA | 1094.4 | 1097.9 | 1101.3 | 1103.5 |
| SB | 1092.3 | 1088.8 | 1085.4 | 1083.2 | |
| TATAMOTORS | BA | 783.3 | 787.7 | 792.1 | 794.8 |
| SB | 780.7 | 776.3 | 771.9 | 769.2 | |
| JINDALSTEL | BA | 707.2 | 711.8 | 716.4 | 719.2 |
| SB | 704.4 | 699.8 | 695.2 | 692.4 | |
| NTPC | BA | 237.2 | 239.2 | 241.2 | 242.4 |
| SB | 235.9 | 233.9 | 231.9 | 230.7 | |
| INFOSYSTCH | BA | 2606.8 | 2613.7 | 2620.5 | 2624.7 |
| SB | 2602.6 | 2595.7 | 2588.9 | 2584.7 | |
| ICICIBANK | BA | 881.5 | 886.6 | 891.7 | 894.8 |
| SB | 878.5 | 873.4 | 868.3 | 865.2 | |
| DLF | BA | 362.8 | 365.2 | 367.6 | 369.1 |
| SB | 361.3 | 358.9 | 356.5 | 355.0 | |
| HINDALCO | BA | 161.4 | 162.3 | 163.1 | 163.5 |
| SB | 161.0 | 160.1 | 159.3 | 158.9 | |
| LT | BA | 1679.3 | 1685.9 | 1692.4 | 1696.4 |
| SB | 1675.2 | 1668.6 | 1662.1 | 1658.1 | |
| SUZLON | BA | 90.6 | 90.9 | 91.3 | 91.5 |
| SB | 90.3 | 90.0 | 89.6 | 89.4 | |
| UNITECH | BA | 82.8 | 83.9 | 85.0 | 85.6 |
| SB | 82.2 | 81.1 | 80.0 | 79.4 | |
| SAIL | BA | 240.5 | 242.1 | 243.6 | 244.6 |
| SB | 239.5 | 237.9 | 236.4 | 235.4 | |
| BHEL | BA | 2403.9 | 2416.6 | 2429.3 | 2437.0 |
| SB | 2396.1 | 2383.4 | 2370.7 | 2363.0 | |
| JPASSOCIAT | BA | 147.7 | 148.9 | 150.0 | 150.8 |
| SB | 146.9 | 145.8 | 144.6 | 143.9 | |
| RELINFRA | BA | 1153.3 | 1164.1 | 1174.8 | 1181.3 |
| SB | 1146.7 | 1135.9 | 1125.2 | 1118.7 | |
| RELCAPITAL | BA | 859.5 | 862.3 | 865.1 | 866.8 |
| SB | 857.9 | 855.1 | 852.3 | 850.6 | |
| ITC | BA | 251.6 | 252.6 | 253.6 | 254.2 |
| SB | 251.1 | 250.1 | 249.1 | 248.5 | |
| BHARTIARTL | BA | 331.2 | 332.3 | 333.4 | 334.1 |
| SB | 330.6 | 329.5 | 328.4 | 327.7 | |
| STER | BA | 863.9 | 866.6 | 869.3 | 871.0 |
| SB | 862.3 | 859.6 | 856.9 | 855.2 | |
| AXISBANK | BA | 989.3 | 993.0 | 996.6 | 998.8 |
| SB | 987.1 | 983.4 | 979.8 | 977.6 | |
| HDFC | BA | 2691.6 | 2703.3 | 2714.9 | 2722.1 |
| SB | 2684.4 | 2672.7 | 2661.1 | 2653.9 | |
| TCS | BA | 749.6 | 752.3 | 754.9 | 756.5 |
| SB | 748.0 | 745.3 | 742.7 | 741.1 | |
| MARUTI | BA | 1569.6 | 1577.6 | 1585.6 | 1590.4 |
| SB | 1564.8 | 1556.8 | 1548.8 | 1544.0 | |
| HDFCBANK | BA | 1706.9 | 1712.7 | 1718.4 | 1721.9 |
| SB | 1703.5 | 1697.7 | 1692.0 | 1688.5 | |
| WIPRO | BA | 682.0 | 684.9 | 687.7 | 689.4 |
| SB | 680.3 | 677.4 | 674.6 | 672.9 | |
| RCOM | BA | 172.8 | 174.0 | 175.2 | 176.0 |
| SB | 172.1 | 170.9 | 169.7 | 168.9 | |
| ONGC | BA | 1182.8 | 1185.3 | 1187.9 | 1189.5 |
| SB | 1181.2 | 1178.7 | 1176.1 | 1174.5 | |
| M&M | BA | 1086.9 | 1093.2 | 1099.4 | 1103.3 |
| SB | 1083.1 | 1076.8 | 1070.6 | 1066.7 | |
| BPCL | BA | 637.0 | 642.0 | 647.0 | 650.0 |
| SB | 634.0 | 629.0 | 624.0 | 621.0 | |
| HEROHONDA | BA | 1725.3 | 1730.4 | 1735.5 | 1738.7 |
| SB | 1722.1 | 1717.0 | 1711.9 | 1708.7 | |
| IDFC | BA | 155.1 | 155.8 | 156.6 | 157.0 |
| SB | 154.6 | 153.9 | 153.1 | 152.7 | |
| TATAPOWER | BA | 1383.6 | 1391.9 | 1400.2 | 1405.2 |
| SB | 1378.6 | 1370.3 | 1362.0 | 1357.0 | |
| POWERGRID | BA | 110.7 | 111.6 | 112.4 | 113.0 |
| SB | 110.2 | 109.3 | 108.5 | 107.9 | |
| CIPLA | BA | 336.7 | 339.0 | 341.2 | 342.6 |
| SB | 335.3 | 333.0 | 330.8 | 329.4 | |
| ACC | BA | 876.3 | 880.2 | 884.1 | 886.5 |
| SB | 873.9 | 870.0 | 866.1 | 863.7 | |
| GRASIM | BA | 2469.7 | 2483.5 | 2497.2 | 2505.5 |
| SB | 2461.4 | 2447.6 | 2433.9 | 2425.6 | |
| RANBAXY | BA | 518.2 | 521.7 | 525.2 | 527.3 |
| SB | 516.0 | 512.5 | 509.0 | 506.9 | |
| HINDUNILVR | BA | 265.2 | 266.4 | 267.5 | 268.2 |
| SB | 264.5 | 263.3 | 262.2 | 261.5 | |
| AMBUJACEM | BA | 105.2 | 106.1 | 107.0 | 107.6 |
| SB | 104.7 | 103.8 | 102.9 | 102.3 | |
| CAIRN | BA | 282.8 | 283.8 | 284.8 | 285.4 |
| SB | 282.2 | 281.2 | 280.2 | 279.6 | |
| RPOWER | BA | 155.8 | 156.5 | 157.2 | 157.5 |
| SB | 155.5 | 154.8 | 154.1 | 153.8 | |
| HCLTECH | BA | 371.4 | 372.6 | 373.7 | 374.4 |
| SB | 370.7 | 369.5 | 368.4 | 367.7 | |
| GAIL | BA | 414.8 | 416.3 | 417.9 | 418.9 |
| SB | 413.8 | 412.3 | 410.7 | 409.7 | |
| SIEMENS | BA | 582.8 | 588.6 | 594.4 | 597.9 |
| SB | 579.2 | 573.4 | 567.6 | 564.1 | |
| IDEA | BA | 58.2 | 58.8 | 59.4 | 59.8 |
| SB | 57.8 | 57.2 | 56.6 | 56.2 | |
| ABB | BA | 770.6 | 774.1 | 777.5 | 779.7 |
| SB | 768.5 | 765.0 | 761.6 | 759.4 | |
| PNB | BA | 909.4 | 914.8 | 920.3 | 923.6 |
| SB | 906.0 | 900.6 | 895.1 | 891.8 | |
| SUNPHARMA | BA | 1524.3 | 1532.0 | 1539.6 | 1544.3 |
| SB | 1519.7 | 1512.0 | 1504.4 | 1499.7 | |
| NIFTY FUTURE | BA | 5222.3 | 5231.3 | 5240.3 | 5245.8 |
| SB | 5216.8 | 5207.8 | 5198.8 | 5193.3 | |

No comments
Post a Comment