Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Nifty Trading Range For 10 Feb 2010

>> 09 February 2010

SHUBHLAXMI Buy Above For 10-02-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 786.6 791.6 796.6 799.6
SB 783.6 778.6 773.6 770.6
ACC BA 872.7 882.3 891.8 897.6
SB 867.0 857.4 847.9 842.1
AMBUJACEM BA 104.6 105.8 107.0 107.7
SB 103.9 102.7 101.5 100.8
AXISBANK BA 1036.3 1046.7 1057.1 1063.4
SB 1030.0 1019.6 1009.2 1002.9
BHARTIARTL BA 312.7 314.9 317.2 318.6
SB 311.3 309.1 306.8 305.4
BHEL BA 2331.1 2339.9 2348.6 2353.9
SB 2325.9 2317.1 2308.4 2303.1
BPCL BA 559.8 563.9 567.9 570.3
SB 557.3 553.2 549.2 546.8
CAIRN BA 262.3 265.2 268.0 269.7
SB 260.5 257.6 254.8 253.1
CIPLA BA 322.7 324.7 326.7 327.9
SB 321.4 319.4 317.4 316.2
DLF BA 307.3 310.0 312.8 314.5
SB 305.6 302.9 300.1 298.4
GAIL BA 408.4 410.1 411.7 412.7
SB 407.5 405.8 404.2 403.2
GRASIM BA 2688.1 2724.8 2761.2 2783.4
SB 2665.9 2629.2 2592.8 2570.6
HCLTECH BA 346.5 348.9 351.2 352.7
SB 345.0 342.7 340.3 338.9
HDFC BA 2400.4 2412.6 2424.7 2432.1
SB 2393.0 2380.8 2368.7 2361.3
HDFCBANK BA 1576.9 1583.2 1589.4 1593.2
SB 1573.1 1566.8 1560.6 1556.8
HEROHONDA BA 1623.1 1638.2 1653.3 1662.5
SB 1613.9 1598.8 1583.7 1574.5
HINDALCO BA 134.4 135.6 136.7 137.3
SB 133.8 132.6 131.5 130.9
HINDUNILVR BA 233.0 234.4 235.7 236.5
SB 232.2 230.8 229.5 228.7
ICICIBANK BA 810.2 816.5 822.8 826.7
SB 806.4 800.1 793.8 789.9
IDEA BA 58.1 58.4 58.7 58.9
SB 58.0 57.7 57.4 57.2
IDFC BA 143.8 144.7 145.6 146.2
SB 143.2 142.3 141.4 140.8
INFOSYSTCH BA 2476.3 2497.2 2517.9 2530.5
SB 2463.7 2442.8 2422.1 2409.5
ITC BA 243.1 244.1 245.0 245.6
SB 242.5 241.5 240.6 240.0
JINDALSTEL BA 604.9 608.0 611.0 612.9
SB 603.1 600.0 597.0 595.1
JPASSOCIAT BA 127.6 128.5 129.3 129.8
SB 127.2 126.3 125.5 125.0
LT BA 1463.1 1470.6 1478.1 1482.6
SB 1458.5 1451.0 1443.5 1439.0
M&M BA 992.6 1000.5 1008.3 1013.1
SB 987.9 980.0 972.2 967.4
MARUTI BA 1355.3 1362.8 1370.2 1374.7
SB 1350.7 1343.2 1335.8 1331.3
NTPC BA 203.4 204.3 205.1 205.5
SB 203.0 202.1 201.3 200.9
ONGC BA 1108.0 1114.4 1120.9 1124.8
SB 1104.0 1097.6 1091.1 1087.2
PNB BA 892.6 897.8 903.0 906.2
SB 889.4 884.2 879.0 875.8
POWERGRID BA 108.1 108.4 108.8 109.0
SB 107.9 107.6 107.2 107.0
RANBAXY BA 406.4 408.9 411.4 413.0
SB 404.8 402.3 399.8 398.2
RCOM BA 168.1 169.0 170.0 170.6
SB 167.5 166.6 165.6 165.0
RELCAPITAL BA 762.2 766.1 769.9 772.3
SB 759.8 755.9 752.1 749.7
RELIANCE BA 993.4 997.0 1000.6 1002.8
SB 991.1 987.5 983.9 981.7
RELINFRA BA 1063.5 1075.5 1087.5 1094.9
SB 1056.1 1044.1 1032.1 1024.7
RPOWER BA 142.4 142.9 143.4 143.7
SB 142.0 141.5 141.0 140.7
SAIL BA 208.5 210.5 212.5 213.7
SB 207.3 205.3 203.3 202.1
SBIN BA 1952.5 1960.3 1968.1 1972.9
SB 1947.7 1939.9 1932.1 1927.3
SIEMENS BA 641.5 644.9 648.2 650.2
SB 639.5 636.1 632.8 630.8
STER BA 754.9 763.0 771.1 776.0
SB 750.0 741.9 733.8 728.9
SUNPHARMA BA 1545.0 1558.4 1571.6 1579.6
SB 1537.0 1523.6 1510.4 1502.4
SUZLON BA 73.8 74.3 74.9 75.2
SB 73.5 73.0 72.4 72.1
TATAMOTORS BA 676.9 682.6 688.3 691.7
SB 673.5 667.8 662.1 658.7
TATAPOWER BA 1297.9 1307.3 1316.7 1322.4
SB 1292.1 1282.7 1273.3 1267.6
TATASTEEL BA 534.5 537.4 540.3 542.0
SB 532.7 529.8 526.9 525.2
TCS BA 735.7 740.6 745.6 748.6
SB 732.6 727.7 722.7 719.7
UNITECH BA 71.2 71.6 72.0 72.3
SB 70.9 70.5 70.1 69.8
WIPRO BA 656.8 663.1 669.3 673.0
SB 653.0 646.7 640.5 636.8
NIFTY FUTURE BA 4794.0 4813.7 4833.3 4845.3
SB 4782.0 4762.3 4742.7 4730.7

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP