All Rights Reserved © 2008 SHUBHLAXMI. Powered by Blogger.

.

NIFTY FUT 26-Aug-2010 For 30-07-2010
  Entry Entry     Entry Stop L
B Above 5424.3 5419.1 S Bellow BUY ON DIPS 5410.6 5399.2
RES.1 5432.8 5410.6 SUP.1 SHORT ON HIGH 5432.8 5444.2
RES.2 5441.2 5402.2 SUP.2 GO LONG ABOVE 5441.2 5429.8
RES.3 5446.4 5397.0 SUP.3 GO SHORT BELLOW 5402.2 5407.6
RES.4 5457.5 5385.9 SUP.4 Prv. Day High-Low 5427.0 5391.2
Stop Loss 5419.1 5424.1   Last Close 5421.7 20.2
           
Nifty & Sensex In last 2 Week
Day Thu Fri Mon Tue Wed Thu Fri Mon Tue Wed Thu 16 Day
Date 15-Jul 16-Jul 19-Jul 20-Jul 21-Jul 22-Jul 23-Jul 26-Jul 27-Jul 28-Jul 28-Jul TOTAL
NIFFTY 5378.7 5393.9 5386.5 5368 5399.4 5441.9 5449.1 5418.6 5430.6 5397.5 5408.9 22.85
-7.4 15.15 -7.45 -18.45 31.35 42.6 7.15 -30.5 12.1 -33.05 11.35
SENSEX 17909 17956 17928 17878 17977 18113 18131 18020 18078 17957 17992 53.86
-28.7 46.3 -27.4 -50.3 99.1 136.0 17.9 -111.0 57.6 -120.3 34.6
FII & DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
FII NET 365.1 676.4 153.8 297.1 362.4 174.7 711.1 196.3 -22.8 593.2 578.9 4086.15
DII NET -588.4 -281.9 -261.3 -104.3 -302.7 -512.2 -101.6 -718.8 -222.3 -690.8 -920.35 -4704.57
PIVOT POINT: Do You Know What Is Pivot Point. Then It`s ok. If not Click Here

Trading Range For 30-07-10

SHUBHLAXMI % Buy Above For 30-07-2010
Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS
PETRONET 11.75 BA 96.3 98.9 101.5 103.0
SB 94.8 92.2 89.6 88.1
TTML 6.56 BA 22.9 23.4 23.8 24.1
SB 22.6 22.1 21.7 21.4
APOLLOTYRE 5.94 BA 63.7 64.7 65.7 66.3
SB 63.0 62.0 61.0 60.4
ORIENTBANK 5.78 BA 380.7 387.7 394.6 398.8
SB 376.6 369.6 362.7 358.5
IFCI 5.53 BA 64.2 65.0 65.9 66.4
SB 63.6 62.8 61.9 61.4
GSPL 4.69 BA 107.5 109.1 110.6 111.6
SB 106.6 105.0 103.5 102.5
DRREDDY 3.67 BA 1388.6 1408.3 1427.8 1439.7
SB 1376.8 1357.1 1337.6 1325.7
BANKBARODA 3.11 BA 740.6 747.1 753.6 757.5
SB 736.6 730.1 723.6 719.7
ANDHRABANK 3.02 BA 142.0 143.7 145.3 146.2
SB 141.1 139.4 137.8 136.9
SCI 2.9 BA 162.2 163.8 165.4 166.4
SB 161.2 159.6 158.0 157.0
YESEERDAY'S (F&O Securities) TOP 10 LOSERS
MTNL -4.32 BA 66.7 67.4 68.2 68.7
SB 66.2 65.5 64.7 64.2
GTOFFSHORE -3.72 BA 407.6 412.0 416.5 419.2
SB 404.8 400.4 395.9 393.2
HEXAWARE -3.48 BA 82.1 83.4 84.7 85.5
SB 81.4 80.1 78.8 78.0
FINANTECH -3.14 BA 1199.9 1216.1 1232.1 1241.9
SB 1190.1 1173.9 1157.9 1148.1
ONMOBILE -2.93 BA 273.9 276.4 278.8 280.2
SB 272.5 270.0 267.6 266.2
WELCORP -2.92 BA 248.5 251.3 254.1 255.8
SB 246.8 244.0 241.2 239.5
SUZLON -2.92 BA 56.7 57.2 57.8 58.2
SB 56.3 55.8 55.2 54.8
TATACOMM -2.79 BA 273.0 275.6 278.2 279.7
SB 271.4 268.8 266.2 264.7
RUCHISOYA -2.64 BA 101.6 102.7 103.8 104.5
SB 100.9 99.8 98.7 98.0
ABGSHIP -2.61 BA 237.3 239.3 241.2 242.4
SB 236.1 234.1 232.2 231.0

Nifty Daily Trading Range For 18 Feb 2010

>> 17 February 2010

SHUBHLAXMI Buy Above For 18-02-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 804.1 807.9 811.7 814.0
SB 801.9 798.1 794.3 792.0
ACC BA 914.6 922.7 930.8 935.7
SB 909.8 901.7 893.6 888.7
AMBUJACEM BA 108.3 109.2 110.1 110.7
SB 107.7 106.8 105.9 105.3
AXISBANK BA 1069.0 1079.0 1088.9 1094.9
SB 1063.0 1053.0 1043.1 1037.1
BHARTIARTL BA 279.7 281.6 283.6 284.8
SB 278.4 276.5 274.5 273.3
BHEL BA 2387.1 2394.6 2401.9 2406.4
SB 2382.7 2375.2 2367.9 2363.4
BPCL BA 564.2 567.2 570.2 572.0
SB 562.4 559.4 556.4 554.6
CAIRN BA 270.9 272.4 273.8 274.7
SB 270.0 268.5 267.1 266.2
CIPLA BA 319.1 321.2 323.3 324.6
SB 317.9 315.8 313.7 312.4
DLF BA 307.1 310.4 313.5 315.5
SB 305.2 301.9 298.8 296.8
GAIL BA 410.5 412.0 413.4 414.3
SB 409.5 408.0 406.6 405.7
GRASIM BA 2738.5 2747.6 2756.5 2762.0
SB 2733.1 2724.0 2715.1 2709.6
HCLTECH BA 361.9 363.4 364.8 365.6
SB 361.1 359.6 358.2 357.4
HDFC BA 2461.4 2469.2 2477.0 2481.8
SB 2456.6 2448.8 2441.0 2436.2
HDFCBANK BA 1663.3 1674.3 1685.1 1691.8
SB 1656.7 1645.7 1634.9 1628.2
HEROHONDA BA 1695.4 1702.4 1709.4 1713.7
SB 1691.1 1684.1 1677.1 1672.8
HINDALCO BA 153.4 155.2 156.9 158.0
SB 152.4 150.6 148.9 147.8
HINDUNILVR BA 240.9 242.4 243.9 244.7
SB 240.1 238.6 237.1 236.3
ICICIBANK BA 841.3 845.4 849.4 851.8
SB 838.8 834.7 830.7 828.3
IDEA BA 58.6 58.9 59.3 59.6
SB 58.3 58.0 57.6 57.3
IDFC BA 150.3 151.2 152.1 152.6
SB 149.8 148.9 148.0 147.5
INFOSYSTCH BA 2521.8 2534.4 2546.8 2554.4
SB 2514.2 2501.6 2489.2 2481.6
ITC BA 251.6 252.4 253.2 253.6
SB 251.2 250.4 249.6 249.2
JINDALSTEL BA 637.0 640.5 644.0 646.1
SB 634.9 631.4 627.9 625.8
JPASSOCIAT BA 138.7 139.3 140.0 140.5
SB 138.2 137.6 136.9 136.4
LT BA 1473.1 1479.1 1485.0 1488.6
SB 1469.5 1463.5 1457.6 1454.0
M&M BA 1031.9 1036.3 1040.8 1043.5
SB 1029.1 1024.7 1020.2 1017.5
MARUTI BA 1383.0 1388.1 1393.2 1396.3
SB 1379.8 1374.7 1369.6 1366.5
NTPC BA 202.2 203.0 203.8 204.3
SB 201.6 200.8 200.0 199.5
ONGC BA 1100.8 1106.5 1112.1 1115.6
SB 1097.4 1091.7 1086.1 1082.6
PNB BA 890.3 892.5 894.7 896.1
SB 888.9 886.7 884.5 883.1
POWERGRID BA 107.2 107.5 107.7 107.9
SB 107.1 106.8 106.6 106.4
RANBAXY BA 445.1 448.5 451.9 454.0
SB 443.1 439.7 436.3 434.2
RCOM BA 170.7 171.9 173.0 173.7
SB 170.0 168.8 167.7 167.0
RELCAPITAL BA 762.4 767.6 772.8 775.9
SB 759.2 754.0 748.8 745.7
RELIANCE BA 1032.1 1035.9 1039.6 1041.9
SB 1029.9 1026.1 1022.4 1020.1
RELINFRA BA 1051.0 1057.6 1064.2 1068.3
SB 1047.0 1040.4 1033.8 1029.7
RPOWER BA 143.0 143.6 144.3 144.8
SB 142.5 141.9 141.2 140.7
SAIL BA 213.0 214.7 216.3 217.3
SB 212.0 210.3 208.7 207.7
SBIN BA 1957.9 1966.3 1974.6 1979.7
SB 1952.8 1944.4 1936.1 1931.0
SIEMENS BA 677.6 682.7 687.8 691.0
SB 674.4 669.3 664.2 661.0
STER BA 789.9 796.3 802.7 806.6
SB 786.1 779.7 773.3 769.4
SUNPHARMA BA 1549.9 1559.7 1569.3 1575.2
SB 1544.1 1534.3 1524.7 1518.8
SUZLON BA 73.4 74.1 74.7 75.1
SB 73.0 72.3 71.7 71.3
TATAMOTORS BA 712.6 715.9 719.2 721.2
SB 710.6 707.3 704.0 702.0
TATAPOWER BA 1268.9 1275.2 1281.5 1285.3
SB 1265.1 1258.8 1252.5 1248.7
TATASTEEL BA 586.6 596.4 606.1 612.0
SB 580.6 570.8 561.1 555.2
TCS BA 758.3 761.9 765.6 767.8
SB 756.0 752.4 748.7 746.5
UNITECH BA 75.0 75.5 76.1 76.4
SB 74.6 74.1 73.5 73.2
WIPRO BA 672.3 676.6 680.8 683.4
SB 669.7 665.4 661.2 658.6
NIFTY FUTURE BA 4905.7 4917.6 4929.3 4936.5
SB 4898.5 4886.6 4874.9 4867.7

                  

Earn Lakhs of Rupees in less than 10 days ? Click Here

________________________________________________

Earn Money Online From Internet Click Here

________________________________________________

  © Blogger templates Shiny by Ourblogtemplates.com 2008

Back to TOP