Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest


Daily Trading Range For 05-01-2010

SHUBHLAXMI Buy Above For 05-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 05-01-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 768.1 771.6 775.0 777.1
SB 765.9 762.4 759.0 756.9
ACC BA 922.7 934.6 946.4 953.6
SB 915.5 903.6 891.8 884.6
AMBUJACEM BA 106.7 107.5 108.2 108.6
SB 106.3 105.5 104.8 104.4
AXISBANK BA 990.9 993.7 996.5 998.2
SB 989.1 986.3 983.5 981.8
BHARTIARTL BA 325.8 327.8 329.8 330.9
SB 324.7 322.7 320.7 319.6
BHEL BA 2427.6 2434.4 2441.1 2445.2
SB 2423.5 2416.7 2410.0 2405.9
BPCL BA 653.8 659.9 666.0 669.7
SB 650.2 644.1 638.0 634.3
CAIRN BA 286.8 287.9 289.0 289.7
SB 286.2 285.1 284.0 283.3
CIPLA BA 338.1 338.9 339.7 340.2
SB 337.5 336.7 335.9 335.4
DLF BA 365.3 366.9 368.5 369.5
SB 364.3 362.7 361.1 360.1
GAIL BA 416.0 418.0 420.1 421.3
SB 414.7 412.7 410.6 409.4
GRASIM BA 2555.4 2573.3 2591.0 2601.8
SB 2544.6 2526.8 2509.1 2498.3
HCLTECH BA 372.5 374.1 375.7 376.7
SB 371.4 369.8 368.2 367.2
HDFC BA 2680.1 2697.1 2713.8 2724.1
SB 2669.9 2652.9 2636.2 2625.9
HDFCBANK BA 1707.6 1716.1 1724.6 1729.8
SB 1702.4 1693.9 1685.4 1680.2
HEROHONDA BA 1716.6 1725.2 1733.7 1738.9
SB 1711.3 1702.7 1694.2 1689.0
HINDALCO BA 163.6 164.6 165.5 166.1
SB 162.9 161.9 161.0 160.4
HINDUNILVR BA 265.0 265.5 266.0 266.3
SB 264.7 264.2 263.7 263.4
ICICIBANK BA 879.7 882.1 884.5 885.9
SB 878.3 875.9 873.5 872.1
IDEA BA 58.3 58.6 58.9 59.1
SB 58.1 57.8 57.5 57.3
IDFC BA 155.8 156.3 156.9 157.2
SB 155.4 154.9 154.3 154.0
INFOSYSTCH BA 2614.3 2622.6 2630.7 2635.7
SB 2609.3 2601.0 2592.9 2587.9
ITC BA 254.6 255.7 256.8 257.5
SB 254.0 252.9 251.8 251.1
JINDALSTEL BA 715.2 719.0 722.9 725.2
SB 712.8 709.0 705.1 702.8
JPASSOCIAT BA 154.6 157.1 159.5 161.0
SB 153.2 150.7 148.3 146.8
LT BA 1693.0 1696.3 1699.6 1701.6
SB 1691.0 1687.7 1684.4 1682.4
M&M BA 1133.8 1146.3 1158.7 1166.2
SB 1126.2 1113.7 1101.3 1093.8
MARUTI BA 1551.1 1560.7 1570.3 1576.1
SB 1545.2 1535.6 1526.0 1520.2
NTPC BA 232.4 234.4 236.3 237.5
SB 231.3 229.3 227.4 226.2
ONGC BA 1189.3 1193.4 1197.4 1199.8
SB 1186.9 1182.8 1178.8 1176.4
PNB BA 927.1 934.2 941.3 945.6
SB 922.8 915.7 908.6 904.3
POWERGRID BA 112.4 113.1 113.8 114.3
SB 111.9 111.2 110.5 110.0
RANBAXY BA 516.9 518.8 520.7 521.9
SB 515.7 513.8 511.9 510.7
RCOM BA 175.5 176.3 177.0 177.5
SB 175.0 174.2 173.5 173.0
RELCAPITAL BA 891.6 900.6 909.4 914.8
SB 886.2 877.2 868.4 863.0
RELIANCE BA 1082.3 1098.8 1115.1 1125.1
SB 1072.3 1055.8 1039.5 1029.5
RELINFRA BA 1172.9 1183.3 1193.5 1199.7
SB 1166.7 1156.3 1146.1 1139.9
RPOWER BA 156.3 157.0 157.7 158.2
SB 155.8 155.1 154.4 153.9
SAIL BA 249.7 251.9 254.1 255.4
SB 248.3 246.1 243.9 242.6
SBIN BA 2295.8 2301.8 2307.7 2311.3
SB 2292.2 2286.3 2280.4 2276.8
SIEMENS BA 586.0 589.4 592.8 594.9
SB 583.9 580.5 577.1 575.0
STER BA 875.0 881.3 887.5 891.3
SB 871.2 864.9 858.7 854.9
SUNPHARMA BA 1511.2 1520.0 1528.7 1534.0
SB 1505.9 1497.1 1488.4 1483.1
SUZLON BA 90.1 90.7 91.2 91.5
SB 89.8 89.2 88.7 88.4
TATAMOTORS BA 829.9 839.4 848.7 854.4
SB 824.2 814.7 805.4 799.7
TATAPOWER BA 1391.1 1394.9 1398.6 1400.9
SB 1388.9 1385.1 1381.4 1379.1
TATASTEEL BA 637.7 642.3 647.0 649.8
SB 634.8 630.2 625.5 622.7
TCS BA 753.0 755.3 757.6 759.0
SB 751.5 749.2 746.9 745.5
UNITECH BA 82.9 83.2 83.5 83.7
SB 82.7 82.4 82.1 81.9
WIPRO BA 697.9 702.9 707.8 710.9
SB 694.8 689.8 684.9 681.8
NIFTY FUTURE BA 5245.7 5254.5 5263.2 5268.5
SB 5240.3 5231.5 5222.8 5217.5

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)