Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 14-12-09

>> 11 December 2009

SHUBHLAXMI Buy Above For 14-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
TATASTEEL BA 548.0 553.6 559.0 562.4
SB 544.7 539.1 533.7 530.3
SBIN BA 2267.2 2282.7 2298.0 2307.4
SB 2257.9 2242.4 2227.1 2217.7
BHARTIARTL BA 332.3 336.9 341.5 344.3
SB 329.5 324.9 320.3 317.5
JINDALSTEL BA 743.3 747.8 752.2 754.8
SB 740.7 736.2 731.8 729.2
BHEL BA 2367.1 2384.1 2401.0 2411.3
SB 2356.9 2339.9 2323.0 2312.7
RELIANCE BA 1073.7 1079.3 1084.8 1088.2
SB 1070.3 1064.7 1059.2 1055.8
UNITECH BA 87.1 88.2 89.3 90.0
SB 86.4 85.3 84.2 83.5
ICICIBANK BA 867.8 875.9 884.1 889.0
SB 862.8 854.7 846.5 841.6
DLF BA 385.3 389.6 393.9 396.6
SB 382.7 378.4 374.1 371.4
LT BA 1689.8 1698.6 1707.3 1712.7
SB 1684.4 1675.6 1666.9 1661.5
SUZLON BA 83.9 85.0 86.1 86.8
SB 83.2 82.1 81.0 80.3
INFOSYSTCH BA 2456.2 2465.0 2473.8 2479.1
SB 2450.8 2442.0 2433.2 2427.9
RELCAPITAL BA 848.4 855.0 861.6 865.6
SB 844.4 837.8 831.2 827.2
TATAMOTORS BA 714.4 719.2 723.9 726.8
SB 711.6 706.8 702.1 699.2
SAIL BA 212.1 213.6 215.2 216.1
SB 211.1 209.6 208.0 207.1
HDFC BA 2690.4 2708.6 2726.7 2737.8
SB 2679.4 2661.2 2643.1 2632.0
RELINFRA BA 1069.1 1075.2 1081.2 1084.8
SB 1065.5 1059.4 1053.4 1049.8
RCOM BA 183.8 185.6 187.3 188.4
SB 182.8 181.0 179.3 178.2
JPASSOCIAT BA 230.7 232.5 234.4 235.5
SB 229.5 227.7 225.8 224.7
AXISBANK BA 1005.7 1014.1 1022.5 1027.6
SB 1000.7 992.3 983.9 978.8
ONGC BA 1191.8 1197.7 1203.5 1207.1
SB 1188.2 1182.3 1176.5 1172.9
HDFCBANK BA 1783.3 1791.8 1800.3 1805.5
SB 1778.1 1769.6 1761.1 1755.9
STER BA 842.3 847.1 851.7 854.6
SB 839.5 834.7 830.1 827.2
IDEA BA 60.0 60.9 61.7 62.1
SB 59.6 58.7 57.9 57.5
TCS BA 704.7 708.1 711.5 713.6
SB 702.6 699.2 695.8 693.7
HINDALCO BA 142.2 143.3 144.4 145.1
SB 141.6 140.5 139.4 138.7
MARUTI BA 1597.2 1604.6 1611.9 1616.3
SB 1592.8 1585.4 1578.1 1573.7
ITC BA 252.0 253.3 254.6 255.4
SB 251.2 249.9 248.6 247.8
HINDUNILVR BA 273.3 274.1 274.9 275.4
SB 272.7 271.9 271.1 270.6
WIPRO BA 645.2 649.0 652.8 655.2
SB 642.8 639.0 635.2 632.8
IDFC BA 164.7 166.1 167.5 168.4
SB 163.9 162.5 161.1 160.2
CAIRN BA 273.4 275.4 277.4 278.6
SB 272.2 270.2 268.2 267.0
M&M BA 1028.5 1036.5 1044.5 1049.3
SB 1023.6 1015.6 1007.6 1002.8
HCLTECH BA 347.2 349.3 351.4 352.7
SB 346.0 343.9 341.8 340.5
RANBAXY BA 497.4 500.6 503.7 505.6
SB 495.4 492.2 489.1 487.2
CIPLA BA 341.6 345.7 349.8 352.3
SB 339.0 334.9 330.8 328.3
TATAPOWER BA 1361.2 1365.0 1368.7 1371.0
SB 1358.8 1355.0 1351.3 1349.0
NTPC BA 209.0 209.5 209.9 210.2
SB 208.8 208.3 207.9 207.6
AMBUJACEM BA 98.2 99.0 99.9 100.4
SB 97.7 96.9 96.0 95.5
GAIL BA 416.7 419.1 421.4 422.9
SB 415.2 412.8 410.5 409.0
ABB BA 751.6 755.8 760.1 762.7
SB 749.0 744.8 740.5 737.9
HEROHONDA BA 1676.3 1687.3 1698.2 1704.9
SB 1669.7 1658.7 1647.8 1641.1
BPCL BA 625.2 629.9 634.6 637.5
SB 622.3 617.6 612.9 610.0
GRASIM BA 2410.0 2416.8 2423.5 2427.5
SB 2406.0 2399.2 2392.5 2388.5
PNB BA 918.7 924.4 930.0 933.4
SB 915.3 909.6 904.0 900.6
ACC BA 818.9 823.3 827.7 830.4
SB 816.3 811.9 807.5 804.8
SUNPHARMA BA 1447.1 1456.4 1465.7 1471.4
SB 1441.4 1432.1 1422.8 1417.1
RPOWER BA 147.8 148.7 149.5 150.1
SB 147.2 146.3 145.5 144.9
SIEMENS BA 546.6 550.0 553.5 555.6
SB 544.4 541.0 537.5 535.4
POWERGRID BA 105.1 105.6 106.1 106.4
SB 104.9 104.4 103.9 103.6
NIFTY FUTURE BA 5118.3 5143.7 5168.9 5184.3
SB 5102.9 5077.5 5052.3 5036.9

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP