All Rights Reserved © 2008 SHUBHLAXMI. Powered by Blogger.

.

NIFTY FUT 26-Aug-2010 For 30-07-2010
  Entry Entry     Entry Stop L
B Above 5424.3 5419.1 S Bellow BUY ON DIPS 5410.6 5399.2
RES.1 5432.8 5410.6 SUP.1 SHORT ON HIGH 5432.8 5444.2
RES.2 5441.2 5402.2 SUP.2 GO LONG ABOVE 5441.2 5429.8
RES.3 5446.4 5397.0 SUP.3 GO SHORT BELLOW 5402.2 5407.6
RES.4 5457.5 5385.9 SUP.4 Prv. Day High-Low 5427.0 5391.2
Stop Loss 5419.1 5424.1   Last Close 5421.7 20.2
           
Nifty & Sensex In last 2 Week
Day Thu Fri Mon Tue Wed Thu Fri Mon Tue Wed Thu 16 Day
Date 15-Jul 16-Jul 19-Jul 20-Jul 21-Jul 22-Jul 23-Jul 26-Jul 27-Jul 28-Jul 28-Jul TOTAL
NIFFTY 5378.7 5393.9 5386.5 5368 5399.4 5441.9 5449.1 5418.6 5430.6 5397.5 5408.9 22.85
-7.4 15.15 -7.45 -18.45 31.35 42.6 7.15 -30.5 12.1 -33.05 11.35
SENSEX 17909 17956 17928 17878 17977 18113 18131 18020 18078 17957 17992 53.86
-28.7 46.3 -27.4 -50.3 99.1 136.0 17.9 -111.0 57.6 -120.3 34.6
FII & DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores)
FII NET 365.1 676.4 153.8 297.1 362.4 174.7 711.1 196.3 -22.8 593.2 578.9 4086.15
DII NET -588.4 -281.9 -261.3 -104.3 -302.7 -512.2 -101.6 -718.8 -222.3 -690.8 -920.35 -4704.57
PIVOT POINT: Do You Know What Is Pivot Point. Then It`s ok. If not Click Here

Trading Range For 30-07-10

SHUBHLAXMI % Buy Above For 30-07-2010
Symbol % Sell Bellow Tgt.1 Tgt.2 Tgt.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS
PETRONET 11.75 BA 96.3 98.9 101.5 103.0
SB 94.8 92.2 89.6 88.1
TTML 6.56 BA 22.9 23.4 23.8 24.1
SB 22.6 22.1 21.7 21.4
APOLLOTYRE 5.94 BA 63.7 64.7 65.7 66.3
SB 63.0 62.0 61.0 60.4
ORIENTBANK 5.78 BA 380.7 387.7 394.6 398.8
SB 376.6 369.6 362.7 358.5
IFCI 5.53 BA 64.2 65.0 65.9 66.4
SB 63.6 62.8 61.9 61.4
GSPL 4.69 BA 107.5 109.1 110.6 111.6
SB 106.6 105.0 103.5 102.5
DRREDDY 3.67 BA 1388.6 1408.3 1427.8 1439.7
SB 1376.8 1357.1 1337.6 1325.7
BANKBARODA 3.11 BA 740.6 747.1 753.6 757.5
SB 736.6 730.1 723.6 719.7
ANDHRABANK 3.02 BA 142.0 143.7 145.3 146.2
SB 141.1 139.4 137.8 136.9
SCI 2.9 BA 162.2 163.8 165.4 166.4
SB 161.2 159.6 158.0 157.0
YESEERDAY'S (F&O Securities) TOP 10 LOSERS
MTNL -4.32 BA 66.7 67.4 68.2 68.7
SB 66.2 65.5 64.7 64.2
GTOFFSHORE -3.72 BA 407.6 412.0 416.5 419.2
SB 404.8 400.4 395.9 393.2
HEXAWARE -3.48 BA 82.1 83.4 84.7 85.5
SB 81.4 80.1 78.8 78.0
FINANTECH -3.14 BA 1199.9 1216.1 1232.1 1241.9
SB 1190.1 1173.9 1157.9 1148.1
ONMOBILE -2.93 BA 273.9 276.4 278.8 280.2
SB 272.5 270.0 267.6 266.2
WELCORP -2.92 BA 248.5 251.3 254.1 255.8
SB 246.8 244.0 241.2 239.5
SUZLON -2.92 BA 56.7 57.2 57.8 58.2
SB 56.3 55.8 55.2 54.8
TATACOMM -2.79 BA 273.0 275.6 278.2 279.7
SB 271.4 268.8 266.2 264.7
RUCHISOYA -2.64 BA 101.6 102.7 103.8 104.5
SB 100.9 99.8 98.7 98.0
ABGSHIP -2.61 BA 237.3 239.3 241.2 242.4
SB 236.1 234.1 232.2 231.0

Daily Trading Range For 09-12-09

>> 08 December 2009

SHUBHLAXMI Buy Above For 09-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SBIN BA 2310.7 2322.7 2334.7 2342.1
SB 2303.3 2291.3 2279.3 2271.9
ICICIBANK BA 872.1 878.3 884.5 888.2
SB 868.3 862.1 855.9 852.2
RELIANCE BA 1083.2 1090.1 1097.0 1101.3
SB 1078.9 1072.0 1065.1 1060.8
TATASTEEL BA 569.0 574.0 578.9 581.9
SB 566.0 561.0 556.1 553.1
SUZLON BA 85.4 86.2 87.0 87.5
SB 84.9 84.1 83.3 82.8
UNITECH BA 91.6 93.0 94.5 95.3
SB 90.7 89.3 87.8 87.0
BHARTIARTL BA 332.5 336.7 340.8 343.3
SB 330.1 325.9 321.8 319.3
DLF BA 383.5 388.1 392.7 395.4
SB 380.8 376.2 371.6 368.9
JINDALSTEL BA 727.5 734.4 741.3 745.5
SB 723.4 716.5 709.6 705.4
INFOSYSTCH BA 2455.6 2472.4 2489.1 2499.3
SB 2445.3 2428.5 2411.8 2401.6
TATAMOTORS BA 726.1 733.3 740.3 744.6
SB 721.9 714.7 707.7 703.4
RELCAPITAL BA 854.7 860.2 865.6 868.9
SB 851.4 845.9 840.5 837.2
BHEL BA 2219.1 2224.2 2229.4 2232.5
SB 2215.9 2210.8 2205.6 2202.5
AXISBANK BA 1040.5 1051.8 1063.0 1069.8
SB 1033.7 1022.4 1011.2 1004.4
LT BA 1660.1 1666.9 1673.7 1677.9
SB 1655.9 1649.1 1642.3 1638.1
TCS BA 698.8 701.3 703.8 705.3
SB 697.2 694.7 692.2 690.7
RCOM BA 181.2 183.5 185.7 187.1
SB 179.9 177.6 175.4 174.0
JPASSOCIAT BA 232.1 233.7 235.4 236.4
SB 231.0 229.4 227.7 226.7
HDFC BA 2802.6 2817.8 2832.8 2842.0
SB 2793.4 2778.2 2763.2 2754.0
HDFCBANK BA 1837.3 1853.2 1868.9 1878.5
SB 1827.8 1811.9 1796.2 1786.6
RELINFRA BA 1076.5 1087.1 1097.6 1104.1
SB 1070.0 1059.4 1048.9 1042.4
STER BA 869.4 875.2 881.0 884.6
SB 865.8 860.0 854.2 850.6
HINDALCO BA 146.3 147.4 148.5 149.1
SB 145.7 144.6 143.5 142.9
SAIL BA 209.8 211.3 212.7 213.6
SB 208.9 207.4 206.0 205.1
CIPLA BA 348.9 351.8 354.6 356.3
SB 347.1 344.2 341.4 339.7
ITC BA 259.0 260.3 261.5 262.3
SB 258.2 256.9 255.7 254.9
M&M BA 1033.3 1040.0 1046.6 1050.7
SB 1029.2 1022.5 1015.9 1011.8
ONGC BA 1179.1 1182.7 1186.3 1188.5
SB 1176.9 1173.3 1169.7 1167.5
RANBAXY BA 506.5 509.0 511.4 512.9
SB 504.9 502.4 500.0 498.5
CAIRN BA 277.2 279.4 281.6 282.9
SB 275.8 273.6 271.4 270.1
GAIL BA 419.0 421.4 423.7 425.2
SB 417.5 415.2 412.8 411.4
IDFC BA 169.5 170.9 172.3 173.1
SB 168.7 167.3 165.9 165.1
MARUTI BA 1573.3 1580.1 1586.9 1591.0
SB 1569.1 1562.3 1555.5 1551.4
NTPC BA 209.5 211.0 212.5 213.4
SB 208.5 207.0 205.5 204.6
HCLTECH BA 349.6 351.1 352.5 353.3
SB 348.8 347.3 345.9 345.1
WIPRO BA 646.4 650.2 654.0 656.3
SB 644.2 640.4 636.6 634.3
BPCL BA 640.2 644.0 647.8 650.1
SB 637.8 634.0 630.2 627.9
HEROHONDA BA 1675.4 1683.5 1691.5 1696.4
SB 1670.6 1662.5 1654.5 1649.6
TATAPOWER BA 1380.8 1386.8 1392.7 1396.3
SB 1377.2 1371.3 1365.4 1361.8
PNB BA 943.1 950.2 957.3 961.6
SB 938.9 931.8 924.7 920.4
IDEA BA 55.9 56.3 56.7 57.0
SB 55.6 55.2 54.8 54.5
AMBUJACEM BA 98.2 99.0 99.8 100.3
SB 97.7 96.9 96.1 95.6
SIEMENS BA 555.9 561.3 566.7 570.0
SB 552.7 547.3 541.9 538.6
HINDUNILVR BA 277.0 278.8 280.5 281.6
SB 276.0 274.2 272.5 271.4
SUNPHARMA BA 1459.6 1468.4 1477.0 1482.3
SB 1454.4 1445.6 1437.0 1431.7
ACC BA 810.4 814.5 818.6 821.1
SB 808.0 803.9 799.8 797.3
POWERGRID BA 104.2 104.7 105.2 105.5
SB 104.0 103.5 103.0 102.7
RPOWER BA 146.8 147.3 147.9 148.3
SB 146.4 145.9 145.3 144.9
GRASIM BA 2448.5 2465.2 2481.7 2491.7
SB 2438.5 2421.8 2405.3 2395.3
ABB BA 749.7 761.8 773.8 781.2
SB 742.3 730.2 718.2 710.8
NIFTY FUTURE BA 5166.9 5192.1 5217.0 5232.2
SB 5151.7 5126.5 5101.6 5086.4

                  

Earn Lakhs of Rupees in less than 10 days ? Click Here

________________________________________________

Earn Money Online From Internet Click Here

________________________________________________

  © Blogger templates Shiny by Ourblogtemplates.com 2008

Back to TOP