Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 08-12-09

>> 07 December 2009

SHUBHLAXMI Buy Above For 08-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SUZLON BA 83.0 84.1 85.3 86.0
SB 82.2 81.1 79.9 79.2
BHARTIARTL BA 316.9 319.7 322.6 324.3
SB 315.1 312.3 309.4 307.7
HCLTECH BA 346.1 349.8 353.5 355.7
SB 343.9 340.2 336.5 334.3
HDFC BA 2758.1 2772.9 2787.5 2796.5
SB 2749.1 2734.3 2719.7 2710.7
GAIL BA 418.5 420.0 421.5 422.5
SB 417.5 416.0 414.5 413.5
BPCL BA 624.0 626.8 629.6 631.3
SB 622.2 619.4 616.6 614.9
LT BA 1636.9 1643.4 1649.7 1653.6
SB 1633.1 1626.6 1620.3 1616.4
HEROHONDA BA 1680.3 1687.8 1695.3 1699.8
SB 1675.7 1668.2 1660.7 1656.2
BHEL BA 2221.3 2229.4 2237.4 2242.2
SB 2216.5 2208.4 2200.4 2195.6
TATAPOWER BA 1365.8 1371.6 1377.5 1381.0
SB 1362.2 1356.4 1350.5 1347.0
HDFCBANK BA 1795.6 1801.1 1806.4 1809.7
SB 1792.4 1786.9 1781.6 1778.3
INFOSYSTCH BA 2388.7 2400.9 2413.1 2420.5
SB 2381.3 2369.1 2356.9 2349.5
RANBAXY BA 507.6 511.4 515.0 517.3
SB 505.4 501.6 498.0 495.7
TCS BA 696.3 698.9 701.5 703.0
SB 694.7 692.1 689.5 688.0
ABB BA 736.0 739.2 742.4 744.3
SB 734.0 730.8 727.6 725.7
HINDUNILVR BA 272.1 272.9 273.8 274.4
SB 271.5 270.7 269.8 269.2
SIEMENS BA 539.2 541.6 544.1 545.6
SB 537.6 535.2 532.7 531.2
AMBUJACEM BA 94.8 95.1 95.5 95.7
SB 94.6 94.3 93.9 93.7
PNB BA 921.0 926.4 931.8 935.1
SB 917.8 912.4 907.0 903.7
POWERGRID BA 103.6 103.7 103.9 104.1
SB 103.4 103.3 103.1 102.9
ONGC BA 1177.1 1180.9 1184.6 1186.9
SB 1174.9 1171.1 1167.4 1165.1
WIPRO BA 635.9 638.8 641.8 643.6
SB 634.1 631.2 628.2 626.4
SBIN BA 2315.0 2325.4 2335.6 2341.8
SB 2308.8 2298.4 2288.2 2282.0
GRASIM BA 2403.3 2414.2 2425.0 2431.5
SB 2396.7 2385.8 2375.0 2368.5
ITC BA 254.8 255.9 257.0 257.6
SB 254.2 253.1 252.0 251.4
TATAMOTORS BA 704.2 709.9 715.5 718.9
SB 700.8 695.1 689.5 686.1
MARUTI BA 1577.1 1587.5 1597.8 1604.1
SB 1570.9 1560.5 1550.2 1543.9
IDEA BA 54.2 54.5 54.9 55.1
SB 54.0 53.7 53.3 53.1
ICICIBANK BA 862.8 868.8 874.8 878.4
SB 859.2 853.2 847.2 843.6
RELINFRA BA 1053.0 1059.8 1066.5 1070.6
SB 1049.0 1042.2 1035.5 1031.4
NTPC BA 207.0 208.2 209.3 210.0
SB 206.4 205.2 204.1 203.4
JPASSOCIAT BA 225.8 227.3 228.7 229.6
SB 224.9 223.4 222.0 221.1
RELCAPITAL BA 841.4 847.8 854.2 858.1
SB 837.6 831.2 824.8 820.9
AXISBANK BA 1010.7 1018.7 1026.6 1031.5
SB 1005.9 997.9 990.0 985.1
ACC BA 798.6 803.7 808.8 811.9
SB 795.4 790.3 785.2 782.1
CIPLA BA 352.4 355.5 358.6 360.5
SB 350.6 347.5 344.4 342.5
UNITECH BA 86.6 87.3 88.1 88.6
SB 86.1 85.4 84.6 84.1
IDFC BA 164.8 165.9 166.9 167.5
SB 164.2 163.1 162.1 161.5
M&M BA 1022.1 1032.4 1042.6 1048.8
SB 1015.8 1005.5 995.3 989.1
SUNPHARMA BA 1445.2 1458.7 1472.1 1480.3
SB 1437.0 1423.5 1410.1 1401.9
HINDALCO BA 143.5 145.3 147.0 148.1
SB 142.4 140.6 138.9 137.8
JINDALSTEL BA 705.0 712.0 719.0 723.2
SB 700.8 693.8 686.8 682.6
RCOM BA 174.7 177.4 180.0 181.6
SB 173.1 170.4 167.8 166.2
CAIRN BA 272.2 274.1 276.0 277.1
SB 271.1 269.2 267.3 266.2
RELIANCE BA 1056.9 1067.4 1077.8 1084.1
SB 1050.5 1040.0 1029.6 1023.3
DLF BA 368.5 372.4 376.4 378.8
SB 366.0 362.1 358.1 355.7
TATASTEEL BA 557.2 562.3 567.4 570.5
SB 554.0 548.9 543.8 540.7
RPOWER BA 145.1 146.1 147.1 147.7
SB 144.5 143.5 142.5 141.9
SAIL BA 204.5 207.0 209.4 210.9
SB 203.0 200.5 198.1 196.6
STER BA 852.9 862.0 871.0 876.5
SB 847.3 838.2 829.2 823.7
NIFTY FUTURE BA 5066.0 5086.0 5105.8 5117.9
SB 5054.0 5034.0 5014.2 5002.1

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP