Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest


Daily Trading Range For 08-12-09

SHUBHLAXMI Buy Above For 08-12-2009 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 S...

SHUBHLAXMI Buy Above For 08-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SUZLON BA 83.0 84.1 85.3 86.0
SB 82.2 81.1 79.9 79.2
BHARTIARTL BA 316.9 319.7 322.6 324.3
SB 315.1 312.3 309.4 307.7
HCLTECH BA 346.1 349.8 353.5 355.7
SB 343.9 340.2 336.5 334.3
HDFC BA 2758.1 2772.9 2787.5 2796.5
SB 2749.1 2734.3 2719.7 2710.7
GAIL BA 418.5 420.0 421.5 422.5
SB 417.5 416.0 414.5 413.5
BPCL BA 624.0 626.8 629.6 631.3
SB 622.2 619.4 616.6 614.9
LT BA 1636.9 1643.4 1649.7 1653.6
SB 1633.1 1626.6 1620.3 1616.4
HEROHONDA BA 1680.3 1687.8 1695.3 1699.8
SB 1675.7 1668.2 1660.7 1656.2
BHEL BA 2221.3 2229.4 2237.4 2242.2
SB 2216.5 2208.4 2200.4 2195.6
TATAPOWER BA 1365.8 1371.6 1377.5 1381.0
SB 1362.2 1356.4 1350.5 1347.0
HDFCBANK BA 1795.6 1801.1 1806.4 1809.7
SB 1792.4 1786.9 1781.6 1778.3
INFOSYSTCH BA 2388.7 2400.9 2413.1 2420.5
SB 2381.3 2369.1 2356.9 2349.5
RANBAXY BA 507.6 511.4 515.0 517.3
SB 505.4 501.6 498.0 495.7
TCS BA 696.3 698.9 701.5 703.0
SB 694.7 692.1 689.5 688.0
ABB BA 736.0 739.2 742.4 744.3
SB 734.0 730.8 727.6 725.7
HINDUNILVR BA 272.1 272.9 273.8 274.4
SB 271.5 270.7 269.8 269.2
SIEMENS BA 539.2 541.6 544.1 545.6
SB 537.6 535.2 532.7 531.2
AMBUJACEM BA 94.8 95.1 95.5 95.7
SB 94.6 94.3 93.9 93.7
PNB BA 921.0 926.4 931.8 935.1
SB 917.8 912.4 907.0 903.7
POWERGRID BA 103.6 103.7 103.9 104.1
SB 103.4 103.3 103.1 102.9
ONGC BA 1177.1 1180.9 1184.6 1186.9
SB 1174.9 1171.1 1167.4 1165.1
WIPRO BA 635.9 638.8 641.8 643.6
SB 634.1 631.2 628.2 626.4
SBIN BA 2315.0 2325.4 2335.6 2341.8
SB 2308.8 2298.4 2288.2 2282.0
GRASIM BA 2403.3 2414.2 2425.0 2431.5
SB 2396.7 2385.8 2375.0 2368.5
ITC BA 254.8 255.9 257.0 257.6
SB 254.2 253.1 252.0 251.4
TATAMOTORS BA 704.2 709.9 715.5 718.9
SB 700.8 695.1 689.5 686.1
MARUTI BA 1577.1 1587.5 1597.8 1604.1
SB 1570.9 1560.5 1550.2 1543.9
IDEA BA 54.2 54.5 54.9 55.1
SB 54.0 53.7 53.3 53.1
ICICIBANK BA 862.8 868.8 874.8 878.4
SB 859.2 853.2 847.2 843.6
RELINFRA BA 1053.0 1059.8 1066.5 1070.6
SB 1049.0 1042.2 1035.5 1031.4
NTPC BA 207.0 208.2 209.3 210.0
SB 206.4 205.2 204.1 203.4
JPASSOCIAT BA 225.8 227.3 228.7 229.6
SB 224.9 223.4 222.0 221.1
RELCAPITAL BA 841.4 847.8 854.2 858.1
SB 837.6 831.2 824.8 820.9
AXISBANK BA 1010.7 1018.7 1026.6 1031.5
SB 1005.9 997.9 990.0 985.1
ACC BA 798.6 803.7 808.8 811.9
SB 795.4 790.3 785.2 782.1
CIPLA BA 352.4 355.5 358.6 360.5
SB 350.6 347.5 344.4 342.5
UNITECH BA 86.6 87.3 88.1 88.6
SB 86.1 85.4 84.6 84.1
IDFC BA 164.8 165.9 166.9 167.5
SB 164.2 163.1 162.1 161.5
M&M BA 1022.1 1032.4 1042.6 1048.8
SB 1015.8 1005.5 995.3 989.1
SUNPHARMA BA 1445.2 1458.7 1472.1 1480.3
SB 1437.0 1423.5 1410.1 1401.9
HINDALCO BA 143.5 145.3 147.0 148.1
SB 142.4 140.6 138.9 137.8
JINDALSTEL BA 705.0 712.0 719.0 723.2
SB 700.8 693.8 686.8 682.6
RCOM BA 174.7 177.4 180.0 181.6
SB 173.1 170.4 167.8 166.2
CAIRN BA 272.2 274.1 276.0 277.1
SB 271.1 269.2 267.3 266.2
RELIANCE BA 1056.9 1067.4 1077.8 1084.1
SB 1050.5 1040.0 1029.6 1023.3
DLF BA 368.5 372.4 376.4 378.8
SB 366.0 362.1 358.1 355.7
TATASTEEL BA 557.2 562.3 567.4 570.5
SB 554.0 548.9 543.8 540.7
RPOWER BA 145.1 146.1 147.1 147.7
SB 144.5 143.5 142.5 141.9
SAIL BA 204.5 207.0 209.4 210.9
SB 203.0 200.5 198.1 196.6
STER BA 852.9 862.0 871.0 876.5
SB 847.3 838.2 829.2 823.7
NIFTY FUTURE BA 5066.0 5086.0 5105.8 5117.9
SB 5054.0 5034.0 5014.2 5002.1

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)