Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 07-12-09

>> 06 December 2009

SHUBHLAXMI Buy Above For 07-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SBIN BA 2331.9 2344.7 2357.4 2365.1
SB 2324.1 2311.3 2298.6 2290.9
TATASTEEL BA 575.9 578.9 581.8 583.6
SB 574.2 571.2 568.3 566.5
UNITECH BA 88.2 88.9 89.5 89.9
SB 87.9 87.2 86.6 86.2
ICICIBANK BA 871.7 875.6 879.4 881.8
SB 869.3 865.4 861.6 859.2
RELIANCE BA 1092.2 1098.6 1104.9 1108.7
SB 1088.4 1082.0 1075.7 1071.9
DLF BA 380.9 383.5 386.0 387.5
SB 379.4 376.8 374.3 372.8
JINDALSTEL BA 726.9 733.7 740.4 744.5
SB 722.9 716.1 709.4 705.3
SUZLON BA 80.1 80.9 81.6 82.1
SB 79.7 78.9 78.2 77.7
RELCAPITAL BA 858.5 863.9 869.3 872.5
SB 855.3 849.9 844.5 841.3
INFOSYSTCH BA 2390.5 2403.2 2415.8 2423.4
SB 2382.9 2370.2 2357.6 2350.0
TATAMOTORS BA 712.4 719.5 726.6 730.9
SB 708.1 701.0 693.9 689.6
HINDALCO BA 146.9 148.2 149.5 150.3
SB 146.2 144.9 143.6 142.8
RELINFRA BA 1072.2 1082.9 1093.5 1099.9
SB 1065.8 1055.1 1044.5 1038.1
BHARTIARTL BA 312.2 314.7 317.3 318.9
SB 310.6 308.1 305.5 303.9
CIPLA BA 360.0 363.9 367.9 370.3
SB 357.6 353.7 349.7 347.3
SAIL BA 213.1 215.1 217.0 218.2
SB 211.9 209.9 208.0 206.8
BHEL BA 2217.6 2226.1 2234.5 2239.7
SB 2212.4 2203.9 2195.5 2190.3
RANBAXY BA 506.5 509.7 512.9 514.9
SB 504.5 501.3 498.1 496.1
TCS BA 697.6 702.4 707.1 710.0
SB 694.7 690.0 685.2 682.4
HDFC BA 2727.7 2741.4 2754.9 2763.2
SB 2719.5 2705.8 2692.3 2684.0
JPASSOCIAT BA 230.2 231.8 233.4 234.4
SB 229.1 227.5 225.9 224.9
STER BA 888.8 893.4 897.9 900.7
SB 886.0 881.4 876.9 874.1
MARUTI BA 1597.2 1609.6 1621.9 1629.4
SB 1589.8 1577.4 1565.1 1557.6
AXISBANK BA 1031.9 1037.8 1043.6 1047.2
SB 1028.3 1022.4 1016.6 1013.0
RCOM BA 180.4 181.9 183.4 184.4
SB 179.4 177.9 176.4 175.4
GAIL BA 415.3 419.3 423.3 425.8
SB 412.8 408.8 404.8 402.3
LT BA 1627.3 1635.0 1642.6 1647.3
SB 1622.7 1615.0 1607.4 1602.7
ONGC BA 1182.2 1188.6 1194.9 1198.8
SB 1178.3 1171.9 1165.6 1161.7
WIPRO BA 642.4 647.2 651.9 654.8
SB 639.6 634.8 630.1 627.2
BPCL BA 619.5 625.6 631.8 635.5
SB 615.7 609.6 603.4 599.7
TATAPOWER BA 1368.1 1375.1 1382.1 1386.4
SB 1363.9 1356.9 1349.9 1345.6
ITC BA 258.0 259.4 260.8 261.7
SB 257.2 255.8 254.4 253.5
HDFCBANK BA 1799.7 1805.8 1811.9 1815.7
SB 1795.9 1789.8 1783.7 1779.9
HEROHONDA BA 1678.5 1690.1 1701.7 1708.8
SB 1671.4 1659.8 1648.2 1641.1
RPOWER BA 151.6 153.6 155.6 156.8
SB 150.4 148.4 146.4 145.2
IDFC BA 168.3 169.1 169.9 170.4
SB 167.8 167.0 166.2 165.7
M&M BA 1052.5 1060.8 1069.0 1074.0
SB 1047.5 1039.2 1031.0 1026.0
HCLTECH BA 341.1 343.8 346.6 348.2
SB 339.4 336.7 333.9 332.3
CAIRN BA 280.4 282.1 283.9 284.9
SB 279.4 277.7 275.9 274.9
HINDUNILVR BA 273.5 275.0 276.5 277.5
SB 272.5 271.0 269.5 268.5
IDEA BA 55.3 55.8 56.2 56.5
SB 54.9 54.4 54.0 53.7
NTPC BA 209.9 210.8 211.7 212.2
SB 209.4 208.5 207.6 207.1
GRASIM BA 2432.7 2448.5 2464.2 2473.8
SB 2423.1 2407.3 2391.6 2382.0
PNB BA 924.0 927.6 931.1 933.3
SB 921.9 918.3 914.8 912.6
ACC BA 813.4 817.8 822.3 825.0
SB 810.6 806.2 801.7 799.0
SIEMENS BA 540.3 544.4 548.6 551.1
SB 537.7 533.6 529.4 526.9
POWERGRID BA 104.2 104.7 105.2 105.5
SB 103.8 103.3 102.8 102.5
SUNPHARMA BA 1488.4 1502.1 1515.7 1524.0
SB 1480.0 1466.3 1452.7 1444.4
ABB BA 736.8 739.6 742.4 744.0
SB 735.2 732.4 729.6 728.0
AMBUJACEM BA 95.1 95.5 96.0 96.2
SB 94.9 94.5 94.0 93.8
NIFTY FUTURE BA 5028.9 5048.5 5068.0 5079.9
SB 5017.1 4997.5 4978.0 4966.1

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP