Please note the change in our commodity website, now visit us on www.shubhlaxmicommo.blogspot.com

.

NSE Top Ten Gainer & Loser 09-03-10 Trading Range For 10-03-10

SHUBHLAXMI Buy Daily Trading Range Sell For 10-03-2010
Symbol Above RES.1 RES.2 RES.3 Bellow SUP.1 SUP.2 SUP.3
YESEERDAY'S (F&O Securities) TOP 10 GAINERS 
JISLJALEQS 973.1 983.4 993.7 999.9 966.9 956.6 946.3 940.1
SINTEX 271.1 274.8 278.4 280.7 268.9 265.2 261.6 259.3
PATNI 513.7 516.8 519.9 521.7 511.9 508.8 505.7 503.9
GTOFFSHORE 439.6 443.7 447.9 450.4 437.1 433.0 428.8 426.3
FINANTECH 1576.9 1593.1 1609.1 1618.9 1567.1 1550.9 1534.9 1525.1
BANKBARODA 614.0 620.6 627.2 631.1 610.0 603.4 596.8 592.9
HDFC 2663.5 2682.2 2700.7 2712.0 2652.3 2633.6 2615.1 2603.8
PIRHEALTH 421.5 425.9 430.4 433.1 418.7 414.3 409.8 407.1
ORIENTBANK 305.6 307.7 309.7 310.9 304.4 302.3 300.3 299.1
HDFCBANK 1811.9 1821.4 1830.8 1836.6 1806.1 1796.6 1787.2 1781.4
YESEERDAY'S (F&O Securities) TOP 10 LOSERS 
INDIACEM 121.0 122.6 124.2 125.1 120.1 118.5 116.9 116.0
GODREJIND 157.8 160.4 162.9 164.5 156.3 153.7 151.2 149.6
APOLLOTYRE 63.8 64.7 65.5 66.0 63.4 62.5 61.7 61.2
JPASSOCIAT 143.4 145.1 146.7 147.7 142.5 140.8 139.2 138.2
DISHTV 39.1 39.4 39.8 40.1 38.8 38.5 38.1 37.8
MLL 59.0 59.6 60.3 60.8 58.5 57.9 57.2 56.7
IVRCLINFRA 328.5 331.9 335.3 337.3 326.5 323.1 319.7 317.7
SUZLON 77.0 77.7 78.4 78.8 76.5 75.8 75.1 74.7
ASHOKLEY 52.4 53.0 53.6 53.9 52.1 51.5 50.9 50.6
SYNDIBANK 86.8 87.5 88.2 88.7 86.3 85.6 84.9 84.4

We at Shubhlaxmi Investment are thankful to all the traders,who visit our site daily for above trading levels, we hope you all have earned huge profits from those trading levels. To provide best of the services to you all, from December onwards we are Providing the above trading levels personally through e-mails on daily basis. Those who wish to register yourself for the above trading levels, please register your e-mail id with us.We are also starting our premium paid services with lot more accuracy and huge earning potential.We expect your positive reply towards these services as soon as possible.


Name :

Email Address :

Mobile No :

City / State :

Select the package if applicable

Comments :


I have read terms & conditions & Disclaimer & agree to it :



.
.

Daily Trading Range For 04-12-09

>> 03 December 2009

SHUBHLAXMI Buy Above For 04-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SBIN BA 2348.3 2362.4 2376.4 2385.0
SB 2339.7 2325.6 2311.6 2303.0
UNITECH BA 90.4 91.1 91.7 92.1
SB 90.1 89.4 88.8 88.4
ICICIBANK BA 880.1 886.7 893.3 897.2
SB 876.1 869.5 862.9 859.0
TATASTEEL BA 583.5 587.3 591.0 593.3
SB 581.2 577.4 573.7 571.4
RELIANCE BA 1094.2 1100.8 1107.4 1111.5
SB 1090.2 1083.6 1077.0 1072.9
DLF BA 384.4 387.7 391.0 393.0
SB 382.3 379.0 375.7 373.7
TATAMOTORS BA 711.6 720.1 728.5 733.6
SB 706.5 698.0 689.6 684.5
SUZLON BA 81.1 83.0 84.9 86.0
SB 80.0 78.1 76.2 75.1
RELCAPITAL BA 860.4 866.8 873.1 877.0
SB 856.5 850.1 843.8 839.9
INFOSYSTCH BA 2382.0 2395.0 2408.0 2415.9
SB 2374.0 2361.0 2348.0 2340.1
RANBAXY BA 511.6 519.6 527.6 532.5
SB 506.7 498.7 490.7 485.8
HINDALCO BA 146.7 147.8 148.9 149.5
SB 146.1 145.0 143.9 143.3
BHEL BA 2206.9 2213.1 2219.2 2222.9
SB 2203.1 2196.9 2190.8 2187.1
BHARTIARTL BA 306.8 308.3 309.7 310.5
SB 306.0 304.5 303.1 302.3
RELINFRA BA 1059.7 1068.0 1076.2 1081.2
SB 1054.7 1046.4 1038.2 1033.2
JPASSOCIAT BA 228.3 230.1 231.9 233.0
SB 227.1 225.3 223.5 222.4
LT BA 1627.5 1632.5 1637.4 1640.4
SB 1624.5 1619.5 1614.6 1611.6
STER BA 892.2 897.5 902.8 906.0
SB 888.9 883.6 878.3 875.1
SAIL BA 210.1 211.6 213.1 213.9
SB 209.3 207.8 206.3 205.5
HDFC BA 2729.5 2747.9 2766.0 2777.1
SB 2718.5 2700.1 2682.0 2670.9
JINDALSTEL BA 710.4 713.6 716.7 718.6
SB 708.5 705.3 702.2 700.3
MARUTI BA 1644.1 1653.5 1662.8 1668.5
SB 1638.4 1629.0 1619.7 1614.0
AXISBANK BA 1052.4 1058.9 1065.2 1069.1
SB 1048.6 1042.1 1035.8 1031.9
ONGC BA 1197.7 1205.0 1212.3 1216.7
SB 1193.3 1186.0 1178.7 1174.3
CIPLA BA 350.5 354.9 359.2 361.9
SB 347.9 343.5 339.2 336.5
RCOM BA 179.6 180.8 181.9 182.7
SB 178.8 177.7 176.5 175.8
RPOWER BA 155.2 157.0 158.8 159.9
SB 154.1 152.3 150.5 149.4
TCS BA 692.1 696.1 700.0 702.4
SB 689.7 685.7 681.8 679.4
HDFCBANK BA 1800.1 1808.5 1816.9 1822.0
SB 1794.9 1786.5 1778.1 1773.0
IDFC BA 169.3 170.8 172.3 173.2
SB 168.3 166.8 165.3 164.4
M&M BA 1066.0 1071.9 1077.7 1081.2
SB 1062.4 1056.5 1050.7 1047.2
ITC BA 255.3 256.5 257.6 258.3
SB 254.7 253.5 252.4 251.7
ACC BA 819.1 826.4 833.6 838.0
SB 814.7 807.4 800.2 795.8
HINDUNILVR BA 270.8 272.7 274.5 275.7
SB 269.7 267.8 266.0 264.8
CAIRN BA 286.9 288.5 290.1 291.1
SB 285.9 284.3 282.7 281.7
GAIL BA 429.3 431.8 434.2 435.7
SB 427.9 425.4 423.0 421.5
SIEMENS BA 555.1 561.9 568.7 572.8
SB 550.9 544.1 537.3 533.2
HEROHONDA BA 1696.0 1704.6 1713.1 1718.2
SB 1690.8 1682.2 1673.7 1668.6
NTPC BA 209.2 209.6 210.0 210.3
SB 209.0 208.6 208.2 207.9
GRASIM BA 2449.0 2465.4 2481.7 2491.6
SB 2439.0 2422.6 2406.3 2396.4
WIPRO BA 641.0 644.2 647.5 649.5
SB 639.0 635.8 632.5 630.5
TATAPOWER BA 1362.3 1369.1 1375.9 1380.1
SB 1358.1 1351.3 1344.5 1340.3
PNB BA 921.3 926.8 932.2 935.5
SB 918.1 912.6 907.2 903.9
SUNPHARMA BA 1492.2 1500.1 1508.0 1512.9
SB 1487.3 1479.4 1471.5 1466.6
IDEA BA 54.0 54.5 55.1 55.4
SB 53.7 53.2 52.6 52.3
BPCL BA 610.4 615.1 619.8 622.6
SB 607.6 602.9 598.2 595.4
HCLTECH BA 337.0 340.4 343.8 345.8
SB 335.0 331.6 328.2 326.2
POWERGRID BA 103.2 103.4 103.6 103.8
SB 103.0 102.8 102.6 102.4
AMBUJACEM BA 94.5 95.2 95.9 96.3
SB 94.1 93.4 92.7 92.3
ABB BA 734.0 737.1 740.1 742.0
SB 732.2 729.1 726.1 724.2
NIFTY FUTURE BA 5127.5 5145.7 5163.8 5174.8
SB 5116.5 5098.3 5080.2 5069.2

                  

.

  © Blogger template Shiny by Ourblogtemplates.com 2008

Back to TOP